St. Anthony's Triathlon
                     April 25, 2004  St. Petersburg, FL
                       1.5K Swim - 40K Bike - 10K Run

                                    
MALE AGE GROUP OVERALL
       
PLACE OVR'L  NAME                AG CITY            ST RANK  SWIM   T1  RANK   BIKE    T2  RANK  RUN  RANK  FINISH PENALTY
===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1    19 Robert Skaggs        37 Tampa           FL    7 21:18  1:16    1   59:38  1:01    2 36:18    1 1:59:30       
    2    21 Marc Bonnet-Eymard   32 Orlando         FL    1 18:33  1:42    2   59:49  1:05    2 38:55    1 2:00:02               
    3    22 Bill Picciano        38 Jupiter         FL    3 20:24  1:42    2 1:00:27  0:59    3 36:51    2 2:00:21      
    4    23 Stephen Godlove      15 Orlando         FL    6 21:53  1:18    1   59:14  0:56    1 37:30    1 2:00:49        
    5    26 Matt Nuffort         28 Lexington       MA    2 18:51  1:37    2 1:00:38  1:07    6 39:45    1 2:01:57            
    6    27 John Reback          33 N. Palm Beach   FL    2 20:19  1:13  255 2:49:11  3:22               2 2:02:06      
    7    29 Jeffrey Boyd         24 Greenville      SC    2 22:40  1:33    1 1:01:17  1:01    1 36:23    1 2:02:53        
    8    30 James Meyer          26 Spearfish       SD    7 20:26  1:23    1   59:51  1:14   13 41:33    2 2:04:25         
    9    33 Daniel Nolan         45 St. Petersburg  FL    5 21:21  1:35    3 1:00:33  1:03    5 40:14    1 2:04:43        
   10    34 Kevin Grogan         30 Lake Minneola   FL    7 21:56  1:08    4 1:02:53  1:21    1 37:49    3 2:05:05
   10    35 Dustin Mclarty       17 Deland          FL    1 17:54  1:05    4 1:04:54  1:10    2 40:03    2 2:05:05
 
FEMALE MASTERS OVERALL
       
PLACE OVR'L  NAME                AG CITY            ST RANK  SWIM   T1  RANK   BIKE    T2  RANK  RUN  RANK  FINISH PENALTY
===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1    84 Linda Robb           40 Juno Beach      FL    1 21:50  1:31    1 1:05:28  1:05    1 40:17    1 2:12:09    2:00 
                                     
 MALE MASTERS OVERALL
       
PLACE OVR'L  NAME                AG CITY            ST RANK  SWIM   T1  RANK   BIKE    T2  RANK  RUN  RANK  FINISH PENALTY
===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1    33 Daniel Nolan         45 St. Petersburg  FL    5 21:21  1:35    3 1:00:33  1:03    5 40:14    1 2:04:43         
                                     
 FEMALE GRAND MASTERS OVERALL
       
PLACE OVR'L  NAME                AG CITY            ST RANK  SWIM   T1  RANK   BIKE    T2  RANK  RUN  RANK  FINISH PENALTY
===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1   274 Linda Musante        50 Tampa           FL    2 27:10  2:00    1 1:07:43  1:43    1 46:40    1 2:25:14         
                                     
 MALE GRAND MASTERS OVERALL
       
PLACE OVR'L  NAME                AG CITY            ST RANK  SWIM   T1  RANK   BIKE    T2  RANK  RUN  RANK  FINISH PENALTY
===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1   149 Eric Piscopo         51 Sault Ste Marie ON   10 25:03  2:10   14 1:08:38  1:23    1 40:57    1 2:18:08         

        
 FEMALE AGE GROUP:  15 - 19
       
PLACE OVR'L  NAME                AG CITY            ST RANK  SWIM   T1  RANK   BIKE    T2  RANK  RUN  RANK  FINISH PENALTY
===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1   205 Amanda Hahn          17 Gainesville     FL    1 23:50  1:20    1 1:12:38  1:28    1 42:44    1 2:21:57         
    2   781 Valeria Nolla        18 Sarasota        FL    5 27:52  2:32    2 1:19:14  1:57    3 50:00    2 2:41:35         
    3  1029 Carrie McCoy         19 Gahanna         OH   11 35:14  3:42    3 1:20:26  1:17    2 46:34    3 2:47:12         
    4  1272 Zanna Lotz           17 Oldsmar         FL    4 26:30  2:21    7 1:23:52  2:44    6 57:06    4 2:52:31         
    5  1306 Vanessa Viadero      16 Coral Gables    FL    3 26:03  2:14    8 1:24:14  2:14    8 58:43    5 2:53:27         
    6  1390 Jillian Bandes       18 Oldsmar         FL    8 30:40  1:48    6 1:23:21  2:13    7 57:17    6 2:55:17         
    7  1602 Cady Valentine       16 Richmond        IN   12 37:44  2:45    5 1:22:16  2:37    4 54:55    7 3:00:15         
    8  1886 Whitney Ulvestad     17 Shorewood       MN    2 25:38  2:10    9 1:25:19  2:34   10 72:17    8 3:07:56         
    9  1887 Lindsey Pikos        16 Tarpon Springs  FL    6 28:00  3:09   12 1:38:47  1:44    5 56:18    9 3:07:56         
   10  1897 Hallie Marie Terzopo 19 Palm            PA    7 28:41  3:21    4 1:22:09  1:38   11 72:28   10 3:08:14         
   11  2245 Ashley Grove         16 Loxahatchee     FL    9 32:14  5:32   11 1:34:27  2:44    9 65:55   11 3:20:49         
   12  2409 Erin Cosgrove        16 Tarpon Springs  FL   10 35:01  3:13   10 1:33:48  2:38   12 73:36   12 3:28:14         

 MALE AGE GROUP:  15 - 19
       
PLACE OVR'L  NAME                AG CITY            ST RANK  SWIM   T1  RANK   BIKE    T2  RANK  RUN  RANK  FINISH PENALTY
===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1    23 Stephen Godlove      15 Orlando         FL    6 21:53  1:18    1   59:14  0:56    1 37:30    1 2:00:49         
    2    35 Dustin Mclarty       17 Deland          FL    1 17:54  1:05    4 1:04:54  1:10    2 40:03    2 2:05:05         
    3    39 Sam Schildgen        15 Colleyville     TX    4 19:54  1:22    2 1:02:06  1:06    3 41:11    3 2:05:37         
    4    78 Todd Fitzgerald      17 Dunnellon       FL    7 21:55  1:15    3 1:03:31  1:11    4 43:40    4 2:11:30         
    5   196 John-Paul Newfield   15 St. Pete Beach  FL    5 21:28  1:21    6 1:11:41  0:54    6 45:50    5 2:21:12         
    6   218 Hector Martinez III  18 Miami           FL    9 25:10  1:39    5 1:09:13  1:24    5 45:03    6 2:22:27         
    7   266 Andrew Phelps        17 Apopka          FL    2 18:27  2:07   11 1:15:18  1:19    8 47:43    7 2:24:53         
    8   278 Brent Sunnucks       16 St. Petersburg  FL    3 19:00  1:25    8 1:13:06  1:28    9 48:23    8 2:25:21    2:00 
    9   627 Jake Hester          19 Lenox           GA   12 31:31  1:22   12 1:15:37  1:18    7 47:14    9 2:37:01         
   10   813 Alex Jadidian        17 Safety Harbor   FL   10 28:51  1:55    7 1:12:14  1:57   10 55:16   10 2:42:10    2:00 
   11  1256 Joe Melstrom         17 Marietta        GA   15 33:54  2:58    9 1:13:21  2:22   12 59:36   11 2:52:10         
   12  1445 John Shea            17 Palm Harbor     FL    8 24:03  3:07   18 1:24:31  2:44   14 61:59   12 2:56:23         
   13  1545 Andrew Peppler       19 Pensacola       FL   13 32:01  3:13   15 1:22:11  1:25   13 59:41   13 2:58:30         
   14  1708 Ryan Kiggins         17 Largo           FL   14 32:07  3:38   13 1:20:04  3:01   15 63:53   14 3:02:41         
   15  2033 Justin Santa Cruz    18 Safety Harbor   FL   19 52:00  3:26   10 1:14:35  2:38   11 58:15   15 3:12:52    2:00 
   16  2218 Michael Haines       18 Guilford        CT   18 40:12  2:50   17 1:23:38  2:41   17 70:32   16 3:19:51         
   17  2334 Michael Postoll      19 Holiday         FL   11 29:09  3:09   16 1:22:13  2:53   19 86:53   17 3:24:15         
   18  2400 Richard Doxtator     17 Bradenton       FL   16 36:09  3:56   19 1:41:30  1:45   16 64:29   18 3:27:47         
   19  2594 Nicholas Silva       19 Derry           NH   20 52:15  4:23   14 1:21:53  2:01   18 79:41   19 3:40:11         
   20     0 Sean Heatherman Jr.  15 Yorktown        VA   17 39:44                                                          

 FEMALE AGE GROUP:  20 - 24
       
PLACE OVR'L  NAME                AG CITY            ST RANK  SWIM   T1  RANK   BIKE    T2  RANK  RUN  RANK  FINISH PENALTY
===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1   172 Mariel Ettinger      23 Dade City       FL    6 25:51  1:53    4 1:11:00  1:20    1 39:37    1 2:19:40         
    2   265 Megan Forbes         24 Boulder         CO   16 28:55  1:32    1 1:08:02  1:12    2 45:14    2 2:24:53         
    3   290 April Gellatly       21 Tyrone          GA    3 23:22  1:42    2 1:10:19  1:33    4 49:03    3 2:25:57         
    4   395 Lisa Whidden         24 Winter Springs  FL    1 21:41  1:25    9 1:15:57  1:28    6 49:37    4 2:30:06         
    5   472 Kerry Allen          22 Coral Gables    FL   17 29:24  1:36    7 1:14:04  1:17    3 46:17    5 2:32:36         
    6   556 Trish Cohen          24 Tampa           FL    8 26:35  2:12    6 1:13:47  2:08    8 50:47    6 2:35:27         
    7   747 Sandra Singleton     20 St. Petersburg  FL   15 28:54  1:44    8 1:14:06  1:43   12 53:53    7 2:40:19         
    8   773 Julie Olsen          22 Tallahassee     FL   51 37:51  1:54    3 1:10:29  1:38    5 49:23    8 2:41:14         
    9   784 Randi Whitcomb       22 Orlando         FL    9 26:54  2:39   13 1:17:12  1:59   10 52:54    9 2:41:37         
   10   804 Jennifer Skyler      23 Key Biscayne    FL   11 27:24  2:20   14 1:18:00  2:08    9 52:09   10 2:41:58         
   11  1039 Kara Kobylka         23 Clermont        FL   12 27:55  1:43   20 1:22:09  1:34   13 54:15   11 2:47:34         
   12  1061 Heather Newman       21 Miami           FL   47 36:44  1:38    5 1:11:23  1:30   18 56:56   12 2:48:10         
   13  1160 Chrissy Wallis       24 Ponte Vedra     FL    5 25:05  2:43   12 1:17:06  1:34   35 63:44   13 2:50:10         
   14  1167 Katie Frohman        23 Miami           FL   14 28:46  2:44   15 1:19:20  1:51   21 57:42   14 2:50:21         
   15  1280 Emma Trask           24 New York        NY   19 29:36  3:41   17 1:21:33  2:00   14 55:53   15 2:52:41         
   16  1314 Kate Heidel          24 St. Petersburg  FL   21 31:24  2:16   16 1:19:29  1:30   24 58:59   16 2:53:36         
   17  1418 Anne Williams        24 New York        NY   25 32:22  4:54   33 1:27:20  1:32    7 49:46   17 2:55:51         
   18  1562 Staci Reckert        23 Pembroke Pines  FL   20 31:23  2:19   10 1:16:32  2:22   42 66:33   18 2:59:06         
   19  1588 Sarah Sadd           24 Tampa           FL   42 36:07  2:14   22 1:23:26  2:02   16 56:11   19 2:59:59         
   20  1596 Kimberly Wattrick    22 Dallas          TX   30 32:51  5:08   30 1:26:12  2:32   11 53:22   20 3:00:03         
   21  1669 Kaci Campanile       24 New York        NY   23 32:08  2:50   24 1:24:33  4:01   23 57:59   21 3:01:29         
   22  1691 Allison Doubek       22 Tampa           FL   34 34:07  2:56   19 1:21:44  3:05   26 60:10   22 3:02:00         
   23  1693 Celeste Perrino      23 Palm Harbor     FL   52 37:54  3:58   18 1:21:35  1:56   17 56:43   23 3:02:05         
   24  1696 Susan Acosta         23 Miami           FL   61 40:30  2:52   11 1:16:46  2:47   20 57:26   24 3:02:19    2:00 
   25  1724 Libby Schroeder      24 East Lansing    MI   32 33:39  3:54   27 1:25:23  2:26   22 57:56   25 3:03:16         
   26  1874 Chrissy Pannier      24 Tallahassee     FL   38 35:01  2:41   43 1:30:46  1:52   19 57:15   26 3:07:32         
   27  1895 Sara Allen           23 North Richland  TX    2 22:25  3:05   26 1:25:04  2:10   53 75:31   27 3:08:13         
   28  1937 Kelli Richter        21 Columbia        SC   58 39:47  2:38   21 1:22:52  1:20   30 62:51   28 3:09:25         
   29  1972 Josi Wright          24 Farmington      MO   29 32:50  4:15   35 1:28:39  1:52   29 62:47   29 3:10:21         
   30  2005 Jennifer Brown       24 Arlington       VA   40 35:45  3:35   29 1:25:45  3:53   28 62:43   30 3:11:40         
   31  2008 Wynne Bolton         24 Atlanta         GA   18 29:31  6:08   28 1:25:40  2:53   45 67:37   31 3:11:46         
   32  2035 Angela Schirmer      20 Waco            TX   24 32:18  3:44   34 1:27:51  2:42   41 66:26   32 3:13:00         
   33  2050 Whitney Lapolla      23 St. Petersburg  FL   53 38:05  3:35   23 1:23:41  3:07   37 64:54   33 3:13:20         
   34  2054 Angela Nielsen       24 Boston          MA    4 25:00  2:49   41 1:30:40  1:48   50 73:25   34 3:13:42         
   35  2126 Alexandra Channing   23 Philadelphia    PA   50 37:00  6:32   31 1:26:47  2:49   32 63:11   35 3:16:17         
   36  2141 Rory Miller          23 New York        NY             4:57   71 2:02:53  3:07   55 76:08   36 3:16:57         
   37  2169 Annechristine Kreter 24 New York        NY    7 26:02  2:51   58 1:41:47  1:39   38 65:33   37 3:17:50         
   38  2173 Arianne Kindle       22 Ann Arbor       MI   37 34:57  4:01   32 1:27:18  3:11   46 68:37   38 3:18:01         
   39  2188 Laurel Gatti         24 Desplaines      IL   48 36:47  6:00   25 1:24:59  2:19   47 68:47   39 3:18:49         
   40  2190 Abigail Corcoran     24 New York        NY   60 40:11  5:50   39 1:30:30  3:01   25 59:30   40 3:19:00         
   41  2193 Jeannette Croce      24 Miami Beach     FL   56 38:35  6:53   45 1:34:54  2:34   15 56:10   41 3:19:03         
   42  2197 Crystal Locke        20 Center Barnstea NH   36 34:41  5:10   44 1:33:56  1:58   34 63:28   42 3:19:11         
   43  2213 Sarah Grover         23 Cincinnati      OH   46 36:33  5:39   42 1:30:43  3:31   33 63:22   43 3:19:45         
   44  2225 Nadia Eldarrat       24 Miami Beach     FL   35 34:31  4:41   38 1:29:51  3:48   43 67:11   44 3:20:00         
   45  2244 Elisabeth Saunders   24 Atlanta         GA   22 32:03  6:15   40 1:30:36  3:53   39 66:00   45 3:20:46    2:00 
   46  2322 Marie Dondero        24 White Plains    NY   10 27:01  5:26   47 1:35:05  1:41   52 74:29   46 3:23:40         
   47  2412 Christy Bensen       24 Brooklyn        NY   39 35:24  3:48   53 1:37:41  4:15   44 67:19   47 3:28:26         
   48  2418 Julie Michelson      23 St. Louis       MO   44 36:30  4:50   50 1:35:22  3:17   48 68:49   48 3:28:46         
   49  2444 Beth Kaczowka        23 Tampa           FL   43 36:23  4:52   60 1:43:37  2:25   31 63:03   49 3:30:18         
   50  2474 Tali Golan           23 Philadelphia    PA   49 36:51  7:15   54 1:38:30  5:14   36 64:17   50 3:32:05         
   51  2483 Anna Cuisia          23 New York        NY   54 38:20  5:11   56 1:39:38  2:58   40 66:21   51 3:32:25         
   52  2490 Cassidy Santaguida   24 Austin          TX   13 28:44  4:31   55 1:38:50  3:37   58 77:16   52 3:32:56         
   53  2529 Nicole Crawford      23 Sayville        NY   41 36:02  3:17   52 1:37:00  2:17   57 76:50   53 3:35:23         
   54  2540 Nina Weiss           23 New York        NY   27 32:29  5:15   59 1:42:45  2:07   51 73:37   54 3:36:11         
   55  2558 Jennifer Imes        24 Chicago         IL   55 38:21  6:49   37 1:29:48  3:05   61 79:38   55 3:37:39         
   56  2572 Katherine Diefenbach 22 New York        NY   28 32:42  6:37   57 1:40:54  2:11   54 75:57   56 3:38:19         
   57  2582 Cara Terreri         24 Falls Church    VA   45 36:30  7:39   36 1:29:25  6:45   60 79:06   57 3:39:24         
   58  2609 Jessica Speese       20 Plano           TX   59 40:04  8:35   49 1:35:21  4:37   49 73:13   58 3:41:48         
   59  2610 Amy Dundas           24 Brooklyn        NY   65 43:02  3:53   64 1:48:43  3:39   27 62:36   59 3:41:51         
   60  2623 Brooke Helvey        22 Livonia         MI   31 33:37  5:38   51 1:35:27  1:52   63 86:20   60 3:42:51         
   61  2664 Pamela Deguia        22 Fairfax         VA   26 32:23  4:32   48 1:35:12  2:45   69 92:34   61 3:47:24         
   62  2674 Lauren Sherman       22 Beavercreek     OH   63 40:55  4:36   46 1:34:59  3:40   62 83:38   62 3:47:47         
   63  2696 Rachel Dreskin       21 Boston          MA   62 40:47  5:26   61 1:43:47  3:50   56 76:24   63 3:50:12         
   64  2732 Elizabeth Sterling   23 New York        NY   57 38:53  4:08   67 1:52:02  3:20   59 77:28   64 3:55:49         
   65  2773 Rebeccah Wells       21 New York        NY   33 34:05  5:59   66 1:51:09  2:58   65 89:43   65 4:03:52         
   66  2789 Erin Tevelow         24 Silver Spring   MD   66 43:35  6:23   62 1:44:14  5:42   64 88:10   66 4:08:02         
   67  2816 Nicole Snode         23 Channahon       IL   67 46:36  6:36   63 1:48:19  5:34   67 92:20   67 4:19:23         
   68  2817 Stephanie Lamphear   20 Burr Ridge      IL   68 46:36  6:33   65 1:50:03  3:53   68 92:21   68 4:19:24         
   69  2820 Ainsley Passink      24 New York        NY   64 40:59  4:47   70 1:57:53  5:46   70 93:11   69 4:22:35         
   70  2839 Tanya Kern           23 Woodbridge      VA   69 53:48  7:12   68 1:56:54  4:03   66 91:11   70 4:33:07         
   71  2850 Renee Grix           21 Sunny Isles Bea FL   70 62:03  6:03   69 1:57:41  4:19   71 107:14  71 4:57:19         

 MALE AGE GROUP:  20 - 24
       
PLACE OVR'L  NAME                AG CITY            ST RANK  SWIM   T1  RANK   BIKE    T2  RANK  RUN  RANK  FINISH PENALTY
===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1    29 Jeffrey Boyd         24 Greenville      SC    2 22:40  1:33    1 1:01:17  1:01    1 36:23    1 2:02:53         
    2    53 Geoffrey Nenninger   24 Boulder         CO    1 21:39  1:15    2 1:02:52  1:02    3 41:36    2 2:08:23         
    3   100 Glennon Eights       20 Sanhieholas           4 22:51  1:11    3 1:05:25  1:11    6 43:04    3 2:13:39         
    4   112 Scott Langen         24 Dade City       FL   15 26:21  1:10    7 1:08:04  1:04    2 38:08    4 2:14:45         
    5   142 Chris Murphy         23 Pembroke Pines  FL    8 25:01  1:29    4 1:07:27  1:11    5 42:42    5 2:17:48         
    6   207 Andre Lapar          24 Clermont        FL    3 22:49  1:34   10 1:09:37  1:44   11 46:16    6 2:21:57         
    7   231 John Billiris        22 Tarpon Springs  FL   13 26:11  1:49   13 1:11:23  1:18    4 42:23    7 2:23:02         
    8   258 King Lotz            20 Oldsmar         FL    5 22:53  2:35    9 1:08:56  1:22   15 48:49    8 2:24:33         
    9   287 Seth Kimball         21 Clearwater      FL    6 23:47  1:28    8 1:08:43  1:23   19 50:31    9 2:25:51         
   10   293 Maximillion Irving   24 Noord                21 27:56  1:07    6 1:07:47  1:12   14 48:03   10 2:26:04         
   11   313 Russell Zayas        24 Tampa           FL   24 28:36  1:26   12 1:10:07  1:17    8 45:34   11 2:26:58         
   12   325 Stephen Banister     21 Tampa           FL   11 25:49  2:38   15 1:12:15  2:26    7 44:24   12 2:27:29         
   13   412 Joel Kubala          23 Cincinnati      OH   14 26:13  3:18   19 1:13:45  1:44    9 45:43   13 2:30:41         
   14   503 Tyler Page           24 Wildwood        MO   23 28:27  2:13   11 1:09:37  1:10   18 50:30   14 2:33:55    2:00 
   15   506 John Engelbrecht     20 Tallahassee     FL   12 25:52  2:22   14 1:11:54  1:25   25 52:30   15 2:34:01         
   16   523 Michael Hartzog      24 Tampa           FL   28 31:20  2:39   16 1:12:36  0:55   12 46:57   16 2:34:25         
   17   568 Ryan McNeely         24 Tinley Park     IL    7 23:54  2:32   20 1:14:52  2:26   23 52:07   17 2:35:48         
   18   577 Thomas Rende         24 New Rochelle    NY   10 25:03  3:35   22 1:16:16  1:43   17 49:22   18 2:35:57         
   19   710 Matt Bengochea       23 Alpharetta      GA   20 27:15  2:24   17 1:13:11  2:01   27 54:39   19 2:39:28         
   20   739 Joseph Dombrowsky    22 Tallahassee     FL   27 31:11  2:08    5 1:07:34  1:44   32 57:38   20 2:40:13         
   21   890 Erik Earp            24 Atlanta         GA   18 27:00  4:13   30 1:20:05  2:02   20 50:41   21 2:43:59         
   22   928 Douglas Johnson      23 Erie            PA    9 25:03  2:14   21 1:14:54  1:59   34 60:38   22 2:44:45         
   23   955 Matthew Sidebottom   21 Orlando         FL   19 27:06  3:57   34 1:23:39  2:28   10 46:13   23 2:45:21    2:00 
   24   961 James Ryder Jr.      22 Redington Beach FL   38 36:25  2:10   26 1:17:49  1:29   13 47:43   24 2:45:34         
   25  1034 Christopher Nicholso 24 Mishawaka       IN   29 31:20  2:03   23 1:16:37  1:42   28 55:45   25 2:47:25         
   26  1123 Kevin Carpenter      24 Ponte Vedra Bea FL   34 34:18  2:41   28 1:18:49  2:13   22 51:21   26 2:49:20         
   27  1136 Daniel Schiff        21 Tampa           FL   36 36:04  3:30   29 1:19:09  2:02   16 48:58   27 2:49:42         
   28  1153 Jonathan Stellwagen  24 Yorktown Height NY   35 35:57  3:58   24 1:16:42  2:30   21 50:59   28 2:50:04         
   29  1236 Matthew Palmer       22 Atlanta         GA   17 26:44  5:29   27 1:18:40  1:27   31 57:34   29 2:51:53    2:00 
   30  1304 Thaddeus Stringer    24 Washington      DC   22 28:21  3:01   37 1:24:42  1:24   30 55:57   30 2:53:25         
   31  1367 Jake McKeegan        24 Columbus        OH   16 26:23  2:00   18 1:13:16  2:27   40 70:43   31 2:54:47         
   32  1442 David O'connor       24 New York        NY   32 32:40  3:47   36 1:24:26  1:59   26 53:31   32 2:56:22         
   33  1510 Glenn Benson         24 Washington      DC   30 32:13  3:25   35 1:24:16  1:58   29 55:57   33 2:57:47         
   34  1513 Brian Ray            21 Cincinnati      OH   37 36:11  4:06   25 1:17:00  2:51   33 57:42   34 2:57:48         
   35  1656 Alec Higgins         22 New York        NY   26 30:40  5:10   39 1:31:00  2:12   24 52:17   35 3:01:18         
   36  1751 Jesse Kauffman       24 Evansville      IN   31 32:27  3:49   33 1:21:56  1:46   36 64:01   36 3:03:58         
   37  1852 Robert A. Friedman   24 Washington      DC   42 38:00  3:57   32 1:20:57  2:04   35 61:54   37 3:06:49         
   38  2017 Nathaniel Cole       24 Andrews Afb     MD   41 37:24  2:59   31 1:20:17  2:14   39 67:16   38 3:12:07    2:00 
   39  2229 James Walker         24 Canton          MI   33 33:39  5:55   40 1:32:44  3:35   37 64:15   39 3:20:06         
   40  2388 Daniel Jang          21 New York        NY   40 37:13  6:27   41 1:33:40  3:11   38 66:51   40 3:27:20         
   41  2687 Elton Aguilera       21 Miami           FL   39 36:58  4:21   42 1:41:04  2:52   41 78:26   41 3:49:39    6:00 
   42     0 Craig Katerberg      22 Jackson Heights NY   25 30:35  7:42   38 1:29:09  5:58                                 

 FEMALE AGE GROUP:  25 - 29
       
PLACE OVR'L  NAME                AG CITY            ST RANK  SWIM   T1  RANK   BIKE    T2  RANK  RUN  RANK  FINISH PENALTY
===== ===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1   143 Kiera Karas          27 Columbus        OH   40 28:15  1:18    1 1:07:04  1:09    1 40:09    1 2:17:53         
    2   182 Anna Frick           27 Chapel Hill     NC   11 24:17  1:24    2 1:09:22  1:11    3 44:15    2 2:20:26         
    3   189 Sara Megan Quinty    29 Naples          FL    3 22:09  1:46    5 1:11:14  1:28    4 44:23    3 2:20:59         
    4   328 Ruth Vesler          26 Boulder         CO    5 23:16  1:41    7 1:11:28  1:17   14 49:53    4 2:27:33         
    5   341 Holly Petrak         27 Tampa           FL   48 29:10  1:52    3 1:09:41  1:41    5 45:47    5 2:28:09         
    6   346 Carey Kosson         27 Orlando         FL   19 26:07  1:43    8 1:11:33  1:22    6 47:38    6 2:28:21         
    7   389 Cindy Horrocks       26 Seminole        FL    2 22:08  2:01   17 1:15:07  1:34   12 49:09    7 2:29:56         
    8   421 Juliet Lovett        27 Tallahassee     FL   17 26:02  1:52    6 1:11:18  1:35   15 50:17    8 2:31:02         
    9   425 Karen Conboy         28 San Antonio     TX   14 25:12  2:08    9 1:12:13  1:26   16 50:25    9 2:31:22         
   10   490 Roberta Nader        29 Ponte Vedra     FL   15 25:55  1:39   10 1:12:13  1:37   18 51:50   10 2:33:12         
   11   530 Tara Tobias          25 Vero Beach      FL   61 30:40  2:52   31 1:17:40  1:29    2 41:56   11 2:34:35         
   12   549 Lisa Richards        27 Goffstown       NH   27 26:54  2:24    4 1:10:04  2:19   29 53:32   12 2:35:10         
   13   598 Lynette Gonzalez     25 Miami           FL   47 29:04  2:04   14 1:14:25  1:56   11 49:06   13 2:36:33         
   14   626 Jennifer Adley       25 Atlanta         GA    7 23:25  2:31   23 1:16:52  1:41   22 52:33   14 2:37:00         
   15   646 Alison O'Hare        29 George Town          30 27:03  2:16   16 1:14:39  1:45   21 52:24   15 2:38:04         
   16   673 Angie Orr            27 St. Petersburg  FL   70 31:11  3:25   11 1:12:47  2:10    9 49:01   16 2:38:32         
   17   678 Jenn Bobanic         28 Tampa           FL    1 21:04  2:08   37 1:18:57  1:49   33 54:49   17 2:38:45         
   18   839 Lindsay Simpson      26 Waterbury       VT   28 27:01  1:22   76 1:24:30  1:03   10 49:01   18 2:42:55         
   19   885 Christina Fiumara    25 Cary            NC   96 32:56  2:26   18 1:15:22  1:18   19 51:56   19 2:43:56         
   20   972 Megan L. Woods       26 Arlington       VA    9 23:58  2:51   12 1:12:48  1:41   99 64:36   20 2:45:52         
   21   990 Macall Dyer          26 St. Petersburg  FL   85 32:13  2:15   29 1:17:29  1:37   25 52:57   21 2:46:29         
   22  1041 Katie Snead          26 Jacksonville    FL    8 23:52  2:54   88 1:25:35  2:10   27 53:08   22 2:47:36         
   23  1055 Martina Vidali       26 Albuquerque     NM   83 32:05  1:43   30 1:17:36  1:34   36 55:02   23 2:47:58         
   24  1058 Jaclyn Wickert       26 Gainesville     FL   73 31:13  2:43   39 1:19:28  2:00   24 52:46   24 2:48:08         
   25  1062 Rosa Oliva           28 Key Biscayne    FL  100 33:04  3:08   54 1:21:36  2:06    7 48:18   25 2:48:11         
   26  1075 Caroline Andrews     27 Huntington Beac CA   18 26:03  2:18   44 1:19:52  2:06   51 58:07   26 2:48:26         
   27  1121 Nancy Marquez        27 Coral Gables    FL   12 24:46  1:39   65 1:22:58  1:32   52 58:24   27 2:49:17         
   28  1131 Robin Shedd          29 Longwood        FL   60 30:22  2:45   40 1:19:36  2:19   32 54:37   28 2:49:37         
   29  1132 Shelley Irvine       29 Americus        GA  103 33:11  3:16   56 1:21:44  1:43   13 49:46   29 2:49:39         
   30  1146 Meghan P. Sullivan   25 Cambridge       MA   24 26:21  2:59   19 1:16:28  2:13   66 59:53   30 2:49:52    2:00 
   31  1162 Megan K. Sullivan    25 Dallas          TX   22 26:15  2:56   27 1:17:11  2:34   79 61:19   31 2:50:13         
   32  1174 Leslie Beauchamp     25 St. Petersburg  FL   16 26:00  2:04   89 1:25:51  1:43   35 54:59   32 2:50:34         
   33  1175 Kelly Biasiolli      26 Burleson        TX  175 39:16  2:44   33 1:18:02  1:52    8 48:43   33 2:50:35         
   34  1192 Paige Berger         29 Chicago         IL   41 28:21  2:08   42 1:19:45  1:44   57 58:55   34 2:50:51         
   35  1204 Nicole McMullen      27 Jupiter         FL   39 27:45  2:40   13 1:13:20  2:15  102 65:11   35 2:51:09         
   36  1212 Raina White          25 Barkhamsted     CT   34 27:32  3:53   62 1:22:33  4:37   23 52:44   36 2:51:17         
   37  1219 Nori Carter          29 Altamonte Sprin FL  142 35:39  2:38   25 1:17:03  2:00   30 54:03   37 2:51:20         
   38  1222 Joanna McKeigue      28 Boston          MA   21 26:14  2:49   97 1:26:46  2:34   26 53:01   38 2:51:22         
   39  1244 Lori Vann            29 Tampa           FL   91 32:41  3:27   15 1:14:28  2:31   56 58:54   39 2:51:59         
   40  1249 Kimberly Weeks       26 New York        NY   42 28:26  4:06   55 1:21:37  2:28   38 55:28   40 2:52:03         
   41  1262 Hannah Gerber        25 Bunnell         FL   31 27:03  2:13   21 1:16:40  1:52   53 58:31   41 2:52:17    6:00 
