20TH ANNUAL WINONA CLASSIC TRIATHLON
1/4 MILE SWIM;3.1 MILE RUN;14 MILE BIKE
3/28/2004; 8AM AT YMCA CAMP WINONA; DELEON SPRINGS
EVENT DIRECTOR: JOHN BOYLE
ALTA VISTA SPORTS 386 736-0002
POB 1700, DELAND,FL 32721
www.altavistasports.com
OVERALL MALE CHAMPION & RUNNERSUP
1 1 Rob Skaggs 37 Tampa FL 59:32 3 7:14 2 18:38 6:01 1 33:41 25.0
2 2 Martin Gaal 32 Orlando FL 1:01:02 1 6:34 15 20:31 6:38 3 33:57 24.8
3 3 Marc Damon 26 Naples FL 1:01:32 10 8:33 1 18:21 5:56 6 34:38 24.3
MALE AGE GROUP: 15 - 17
1 8 Todd Fitzgerald 17 Dunnellon FL 1:04:14 1 7:21 1 21:39 6:59 1 35:15 23.8
2 99 Krzysztof Nowak 15 Boca Raton FL 1:25:31 2 13:34 2 27:57 9:01 2 44:01 19.1
MALE AGE GROUP: 18 - 24
1 21 Ryan Moore 22 Palm Bay FL 1:09:38 2 10:27 1 19:01 6:09 1 40:11 20.9
2 30 Joey Mattison 19 Melbourne FL 1:11:40 1 9:47 2 20:04 6:29 3 41:50 20.1
3 51 Zachary Novitske 20 Valrico FL 1:18:04 4 13:12 4 23:07 7:28 2 41:46 20.1
4 68 Donny Douglas 20 Melbourne FL 1:20:20 3 12:13 3 22:21 7:13 4 45:47 18.4
MALE AGE GROUP: 25 - 29
1 14 Cesar Estrada 26 Orlando FL 1:05:47 1 9:41 1 20:05 6:29 1 36:02 23.3
2 35 Steven Edgecomb 26 Casselberry FL 1:14:31 2 10:55 4 24:22 7:52 2 39:16 21.4
3 59 Mark Guyer 26 Tampa FL 1:19:23 4 13:38 3 23:41 7:39 3 42:06 20.0
4 84 David Restaino 26 Indialantic FL 1:23:47 3 12:23 2 22:41 7:19 4 48:43 17.2
5 141 Chris May 27 Casselberry FL 1:49:21 5 18:40 5 35:48 11:33 5 54:54 15.3
MALE AGE GROUP: 30 - 34
1 10 Ken Mantei 32 Bridgman MI 1:04:15 2 8:31 4 20:56 6:46 1 34:49 24.1
2 11 Tom Russell 34 Tampa FL 1:04:15 1 7:35 1 20:10 6:31 3 36:31 23.0
3 18 Patrick Swere 33 Tampa FL 1:07:58 5 11:26 2 20:22 6:35 2 36:11 23.2
4 24 Jayson Ness 33 South Daytona FL 1:10:46 3 9:12 5 21:16 6:52 6 40:19 20.8
5 25 Len Cabrera 31 Gainesville FL 1:10:50 7 12:43 3 20:51 6:44 4 37:17 22.5
6 40 Troy Altomare 34 Oldsmar FL 1:15:21 4 10:11 8 25:43 8:18 5 39:29 21.3
7 49 John Moore 32 Palmetto FL 1:17:33 6 12:41 6 23:31 7:35 7 41:22 20.3
8 78 Brad Fluty 33 Satellite Bch FL 1:23:20 8 14:24 7 25:01 8:05 9 43:57 19.1
9 94 Ralph Belfatti 32 Tampa FL 1:25:12 9 15:06 10 27:05 8:44 8 43:02 19.5
10 101 Orlando Montero 30 Orlando FL 1:26:09 10 15:22 9 26:39 8:36 10 44:08 19.0
MALE AGE GROUP: 35 - 39
1 6 John Dodd 39 Ormond Beach FL 1:03:47 2 7:59 1 20:06 6:29 2 35:43 23.5
2 12 Thomas Dubrule 36 Ormond Beach FL 1:04:55 1 7:06 2 22:30 7:16 1 35:20 23.8
3 32 Clint Lowery 36 Winter Garden FL 1:12:38 3 9:54 4 23:49 7:41 3 38:56 21.6
4 41 Jose Caamano 39 Orlando FL 1:15:45 4 10:06 3 23:20 7:32 7 42:19 19.9
5 53 Tony Troiano 37 Ormond Beach FL 1:18:31 5 11:46 9 26:34 8:34 5 40:12 20.9
6 54 Chris Crayner 39 Windermere FL 1:18:36 10 13:59 5 24:26 7:53 4 40:12 20.9
7 64 David Arnold 37 Tampa FL 1:19:57 7 12:33 8 25:24 8:12 6 42:01 20.0
8 67 Dan Bennett 35 Ormond Beach FL 1:20:03 6 12:04 6 24:26 7:53 9 43:34 19.3
9 85 J Hartley 37 St. Augustine FL 1:24:06 8 12:46 10 27:47 8:58 8 43:33 19.3
10 90 Thomas Hamlin 38 Sanford FL 1:24:40 11 15:51 7 24:59 8:04 10 43:52 19.2
11 132 Foster Cullum 36 St. Augustine, FL 1:43:36 9 12:57 11 35:28 11:27 11 55:12 15.2
MALE AGE GROUP: 40 - 44
1 4 Tom Lowery 41 Gainesville FL 1:01:33 1 7:43 2 19:46 6:23 2 34:05 24.7
2 5 Michael Cain 44 Ormond Beach FL 1:01:34 2 8:28 1 19:14 6:12 1 33:52 24.8
3 9 Dwight Fitzgerald 44 Dunnellon FL 1:04:14 4 8:58 4 20:22 6:35 4 34:55 24.1
4 13 David Noyes 42 St. Petersburg FL 1:05:04 8 10:14 3 20:19 6:34 3 34:31 24.3
5 15 Ken Klein Klein 40 Ormond Beach FL 1:07:10 3 8:37 7 22:22 7:13 6 36:12 23.2
6 16 Harvey Zoller 41 Pinellas Park FL 1:07:20 6 10:06 6 22:00 7:06 5 35:15 23.8
7 29 Chris Burkett 44 Daytona Bch FL 1:11:32 12 12:10 5 21:22 6:54 7 38:00 22.1
8 36 John Barrett 44 Oviedo FL 1:14:44 11 11:52 8 23:40 7:38 8 39:13 21.4
9 37 S James Shafer 44 Vero FL 1:14:48 9 11:10 9 24:24 7:53 9 39:15 21.4
10 58 James Burrows 40 Melbourne Beach FL 1:19:07 7 10:14 11 24:57 8:03 16 43:58 19.1
11 61 Paul Formel 41 Oviedo FL 1:19:47 15 13:42 10 24:34 7:56 10 41:33 20.2
12 69 J.b. Foley 42 Sarasota FL 1:20:30 10 11:23 13 26:10 8:27 13 42:58 19.6
13 76 Randy Tillman 41 Ormond Beach FL 1:22:40 18 15:38 12 25:25 8:12 11 41:38 20.2
14 87 Ralph Puhlmann 41 Jacksonville FL 1:24:26 17 14:46 14 26:36 8:35 14 43:04 19.5
15 93 Tony Scott 40 Lutz FL 1:25:09 5 9:58 16 32:17 10:25 12 42:55 19.6
16 97 Mitchell Endres 42 Orlando FL 1:25:26 16 14:19 15 27:42 8:57 15 43:25 19.4
17 135 Phillipe Spiteri 43 Clearwater FL 1:46:52 14 12:47 17 49:53 16:06 17 44:13 19.0
18 136 Tony Forte 40 Saint Petersburg FL 1:46:54 13 12:46 18 49:53 16:06 18 44:16 19.0
MALE AGE GROUP: 45 - 49
1 38 Barrie Coates 45 Clearwater FL 1:14:55 1 9:58 4 24:02 7:45 1 40:56 20.5
2 45 Mark Schweder 47 Gainesville FL 1:16:30 3 11:33 3 24:00 7:45 2 40:58 20.5
3 50 Peter Mazzone 48 W.melbourne FL 1:17:58 5 12:20 1 23:05 7:27 6 42:34 19.7
4 57 Russell Kirk 45 Ocala FL 1:19:02 2 10:58 7 26:49 8:39 3 41:16 20.4
5 62 Daryl Harris 47 Ormond Beach FL 1:19:49 4 11:39 6 25:54 8:22 4 42:16 19.9
6 65 Mark Seibler 46 Jacksonville FL 1:19:58 7 13:15 5 24:14 7:49 5 42:30 19.8
7 72 Terry Lynch 45 St Petersburg FL 1:21:29 6 13:09 2 23:59 7:45 7 44:22 18.9
8 110 William Ford 46 Orlando FL 1:29:24 8 16:04 8 27:43 8:57 8 45:39 18.4
MALE AGE GROUP: 50 - 54
1 7 Danny Stevens 50 Dunnellon FL 1:04:01 1 9:04 2 20:02 6:28 2 34:56 24.1
2 17 Tom Downey 51 Melbourne FL 1:07:42 5 10:29 6 22:31 7:16 1 34:43 24.2
3 26 Arun Hand 54 Ormond Beach FL 1:11:11 4 10:27 7 22:37 7:18 3 38:08 22.0
4 28 Larry Tomsic 51 Naples FL 1:11:27 3 10:25 5 22:26 7:15 4 38:37 21.8
5 31 Rob Downey 53 Melbourne Village FL 1:12:28 9 11:02 3 22:00 7:06 5 39:27 21.3
6 34 Bert Soden 53 Hollywood FL 1:13:49 8 10:49 8 23:26 7:34 6 39:35 21.2
7 39 Conrad Cancelmi 52 Nsb FL 1:14:58 7 10:45 10 24:38 7:57 8 39:36 21.2
8 42 Philip Brennan 52 Ormond Beach FL 1:15:58 6 10:40 4 22:04 7:07 11 43:16 19.4
9 43 Bill Donahue 54 Webster FL 1:16:04 10 11:06 9 23:57 7:44 10 41:01 20.5
10 46 Michael Tillman 52 Gainesville FL 1:16:49 11 11:12 13 26:03 8:24 7 39:35 21.2
11 71 Andrzej Nowak 50 Boca Raton FL 1:20:55 13 14:04 14 26:43 8:37 9 40:09 20.9
12 91 John Stephens 53 Lutz FL 1:24:43 12 13:34 12 25:50 8:20 12 45:20 18.5
13 104 Rick Guyer 52 Tampa FL 1:27:51 14 16:19 11 25:08 8:07 13 46:26 18.1
14 0 Jim Leary 50 Gainesville FL 2 9:14 1 19:20 6:14
MALE AGE GROUP: 55 - 59
1 23 Bill Burrell 55 Venice FL 1:10:26 1 10:15 1 22:46 7:21 1 37:26 22.4
2 82 Robert Bogle 58 Ft. Lauderdale FL 1:23:43 2 11:33 2 30:53 9:58 2 41:18 20.3
3 140 Larry Pike 59 Ocklawaha FL 1:49:12 3 17:43 3 37:25 12:04 3 54:06 15.5
MALE AGE GROUP: 60 - 64
1 70 Joe Richards 60 Lakeland FL 1:20:43 2 14:25 1 24:35 7:56 2 41:44 20.1
2 95 Rue Morgan 61 St Pete FL 1:25:17 3 15:23 2 28:44 9:17 1 41:11 20.4
3 108 Ray Baranowski 61 Geneva FL 1:29:19 1 13:42 3 31:04 10:02 3 44:34 18.9
MALE AGE GROUP: 65 - 69
1 75 Barry Webb 66 Ontario CN 1:21:39 1 11:12 1 27:00 8:43 2 43:27 19.3
2 88 Dennis Gatto 68 South Pasadena FL 1:24:26 2 14:14 2 28:45 9:17 1 41:28 20.3
3 126 John Mayer 68 Ft Lauderdale FL 1:39:59 3 15:58 3 35:37 11:30 3 48:24 17.4
MALE AGE GROUP: 70 - 99
1 0 Richard Ziehmer 74 Daytona Beach FL 1 20:57
CLYDESDALE 01 - 39
1 52 Scott Bay 35 Ormond Beach FL 1:18:22 1 10:17 3 26:26 8:32 2 41:41 20.2
2 63 Bryan Mcguire 38 St Petersburg FL 1:19:57 2 12:11 2 25:10 8:07 3 42:38 19.7
3 73 Charlton Chao 29 Tampa FL 1:21:31 3 12:32 5 27:49 8:59 1 41:11 20.4
4 83 Casey Oravetz 29 Titusville FL 1:23:45 4 13:46 1 24:47 8:00 5 45:14 18.6
5 107 Soren Sorensen 27 Cape Canaveral FL 1:29:11 8 16:59 6 28:50 9:18 4 43:23 19.4
6 122 Eric Deland 33 Clearwater FL 1:36:26 6 15:38 9 33:12 10:43 6 47:37 17.6
7 124 Peter Marino 26 Orlando FL 1:38:12 5 15:35 8 33:06 10:41 7 49:32 17.0
8 143 Damien Adams 26 Clearwater FL 1:49:25 9 21:24 7 29:56 9:40 8 58:05 14.5
9 147 Rich Staver 38 Jax FL 1:54:10
10 0 Greg Reppas 34 S Daytona FL 7 15:41 4 27:38 8:55
CLYDESDALE 40 - 99
1 22 Robert Stevens 45 Dunnellon FL 1:10:09 1 10:41 1 23:59 7:44 1 35:31 23.7
2 55 Thomas Valley 45 Port Orange FL 1:18:50 3 12:34 2 25:45 8:19 2 40:32 20.7
3 60 Mike A Smith 45 Malabar FL 1:19:31 2 11:28 3 27:14 8:48 3 40:49 20.6
4 120 Scott Underkoffler 41 Treasure Island 1:34:21 4 14:42 4 30:57 9:59 5 48:42 17.3
5 128 Bela Molnar 53 Largo FL 1:42:05 5 16:35 5 41:05 13:16 4 44:26 18.9
MALE FIRST-TIMER
1 59 Mark Guyer 26 Tampa FL 1:19:23 1 13:38 1 23:41 7:39 1 42:06 20.0
2 83 Casey Oravetz 29 Titusville FL 1:23:45 2 13:46 2 24:47 8:00 2 45:14 18.6
3 141 Chris May 27 Casselberry FL 1:49:21 3 18:40 3 35:48 11:33 3 54:54 15.3
OVERALL FEMALE CHAMMPION & RUNNERSUP
1 20 Debbie Tillman 35 Ormond Beach FL 1:09:27 4 10:09 1 20:51 6:44 2 38:28 21.8
2 27 Lisa Kaschak 34 St. Petersburg FL 1:11:23 3 9:18 2 22:47 7:21 3 39:19 21.4
3 33 Kristin Donahue 16 Webster FL 1:13:02 1 8:23 4 24:26 7:53 4 40:14 20.9
AGE-GROUP RESULTS
FEMALE AGE GROUP: 15 - 17
1 92 Courtney White 16 Dunnellon FL 1:24:43 1 10:14 1 25:10 8:07 1 49:21 17.0
FEMALE AGE GROUP: 18 - 24
1 96 Amy Bennett 19 Melbourne FL 1:25:19 1 11:09 1 25:35 8:16 1 48:36 17.3
2 131 Jamie Wagner 18 Melbourne FL 1:42:41 2 13:24 2 28:38 9:15 2 1:00:39 13.9
FEMALE AGE GROUP: 25 - 29
1 102 Jenny Lynn Maruschak 27 St Petersburg 1:26:10 2 13:41 1 25:51 8:21 2 46:38 18.0
2 113 Roddy Clarke 28 Tampa FL 1:30:52 1 12:45 4 32:19 10:26 1 45:49 18.3
3 119 Tara Hall 29 Stuart FL 1:33:10 5 15:16 3 29:31 9:32 5 48:25 17.4
4 121 Alicia Cobb 26 Vero Beach FL 1:36:18 3 13:51 6 34:48 11:14 3 47:40 17.6
5 123 Dawn Gordon 26 Vero Beach FL 1:36:29 4 14:22 5 34:20 11:05 4 47:49 17.6
6 129 Ann-Marie Muller 29 Vero Beach FL 1:42:32 8 22:17 2 29:10 9:25 6 51:05 16.4
7 137 Mary May 28 Casselberry FL 1:47:27 7 19:38
8 144 Kathy Turben 26 Tampa FL 1:50:29 6 19:06 7 37:39 12:09 7 53:45 15.6
FEMALE AGE GROUP: 30 - 34
1 48 Nickey Ezell 30 St. Pete FL 1:17:15 4 17:11 6 33:37 10:51 1 26:28 31.8
2 79 Kathie Vance 30 Gotha FL 1:23:24 3 13:19 3 27:54 9:00 2 42:12 19.9
3 89 Kristin Cason 33 Palm Harbor FL 1:24:37 1 12:21 2 27:26 8:51 3 44:51 18.7
4 98 Julie Carroll 31 Vero Beach FL 1:25:26 2 12:47 1 26:12 8:27 4 46:28 18.1
5 134 Kris Gray 34 Daytona Bch FL 1:45:56 6 21:14 4 28:39 9:15 5 56:04 15.0
6 138 Rita Jennings 34 Oviedo FL 1:47:28 5 19:39 5 31:41 10:13 6 56:09 15.0
FEMALE AGE GROUP: 35 - 39
1 44 Sirpa Autio 35 Daytona Beach FL 1:16:29 2 12:46 1 22:54 7:23 2 40:51 20.6
2 47 Dawn Clark 39 Saint Petersburg FL 1:17:15 1 9:14 3 27:17 8:48 1 40:45 20.6
3 103 Mary Ann Wilmers 39 Deland FL 1:26:35 7 16:56 2 25:57 8:23 3 43:43 19.2
4 106 Michele Forte 35 St. Petersburg FL 1:29:06 5 14:31 4 28:35 9:14 5 46:01 18.3
5 109 Andria Klioze 36 Ormond Beach FL 1:29:20 3 13:11 6 29:14 9:26 7 46:55 17.9
6 111 Clare Caslow 39 Orlando FL 1:29:33 6 15:54 5 29:12 9:25 4 44:28 18.9
7 118 Nancy Munier 39 Ormond Bch FL 1:32:29 4 13:45 7 32:41 10:33 6 46:04 18.2
8 130 Holly Stefanski 37 Lakeland FL 1:42:33 8 17:56 8 34:44 11:13 8 49:54 16.8
FEMALE AGE GROUP: 40 - 44
1 56 Carolyn Kiper 44 St. Petersburg FL 1:18:55
2 74 Leigh Daul 43 Punta Gorda FL 1:21:31 1 12:32 2 26:58 8:42 1 42:03 20.0
3 80 Lisa Brewer 42 Sarasota FL 1:23:39 3 12:58 3 27:13 8:47 3 43:30 19.3
4 81 Debby Malivuk 40 Sunrise FL 1:23:42 2 12:32 4 28:02 9:03 2 43:09 19.5
5 86 Patricia Soden 42 Hollyood FL 1:24:11 5 14:48 1 25:38 8:17 4 43:45 19.2
6 116 Linda Richards 41 Lakeland FL 1:31:43 7 17:40 5 28:56 9:20 5 45:08 18.6
7 117 Emily Lynch 44 St. Pete FL 1:32:07 4 13:10 6 31:41 10:14 6 47:16 17.8
8 127 Katarzyna Winkowska-Nowak 42 Boca Raton 1:41:47 6 17:09 7 34:25 11:07 7 50:13 16.7
FEMALE AGE GROUP: 45 - 49
1 77 Helen Shafer 47 Vero FL 1:22:43 1 14:37 1 24:52 8:02 1 43:15 19.4
2 145 Julie Mendenhall 48 Debary FL 1:51:13 2 20:11 2 40:15 12:59 2 50:48 16.5
FEMALE AGE GROUP: 50 - 54
1 100 Roswitha Sidelko 50 Weston FL 1:25:59 2 12:59 2 29:39 9:34 1 43:22 19.4
2 114 Beverley Clarke 54 S West Ranches FL 1:30:54 1 12:57 1 29:39 9:34 2 48:20 17.4
FEMALE AGE GROUP: 55 - 59
1 112 Bonnie Theall 59 Dunedin FL 1:30:12 1 12:12 1 27:29 8:52 1 50:31 16.6
2 146 Karen Allman 57 Gainesville FL 1:51:53 2 21:22 2 33:33 10:50 2 57:00 14.7
FEMALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 69
1 149 Diane Stuart 68 West Hartford CT 1:57:42 1 15:08 1 49:06 15:51 1 53:29 15.7
FEMALE AGE GROUP: 70 - 79
1 139 Dorothy Dorion 70 Jacksonville FL 1:47:50 1 15:38 1 40:39 13:07 1 51:34 16.3
ATHENA 01 - 99
1 115 Pam Giese 40 Port Orange FL 1:31:06 1 9:00 1 25:02 8:05 4 57:05 14.7
2 125 Samara Bay 42 Ormond Beach FL 1:38:39 2 14:48 2 37:23 12:04 1 46:30 18.1
3 133 Angela Hawkes 30 Clearwater FL 1:43:52
4 142 Wendy Welch 39 Daytona Beach FL 1:49:23 4 17:34 3 37:33 12:07 3 54:17 15.5
5 148 Melissa Daly 40 Orlando FL 1:57:29 3 17:26 4 46:55 15:08 2 53:09 15.8
FEMALE FIRST-TIMER
1 79 Kathie Vance 30 Gotha FL 1:23:24 2 13:19 2 27:54 9:00 1 42:12 19.9
2 98 Julie Carroll 31 Vero Beach FL 1:25:26 1 12:47 1 26:12 8:27 4 46:28 18.1
3 111 Clare Caslow 39 Orlando FL 1:29:33 7 15:54 5 29:12 9:25 2 44:28 18.9
4 118 Nancy Munier 39 Ormond Bch FL 1:32:29 3 13:45 7 32:41 10:33 3 46:04 18.2
5 119 Tara Hall 29 Stuart FL 1:33:10 6 15:16 6 29:31 9:32 7 48:25 17.4
6 121 Alicia Cobb 26 Vero Beach FL 1:36:18 4 13:51 9 34:48 11:14 5 47:40 17.6
7 123 Dawn Gordon 26 Vero Beach FL 1:36:29 5 14:22 8 34:20 11:05 6 47:49 17.6
8 129 Ann-Marie Muller 29 Vero Beach FL 1:42:32 10 22:17 4 29:10 9:25 8 51:05 16.4
9 134 Kris Gray 34 Daytona Bch FL 1:45:56 9 21:14 3 28:39 9:15 9 56:04 15.0
10 137 Mary May 28 Casselberry FL 1:47:27 8 19:38
RELAY RESULTS
FEMALE RELAY
1 105 The Lady Silverstars Debbie Durden/Lynn Stickley/Michelle Endres 1:28:50 1 12:21 1 31:34 10:11 1 44:56 18.7
MIXED RELAY
1 19 522 HAND Livia Zien/Jeanne Lesniak/Travis Skaggs SAINT PETERSB 1:08:42 1 9:08 1 20:50 6:44 1 38:46 21.7
2 66 ALTA VISTA John Haire/Shelia Haire/Shelia Hhaire VERO BCH 1:20:01 2 10:26 2 22:27 7:15 2 47:08 17.8
|
About Alta Vista Sports | Return to Homepage P.O. Box 1700 | Deland, FL USA 32721 Tel: 386.736.0002 | email: jboyle@altavistasports.com |