Results by/Résultats par Info:info@sportstats.ca Phone: (613)260-0994
2004 Florida Half-IRONMAN
at Walt Disney World Resort
Sunday May 23rd, 2004
Oceanside, California, 7:00am
Overall Results
-------FINAL------ ---------------------- ------------- --- --- -------------- ----- 1.2 mi 56 mi 13.1 mi
Category --------SWIM---------- ----- ----------BIKE--------- ----- ---------RUN---------- -------
Pos Time Name City Sta Cty Plc/Total Cat # Cat Ovr Time /100m Tr1 Cat Ovr Time Mile/hr Tr2 Cat Ovr Time /Mile Penalty
-------- -------- ---------------------- ------------- --- --- -------------- ----- ---------------------- ----- ----------------------- ----- ---------------------- -------
1 03:52:02 Lessing, Simon Boulder CO USA 1/24 MPRO 3 1 3 25:10 1:16 0:42 6 7 2:11:03 25.6 1:49 1 1 1:13:21 5:36
2 03:54:19 Lieto, Chris Danville CA USA 2/24 MPRO 4 5 7 25:42 1:18 0:44 2 3 2:07:01 26.5 1:49 8 8 1:19:04 6:03
3 03:55:06 Lovato, Michael Boulder CO USA 3/24 MPRO 5 8 10 25:45 1:18 0:29 3 4 2:10:38 25.7 1:50 3 3 1:16:26 5:51
4 03:55:23 Andersson, Bjorn Trollhattan SWE 4/24 MPRO 8 3 5 25:24 1:17 0:38 1 2 2:02:43 27.4 2:42 15 28 1:23:59 6:25
5 03:56:39 Widman, Uwe Hofheim GER 5/24 MPRO 22 10 16 26:21 1:20 0:27 5 6 2:10:41 25.7 1:43 5 5 1:17:28 5:55
6 03:57:51 Brown, Cameron Howick, Auckl NEW 6/24 MPRO 2 6 8 25:43 1:18 0:36 10 11 2:12:43 25.3 1:41 4 4 1:17:11 5:54
7 04:01:10 Zyemtsev, Victor Dade City FL USA 7/24 MPRO 24 9 11 26:02 1:19 0:30 9 10 2:12:31 25.4 1:40 12 15 1:20:28 6:09
8 04:02:14 Smith, Spencer WESTFILED NJ USA 8/24 MPRO 1 4 6 25:39 1:17 0:31 15 27 2:20:00 24.0 1:46 2 2 1:14:19 5:41
9 04:02:34 Seeley, Matt Polson MT USA 9/24 MPRO 18 17 38 28:32 1:26 0:38 7 8 2:11:43 25.5 1:53 10 12 1:19:49 6:06
10 04:03:39 Sunberg, Swen Herzogenaurac DE GER 10/24 MPRO 20 16 37 28:30 1:26 0:30 8 9 2:11:56 25.5 1:44 13 17 1:21:00 6:11
11 04:04:46 Bonney, James Austin TX USA 11/24 MPRO 7 7 9 25:43 1:18 0:34 4 5 2:10:38 25.7 1:41 16 39 1:26:10 6:35
12 04:07:03 Yastrebov, Andriy Kiev UKR 12/24 MPRO 23 19 41 28:36 1:26 0:41 11 14 2:16:43 24.6 1:58 9 9 1:19:07 6:03
13 04:07:29 Worrell, George Clermont FL USA 13/24 MPRO 27 12 18 26:23 1:20 0:50 13 21 2:18:15 24.3 1:48 11 13 1:20:15 6:08
14 04:08:07 Danahy, Kevin Cardiff CA USA 14/24 MPRO 26 14 26 27:35 1:23 0:35 16 28 2:20:14 24.0 1:53 6 6 1:17:51 5:57
15 04:11:59 Peeters, Christopher Colorado Spri CO USA 1/331 M35-39 763 17 80 30:09 1:31 3:27 1 13 2:16:15 24.7 2:42 1 11 1:19:28 6:04
16 04:12:08 Chrapchynski, Steve Carlsbad CA USA 15/24 MPRO 25 24 198 32:44 1:39 1:01 12 18 2:17:44 24.4 1:46 7 7 1:18:55 6:02
17 04:15:10 High, Patrick Sebring FL USA 1/255 M40-44 1138 23 148 31:47 1:36 3:38 2 16 2:17:06 24.5 2:11 2 16 1:20:31 6:09 X
18 04:16:34 Fritzsche, Paul Danbury CT USA 16/24 MPRO 13 13 21 27:09 1:22 0:31 17 31 2:20:30 23.9 1:54 17 41 1:26:31 6:37
19 04:16:58 Bonnet-Eymard, Marc WINTER GARDEN FL USA 1/238 M30-34 348 1 13 26:12 1:19 3:33 1 19 2:17:45 24.4 2:13 3 25 1:23:16 6:22 4:00
20 04:17:06 Skaggs, Rob Tampa FL USA 2/331 M35-39 834 18 81 30:10 1:31 3:22 3 22 2:18:33 24.3 2:05 3 24 1:22:57 6:20 4:00
21 04:17:40 Grabinger, Micheal Spearfish SD USA 1/116 M25-29 160 14 155 31:52 1:36 2:48 1 17 2:17:16 24.5 1:56 1 26 1:23:49 6:24 X
22 04:19:20 Sacco, Nic Johannesburg SOU 17/24 MPRO 17 21 73 29:56 1:30 0:30 14 24 2:19:06 24.2 1:48 18 47 1:28:02 6:44
23 04:19:32 Reback, John North Palm Be FL USA 2/238 M30-34 547 5 30 27:47 1:24 2:49 3 38 2:21:32 23.7 1:38 5 36 1:25:47 6:33
24 DSQ 04:21:04 Kratochvil, Roman PERCHTOLDSDOR AUT 3/238 M30-34 308 3 28 27:41 1:24 2:57 2 32 2:20:37 23.9 1:58 4 27 1:23:52 6:25 4:00
25 04:21:11 Suplicy, Caue San Diego CA USA 18/24 MPRO 21 11 17 26:23 1:20 0:36 20 56 2:23:11 23.5 1:54 19 52 1:29:11 6:49
26 04:21:46 Hodska, Eric Monroe CT USA 3/331 M35-39 702 11 60 29:30 1:29 4:17 4 23 2:18:42 24.2 2:14 7 44 1:27:05 6:39 X
27 04:21:53 Van Zyl, Anton Fort Lauderda FL USA 4/238 M30-34 332 15 111 31:01 1:34 2:44 21 113 2:26:58 22.9 1:52 1 10 1:19:20 6:04 X
28 04:22:04 Bentley, Lisa Caledon ON CAN 1/18 WPRO 31 9 71 29:50 1:30 0:32 4 141 2:28:16 22.7 1:58 1 19 1:21:29 6:14
29 04:22:11 Morris, Tim Richmond VA USA 5/238 M30-34 317 16 117 31:10 1:34 3:39 6 63 2:23:58 23.3 2:17 2 18 1:21:07 6:12 X
30 04:22:48 Snow, Tim Brockton MA USA 19/24 MPRO 19 23 154 31:51 1:36 1:34 23 82 2:25:17 23.1 1:59 14 21 1:22:09 6:17
31 04:23:11 Johnson, Andrew Boulder CO USA 2/116 M25-29 165 3 92 30:36 1:32 2:59 4 57 2:23:13 23.5 1:55 2 29 1:24:30 6:27
32 04:24:06 Deroche, Erik Portland OR USA 20/24 MPRO 11 15 34 28:24 1:26 1:03 19 45 2:22:26 23.6 1:59 20 59 1:30:16 6:54
33 04:26:10 Gollnick, Heather Hartford WI USA 2/18 WPRO 34 7 47 28:49 1:27 0:41 5 168 2:29:20 22.5 1:52 4 33 1:25:30 6:32
34 04:26:17 Reback, David North Palm Be FL USA 4/331 M35-39 635 5 35 28:25 1:26 3:03 8 34 2:20:51 23.9 2:00 15 77 1:32:00 7:02
35 04:27:41 Fuhr, Heather Encinitas CA USA 3/18 WPRO 32 11 104 30:53 1:33 0:37 10 252 2:32:30 22.0 2:06 2 20 1:21:37 6:14
36 04:28:00 Shaw, Lara Tampa FL USA 4/18 WPRO 49 14 229 33:28 1:41 0:47 2 100 2:26:15 23.0 1:54 5 34 1:25:38 6:33
37 04:28:49 Fisher, Andrea Austin TX USA 5/18 WPRO 36 2 14 26:12 1:19 0:43 1 91 2:26:04 23.0 2:23 9 88 1:33:30 7:09
38 04:28:58 Morton, Alexander Lexington MI USA 5/331 M35-39 820 21 100 30:47 1:33 4:08 17 53 2:23:02 23.5 2:47 9 49 1:28:16 6:45
39 04:29:03 Cardoso Jr, Cid Cary NC USA 6/331 M35-39 590 31 176 32:15 1:37 3:03 5 25 2:19:12 24.1 2:49 14 73 1:31:45 7:01 X
40 04:29:28 Plamondon, Steve Arlington TX USA 7/331 M35-39 905 2 20 27:07 1:22 3:22 30 112 2:26:58 22.9 2:10 10 57 1:29:53 6:52
41 04:30:06 Meyer, James Spearfish SD USA 3/116 M25-29 140 1 40 28:35 1:26 3:03 2 26 2:19:35 24.1 2:16 15 138 1:36:39 7:23 X
42 04:30:55 Comas, Albert Miami FL USA 8/331 M35-39 690 23 120 31:12 1:34 3:24 9 35 2:20:59 23.8 2:11 18 86 1:33:11 7:07
43 04:31:17 Schumacher, Katja Heidelberc GER 6/18 WPRO 47 5 43 28:43 1:27 0:48 11 293 2:33:27 21.9 2:13 6 38 1:26:08 6:35
44 04:31:33 Breitenbach, Lon Phoenix AZ USA 6/238 M30-34 494 12 83 30:16 1:31 4:20 4 51 2:22:59 23.5 2:25 12 70 1:31:34 7:00
45 04:31:35 Loeffler, Kim Colchester VT USA 7/18 WPRO 43 15 231 33:30 1:41 0:54 9 249 2:32:27 22.0 2:19 3 22 1:22:27 6:18
46 04:31:57 Coblentz, Seth Miami FL USA 4/116 M25-29 216 18 211 33:04 1:40 3:52 5 58 2:23:20 23.4 2:14 4 32 1:25:29 6:32 4:00
47 04:32:04 Kruecke, Sascha Oberursel HES DEU 21/24 MPRO 15 20 65 29:45 1:30 0:32 22 70 2:24:51 23.2 1:59 22 105 1:34:59 7:15
48 04:32:09 Nixon, Richard Coconut Creek FL USA 9/331 M35-39 994 43 289 34:31 1:44 4:05 10 36 2:21:16 23.8 1:58 11 60 1:30:21 6:54
49 04:32:44 Jensen, Lauren New Berlin WI USA 8/18 WPRO 39 6 44 28:45 1:27 0:38 6 176 2:30:05 22.4 2:10 8 66 1:31:08 6:58
50 04:32:46 Estka, Thomas Chicago IL USA 10/331 M35-39 966 62 363 35:19 1:46 5:04 33 117 2:27:14 22.8 2:18 2 23 1:22:53 6:20
51 04:32:53 Keast, Brian New Dundee ON CAN 2/255 M40-44 1348 22 142 31:39 1:35 4:02 3 41 2:21:51 23.7 2:17 8 85 1:33:06 7:07 X
52 04:33:10 Almandoz, Jose Weston FL USA 11/331 M35-39 766 15 67 29:48 1:30 3:23 6 29 2:20:28 23.9 2:20 31 152 1:37:13 7:26
53 04:33:46 Kester, Steven Duluth GA USA 3/255 M40-44 1071 6 56 29:13 1:28 3:49 5 46 2:22:30 23.6 2:30 13 125 1:35:46 7:19
54 04:33:54 Gonzalez Matos, Rodolf Miami FL USA 5/116 M25-29 222 5 96 30:42 1:33 2:54 9 97 2:26:13 23.0 2:19 11 76 1:31:47 7:01
55 04:33:55 Smith, Michael Brownsburg IN USA 4/255 M40-44 1297 11 94 30:39 1:32 5:36 22 154 2:28:53 22.6 3:51 3 30 1:24:57 6:30
56 04:34:01 Gust, Steven Naples FL USA 6/116 M25-29 137 13 147 31:46 1:36 3:21 12 139 2:28:12 22.7 2:35 7 48 1:28:08 6:44
57 04:34:26 Fink, Robert BRENTWOOD TN USA 5/255 M40-44 870 3 22 27:12 1:22 3:49 13 86 2:25:39 23.1 3:17 10 102 1:34:29 7:13
58 04:34:27 Hendryx, Sean Clermont FL USA 12/331 M35-39 880 26 157 31:56 1:36 3:08 49 183 2:30:29 22.3 2:21 6 42 1:26:36 6:37
59 04:34:48 Grogan, Kevin Birmingham AL USA 7/238 M30-34 268 18 126 31:20 1:34 3:05 15 94 2:26:07 23.0 2:00 14 80 1:32:17 7:03
60 04:35:21 Welch, Kyle Sunnyvale CA USA 6/255 M40-44 1242 18 133 31:29 1:35 4:03 4 42 2:21:56 23.7 2:13 12 121 1:35:42 7:19
61 04:35:21 Kakuk, Matyas West Palm Bea FL USA 7/116 M25-29 138 4 93 30:39 1:32 2:58 6 59 2:23:37 23.4 2:04 14 129 1:36:05 7:21
62 04:35:42 Bronco, Michael Msdison NJ USA 13/331 M35-39 952 57 345 35:11 1:46 4:03 29 108 2:26:49 22.9 2:23 8 45 1:27:16 6:40
63 04:35:45 Lourens, Deon Encinitas CA USA 22/24 MPRO 16 22 74 29:59 1:30 0:53 24 167 2:29:20 22.5 2:31 21 84 1:33:04 7:07
64 04:35:52 Jette, Rod Orlando FL USA 14/331 M35-39 705 124 670 39:00 1:57 3:39 11 37 2:21:27 23.8 1:58 5 37 1:25:49 6:34 4:00
65 04:36:16 Gillam, Amanda Boulder CO USA 9/18 WPRO 37 12 144 31:41 1:36 0:53 7 212 2:31:28 22.2 2:07 7 58 1:30:08 6:53
66 04:36:21 Dwyer, Patrick Jamaica Plain MA USA 8/238 M30-34 360 31 196 32:38 1:38 3:40 20 111 2:26:54 22.9 1:59 10 67 1:31:12 6:58
67 04:36:50 Griesbauer, Dede Boston MA USA 1/105 W30-34 2028 1 23 27:18 1:22 4:02 2 205 2:31:14 22.2 2:35 1 72 1:31:43 7:01 X
68 04:37:11 Lescinsky, Halard Galena OH USA 7/255 M40-44 1151 35 239 33:38 1:41 4:17 25 172 2:29:38 22.5 2:51 4 43 1:26:50 6:38
69 04:37:12 Kaminski, Brian Toledo OH USA 9/238 M30-34 444 4 29 27:44 1:24 3:34 52 241 2:32:18 22.1 2:16 11 69 1:31:23 6:59
70 04:37:31 Abdinoor, Peter North Andover MA USA 15/331 M35-39 579 9 58 29:25 1:29 3:18 38 144 2:28:21 22.7 3:57 17 82 1:32:33 7:04
71 04:37:34 Bonness, Joe Naples FL USA 1/150 M45-49 1551 6 197 32:40 1:38 4:18 1 12 2:16:07 24.7 2:39 9 236 1:41:52 7:47
72 04:37:41 Reardon, Dennis Canton GA USA 10/238 M30-34 390 11 76 30:04 1:31 3:19 42 199 2:30:55 22.3 2:34 9 64 1:30:51 6:57
73 04:37:47 Mueckel, Ute Legde GER 10/18 WPRO 35 4 31 27:50 1:24 0:30 8 229 2:31:57 22.1 2:08 12 116 1:35:25 7:17
74 04:37:56 Peroni, Glenn Groveland FL USA 16/331 M35-39 902 27 164 32:02 1:37 3:24 26 88 2:25:44 23.1 2:30 23 98 1:34:18 7:12
75 04:38:19 Stewart, Greg Norwalk CT USA 8/116 M25-29 203 10 106 30:54 1:33 3:09 3 55 2:23:06 23.5 2:00 20 188 1:39:12 7:35
76 04:38:25 Mandel, Steve Tampa FL USA 17/331 M35-39 892 66 387 35:37 1:47 3:55 48 182 2:30:26 22.3 2:47 4 35 1:25:41 6:33
77 04:38:27 Baldinger, Michael Chicago IL USA 9/116 M25-29 183 8 99 30:47 1:33 4:45 29 339 2:35:05 21.7 2:23 3 31 1:25:29 6:32
78 04:38:47 Zinno, Matt Ankeny IA USA 11/238 M30-34 407 37 225 33:22 1:41 3:33 47 213 2:31:28 22.2 2:08 6 50 1:28:18 6:45
79 04:39:02 Webber, Shawn Gainesville FL USA 10/116 M25-29 249 39 393 35:46 1:48 3:00 14 150 2:28:37 22.6 1:48 8 56 1:29:52 6:52
80 04:39:23 Borges, Sergio San Diego CA USA 18/331 M35-39 950 49 316 34:54 1:45 4:03 16 50 2:22:53 23.5 3:31 21 93 1:34:03 7:11
81 04:40:11 Caplan, Monica Longmont CO USA 11/18 WPRO 38 1 12 26:08 1:19 0:38 12 370 2:36:02 21.5 2:08 11 112 1:35:17 7:17
82 04:40:20 Wilkinson, Chad West Palm Bea FL USA 12/238 M30-34 286 33 208 33:00 1:39 3:25 25 128 2:27:35 22.8 1:55 17 101 1:34:26 7:13
83 04:41:01 Bub, Michael St.Louis MO USA 8/255 M40-44 1117 12 95 30:40 1:32 3:55 16 101 2:26:15 23.0 2:42 19 155 1:37:30 7:27
84 04:41:14 Ward, Timothy Columbus OH USA 9/255 M40-44 1099 49 303 34:40 1:44 4:16 12 84 2:25:23 23.1 2:53 9 94 1:34:05 7:11
85 04:41:15 Gworek, David Southington CT USA 2/150 M45-49 1561 17 298 34:37 1:44 4:48 6 118 2:27:16 22.8 2:50 1 74 1:31:46 7:01 X
86 04:41:23 Wilhelm, Chris Simpsonville SC USA 13/238 M30-34 403 9 53 29:11 1:28 3:28 18 106 2:26:45 22.9 2:11 42 199 1:39:50 7:38
87 04:41:56 Mellers, Eric La Jolla CA USA 1/37 M18-24 97 1 105 30:53 1:33 3:34 2 66 2:24:05 23.3 2:02 5 223 1:41:24 7:45 X
88 04:42:02 Venter, Stephanus Ft. Lauderdal FL USA 11/116 M25-29 247 12 143 31:40 1:35 3:06 10 109 2:26:50 22.9 2:15 17 165 1:38:13 7:30
89 04:42:03 McNeill, Jeffrey Decatur GA USA 14/238 M30-34 453 29 175 32:15 1:37 4:12 27 134 2:27:45 22.7 2:55 19 104 1:34:58 7:15
90 04:42:21 Koski, Kraig Longmont CO USA 19/331 M35-39 885 121 652 38:42 1:57 4:01 14 43 2:22:14 23.6 2:25 26 107 1:35:00 7:16
91 04:42:47 Cronin, Chris Brighton MI USA 20/331 M35-39 959 52 336 35:06 1:46 4:28 22 67 2:24:30 23.3 4:21 24 99 1:34:23 7:13
92 04:42:51 Medina, Jose Caracas DIS VEN 12/116 M25-29 195 7 98 30:45 1:33 3:09 15 156 2:28:57 22.6 1:55 12 95 1:34:08 7:12 4:00
93 04:43:03 Estrada, Cesar Orlando FL USA 13/116 M25-29 134 53 582 37:54 1:54 2:42 16 164 2:29:15 22.5 1:57 10 68 1:31:16 6:59
94 04:43:08 Rowland, David North Redingt FL USA 10/255 M40-44 1233 27 183 32:20 1:37 4:50 33 206 2:31:14 22.2 3:49 7 65 1:30:56 6:57
95 04:43:13 Hawkins, Tim CANTONMENT FL USA 14/116 M25-29 163 85 1168 43:56 2:12 3:51 8 74 2:24:57 23.2 2:42 6 46 1:27:49 6:43
96 04:43:49 Marshall, John Miami FL USA 15/238 M30-34 2470 63 400 35:53 1:48 3:51 12 89 2:26:00 23.0 2:44 22 113 1:35:22 7:17
97 04:44:24 Coltman, Rob St. Augustine FL USA 16/238 M30-34 356 17 124 31:18 1:34 3:10 8 73 2:24:54 23.2 2:26 52 251 1:42:39 7:51
98 04:44:31 Bennett, Jonathan Royal Oak MI USA 21/331 M35-39 583 113 616 38:15 1:55 3:44 27 90 2:26:02 23.0 2:17 22 96 1:34:14 7:12
99 04:44:39 Peters, Michael FERNANDINA FL USA 22/331 M35-39 632 115 620 38:19 1:55 3:45 31 114 2:27:04 22.8 3:01 16 81 1:32:32 7:04
100 04:44:56 Dudley, Taylor Tampa FL USA 17/238 M30-34 432 41 248 33:51 1:42 3:35 65 334 2:35:02 21.7 2:56 7 53 1:29:35 6:51
101 04:45:07 Porter, Kevin Panama City B FL USA 15/116 M25-29 236 35 377 35:29 1:47 3:56 21 266 2:32:51 22.0 2:05 9 62 1:30:48 6:56
102 04:45:24 Snow, Gary South Burling VT USA 16/116 M25-29 200 11 125 31:18 1:34 3:31 11 125 2:27:30 22.8 2:28 22 213 1:40:39 7:41
103 DSQ 04:45:49 Prinz, Andrew Atlanta GA USA 18/238 M30-34 388 79 520 37:17 1:52 3:36 31 152 2:28:46 22.6 2:28 8 55 1:29:44 6:51 4:00
104 04:46:05 Airey, Richard Forked River NJ USA 17/116 M25-29 182 16 184 32:21 1:38 4:08 13 148 2:28:31 22.6 2:37 5 40 1:26:30 6:37 12:00
105 04:46:32 Nelson, Luke Chandler AZ USA 23/331 M35-39 898 77 425 36:22 1:50 5:01 2 15 2:17:04 24.5 3:42 56 291 1:44:25 7:59
106 04:46:33 Coleman, Mark Westminster MD USA 19/238 M30-34 297 60 369 35:24 1:47 3:50 7 69 2:24:45 23.2 1:58 45 212 1:40:37 7:41
107 04:46:36 Specht, Eric Windermere FL USA 24/331 M35-39 654 54 339 35:08 1:46 4:03 44 170 2:29:26 22.5 2:37 27 115 1:35:24 7:17
108 04:46:38 Morris, Stephen Rothesay NB CAN 25/331 M35-39 624 13 62 29:42 1:30 3:40 24 83 2:25:19 23.1 3:10 60 302 1:44:49 8:01
109 04:46:44 Wierzba, Richard St. Louis MO USA 26/331 M35-39 663 224 1252 44:56 2:15 4:31 7 30 2:20:29 23.9 3:13 19 89 1:33:36 7:09
110 04:46:50 Langen, Scott Dade City FL USA 2/37 M18-24 110 12 391 35:44 1:48 2:54 12 344 2:35:15 21.6 2:09 1 63 1:30:50 6:56
111 04:46:50 Fitzgerald, Todd Dunnellon FL USA 3/37 M18-24 64 3 114 31:07 1:34 3:28 1 44 2:22:26 23.6 2:34 7 356 1:47:17 8:12
112 04:46:52 Guzman, Fernando Bogota D.C COL 20/238 M30-34 366 21 137 31:33 1:35 3:10 55 267 2:32:51 22.0 2:41 29 139 1:36:39 7:23
113 04:47:02 Fomenko, Alex Boulder CO USA 11/255 M40-44 1034 15 118 31:11 1:34 3:23 19 135 2:27:47 22.7 3:17 36 224 1:41:26 7:45
114 04:47:02 Bernhardt, Sandra Oberursel HES DEU 1/22 W18-24 1845 3 135 31:31 1:35 3:36 2 381 2:36:26 21.5 2:12 1 87 1:33:19 7:08 X
115 04:47:16 Johnston, Josh Valdosta GA USA 4/37 M18-24 78 16 568 37:46 1:54 3:24 5 131 2:27:38 22.8 2:15 3 79 1:32:16 7:03 4:00
116 04:47:32 Gonzalez, Leonardo Deerfield FL USA 21/238 M30-34 509 2 25 27:30 1:23 3:33 19 107 2:26:49 22.9 2:11 23 118 1:35:30 7:18 12:00
117 04:47:36 Fink, John Chicago IL USA 27/331 M35-39 600 10 59 29:29 1:29 4:23 66 269 2:32:54 22.0 3:10 34 156 1:37:42 7:28
118 04:47:37 Lawson, Tim Helena AL USA 18/116 M25-29 167 20 217 33:13 1:40 4:15 19 217 2:31:34 22.2 1:55 16 143 1:36:42 7:23
119 04:47:41 Robb, George West Palm Bea FL USA 12/255 M40-44 1367 80 497 37:08 1:52 4:18 9 75 2:24:58 23.2 2:37 23 174 1:38:42 7:33
120 04:47:49 Spindler, Greg Lutz FL USA 13/255 M40-44 1299 34 220 33:17 1:40 4:16 7 61 2:23:43 23.4 2:30 49 284 1:44:04 7:57
121 04:47:49 Cali, Laurent Plantation FL USA 3/150 M45-49 1397 8 223 33:21 1:41 4:32 8 186 2:30:36 22.3 2:39 5 142 1:36:42 7:23 X
122 04:47:58 Santaella, Hector Key Biscayne FL USA 1/66 Cly39- 676 2 127 31:21 1:35 5:08 4 246 2:32:24 22.0 2:36 1 135 1:36:30 7:22
123 04:48:04 Gatz, David Riverhead NY USA 14/255 M40-44 1275 30 201 32:49 1:39 4:01 6 49 2:22:53 23.5 2:47 51 320 1:45:36 8:04
124 04:48:08 Causey, Bill MacOn GA USA 1/95 M50-54 1643 1 112 31:05 1:34 4:28 1 122 2:27:23 22.8 2:38 5 250 1:42:37 7:50 X
125 04:48:12 Sheehan, Greg Greensboro NC USA 28/331 M35-39 913 128 711 39:23 1:59 3:56 54 215 2:31:33 22.2 2:50 12 61 1:30:31 6:55
126 04:48:24 Frank, Deanna Birmingham AL USA 12/18 WPRO 45 13 222 33:19 1:40 1:01 13 418 2:37:16 21.4 2:34 10 97 1:34:15 7:12
127 04:48:41 Herd, Edwin Castle Rock CO USA 1/56 Cly40+ 1314 6 268 34:11 1:43 4:01 2 136 2:27:47 22.7 2:42 1 203 1:40:02 7:39
128 04:48:43 Wilson, Paul Jacksonville FL USA 29/331 M35-39 665 69 396 35:47 1:48 4:26 37 130 2:27:36 22.8 2:49 36 163 1:38:07 7:30
129 04:48:49 Halttunen, Arthur St Petersburg FL USA 2/95 M50-54 1701 2 113 31:05 1:34 4:52 6 227 2:31:51 22.1 2:31 2 169 1:38:32 7:32
130 04:48:54 Lyster, Timothy Naples FL USA 15/255 M40-44 1077 28 189 32:24 1:38 3:43 17 123 2:27:26 22.8 2:37 42 255 1:42:45 7:51
131 04:48:56 Lesinski, Mark Evergreen CO USA 4/150 M45-49 1564 16 297 34:36 1:44 4:22 3 77 2:25:05 23.2 2:40 10 247 1:42:14 7:49
132 04:48:57 Gilmore, Martin Winston-Salem NC USA 16/255 M40-44 1277 33 212 33:10 1:40 4:49 41 251 2:32:30 22.0 2:42 14 126 1:35:47 7:19
133 04:49:05 Senator, Ryan Avondale Esta GA USA 22/238 M30-34 281 24 151 31:50 1:36 4:11 60 301 2:33:51 21.8 3:27 25 127 1:35:48 7:19
134 04:49:09 Hewitt, Jay Greenville SC USA 30/331 M35-39 800 98 505 37:12 1:52 5:15 15 47 2:22:30 23.6 3:31 46 215 1:40:43 7:42
135 04:49:14 Watassek, Kevin San Antonio TX USA 17/255 M40-44 1241 64 397 35:49 1:48 5:47 21 145 2:28:27 22.6 2:46 16 134 1:36:27 7:22
136 04:49:29 Smith, Nate Merrill IA USA 5/37 M18-24 74 17 591 37:59 1:54 3:21 3 95 2:26:08 23.0 2:18 4 123 1:35:45 7:19 4:00
137 04:50:05 Spooner, Melissa Scottsdale AZ USA 13/18 WPRO 50 10 72 29:54 1:30 0:50 14 419 2:37:17 21.4 2:42 13 192 1:39:24 7:36
138 04:50:15 Gibbon, Travis Atlantice Bea FL USA 23/238 M30-34 302 77 500 37:10 1:52 4:11 5 52 2:23:00 23.5 2:35 57 268 1:43:21 7:54
139 04:50:24 Melidosian, Paul Palm Harbor FL USA 31/331 M35-39 986 65 379 35:29 1:47 3:32 12 39 2:21:42 23.7 2:47 74 354 1:46:57 8:10
140 04:50:25 Leroy, David Sunnyvale CA USA 18/255 M40-44 1150 46 278 34:21 1:44 3:34 52 294 2:33:27 21.9 2:42 15 133 1:36:23 7:22
141 04:50:26 Stein, Jeff Winchester MA USA 5/150 M45-49 1441 9 228 33:28 1:41 5:37 28 349 2:35:26 21.6 2:59 2 83 1:32:58 7:06
142 04:50:34 Livingston, Don Lilburn GA USA 19/255 M40-44 1217 5 54 29:12 1:28 4:49 65 376 2:36:09 21.5 3:46 17 140 1:36:41 7:23
143 04:50:38 Sears, Rachel Richmond CA USA 14/18 WPRO 48 18 614 38:15 1:55 0:40 3 120 2:27:18 22.8 2:59 14 225 1:41:28 7:45
144 04:50:49 Comer, Jamie Titusville FL USA 24/238 M30-34 422 74 474 36:58 1:51 4:20 29 138 2:28:07 22.7 2:56 38 168 1:38:29 7:32
145 04:50:54 Kerese, AndrÉs Miami FL USA 20/255 M40-44 1144 19 138 31:33 1:35 3:24 47 277 2:33:14 21.9 2:37 32 205 1:40:07 7:39
146 04:50:59 Patton, Kevin Roswell GA USA 25/238 M30-34 462 40 244 33:43 1:42 4:20 22 116 2:27:12 22.8 3:32 51 246 1:42:14 7:49
147 04:51:02 Boffin, John Mississauga ON CAN 32/331 M35-39 855 56 342 35:09 1:46 4:48 43 166 2:29:16 22.5 3:15 37 172 1:38:36 7:32
148 04:51:11 Allen, Bill Miami FL USA 21/255 M40-44 1319 8 78 30:07 1:31 4:30 15 98 2:26:14 23.0 2:35 59 370 1:47:47 8:14
149 04:51:28 Hiskes, Mark Brownsburg IN USA 22/255 M40-44 1139 86 519 37:16 1:52 4:47 76 401 2:36:49 21.4 4:01 5 51 1:28:36 6:46
150 04:51:29 Krueger, Gerard Saint Petersb FL USA 6/150 M45-49 1481 25 406 35:59 1:48 4:33 12 203 2:31:11 22.2 2:37 6 151 1:37:10 7:25
151 04:51:33 Dolabella, Carlos Key Biscayne FL USA 23/255 M40-44 1265 4 33 28:24 1:26 3:35 20 142 2:28:17 22.7 3:19 61 380 1:48:00 8:15
152 04:51:34 Kuehn, Dan Hollywood FL USA 24/255 M40-44 1147 126 827 40:31 2:02 4:02 8 71 2:24:53 23.2 2:53 30 190 1:39:17 7:35
153 04:51:35 Easterling, Michael Orlando FL USA 26/238 M30-34 504 19 134 31:31 1:35 4:50 33 155 2:28:56 22.6 3:13 55 262 1:43:06 7:53
154 04:51:58 Galvez, Aurelio Caracas MIR VEN 33/331 M35-39 872 50 328 35:00 1:45 4:09 86 364 2:35:57 21.5 2:58 20 91 1:33:56 7:11
155 04:52:00 Maguire, Jamie Fort Washingt PA USA 25/255 M40-44 1353 79 495 37:07 1:52 4:18 11 81 2:25:15 23.1 3:25 41 241 1:41:57 7:47
156 04:52:02 Johnson, Bobby Orlando FL USA 6/37 M18-24 95 18 600 38:07 1:55 3:22 13 366 2:35:59 21.5 2:30 2 78 1:32:06 7:02
