KEY BISCYANE TRIATHLON TRILOGY
                                  RACE #1
                               JUNE 22, 2002
                        CRANDON PARK, KEY BISCAYNE

 


                               OVERALL MALE
-----------------------------------------------------------------------------------------------------------------------
                                                                Swim   Swim   Bike  Bike   Run   Run              Total
Place O'All No.  Name                    Age City               Place  Time   Place Time   Place Time   Penalty   Time
===== ===== ==== ======================= === ================== =====  =====  ===== ====== ===== =====  =======  ======
    1     1  400 ROBERT SKAGGS            36 TAMPA                 11    5:54    2   25:50    1   19:39           51:22 
    2     2  301 ANDRES CASTILLO          20 PEMBROKE PINES         2    5:19    9   27:13    8   20:11           52:42 
    3     3  599 CLAY WILSON              43 CORAL GABLES          33    6:36    3   25:56    9   20:14           52:45 


                          MALE AGE GROUP:  1 - 14
-----------------------------------------------------------------------------------------------------------------------
                                                                Swim   Swim   Bike  Bike   Run   Run              Total
Place O'All No.  Name                    Age City               Place  Time   Place Time   Place Time   Penalty   Time
===== ===== ==== ======================= === ================== =====  =====  ===== ====== ===== =====  =======  ======
    1   487  552 MAX KOLISCH              12 CORAL GABLES           5   10:02    1   40:17    2   38:10         1:28:28 
    2   501  282 JARROD WOLF              14 MIAMI                  3    9:34    2   42:53    1   38:06         1:30:31 
    3   508  298 CHARLIE WELLS            13 CORAL GABLES           1    8:32    3   44:21    3   38:35         1:31:28 
    4   518  450 JOSEPH JANEIRO           13 MIAMI                  2    8:42    4   44:28    5   40:05         1:33:15 
    5   527  198 PABLO JANEIRO            09 MIAMI                  4    9:46    5   46:23    4   39:20         1:35:29 


                         MALE AGE GROUP:  15 - 19
-----------------------------------------------------------------------------------------------------------------------
                                                                Swim   Swim   Bike  Bike   Run   Run              Total
Place O'All No.  Name                    Age City               Place  Time   Place Time   Place Time   Penalty   Time
===== ===== ==== ======================= === ================== =====  =====  ===== ====== ===== =====  =======  ======
    1    81  357 HECTOR MARTINEZ          17 MIAMI                  3    8:21    1   29:18    1   24:55         1:02:34 
    2   235  293 JONATHAN ARONOFF         16 AVENTURA                                         5   33:37         1:10:23 
    3   285  256 VICTOR TURATI            17 WESTON                 4    9:23    2   34:38    2   29:25         1:13:25 
    4   303  502 RENAN DOLABELLA          15 MIAMI                  1    6:33    4   37:11    4   30:28         1:14:11 
    5   392  515 STEVE MICHIENZI          19 PARKLAND               5   10:33    5   39:23    3   29:33         1:19:28 
    6   402   20 JAVIER ARENAS            16 MIAMI                  2    6:42    3   37:04    6   36:41         1:20:25 


                         MALE AGE GROUP:  20 - 24
-----------------------------------------------------------------------------------------------------------------------
                                                                Swim   Swim   Bike  Bike   Run   Run              Total
Place O'All No.  Name                    Age City               Place  Time   Place Time   Place Time   Penalty   Time
===== ===== ==== ======================= === ================== =====  =====  ===== ====== ===== =====  =======  ======
    1     4  542 HANK CAMPBELL             23 MIAMI                  2    6:04                                     52:45 
    2    12  115 BEN GOGG                 21 BOCA RATON             1    5:42    1   27:36    3   22:11           55:28 
    3    22  416 JAMES AGUIAR             24 WEST PALM BEACH        4    6:57    2   29:00    1   20:58           56:55 
    4    48  369 ANDRES NEIRA             23 MIAMI                  3    6:45    3   31:41    2   21:49         1:00:14 
    5    95  572 STEVEN TONKINSON         24 MIAMI                                                              1:03:16 
    6   143  382 FELIPE PEDROSO           22 CORAL GABLES           5    7:11    4   31:42    7   26:46         1:05:38 
    7   176    1 FRANKIE RUIZ             24 MIAMI BEACH            9    8:35    8   35:22    4   23:36         1:07:32 
    8   179  424 GABRIEL BENITEZ          24 MIAMI BCH              8    7:49    6   33:34    6   26:16         1:07:38 
    9   206   42 BENJAMIN BURGER          23 FORT LAUDERDALE       10    9:23    7   34:18    5   25:26         1:09:06 
   10   242  386 MICHAEL QUINONES         20 PEMBROKE PINES         6    7:42    5   33:27    8   29:44         1:10:51 
   11   355  468 BEN NOWACKY              23 WEST PALM BEACH        7    7:45    9   35:42    9   34:01         1:17:27 
   12   535  348 BRETT KRIEG              20 PARKLAND              11   10:12   10   46:03   10   40:50         1:37:04 


                         MALE AGE GROUP:  25 - 29
-----------------------------------------------------------------------------------------------------------------------
                                                                Swim   Swim   Bike  Bike   Run   Run              Total
Place O'All No.  Name                    Age City               Place  Time   Place Time   Place Time   Penalty   Time
===== ===== ==== ======================= === ================== =====  =====  ===== ====== ===== =====  =======  ======
    1    18  316 CHUCK FLOYD              28 PLANTATION             5    6:33    1   27:27    2   22:15           56:14 
    2    25  321 LEANDRO GIBERT           29 MIAMI BEACH            4    5:55                                     57:17 
    3    28  469 JOHANN ODERMATT          26 HIALEAH                                          1   20:08           57:35 
    4    34   33 ARCHIBALD BERKELEY III   28 PLANTATION             6    6:54    2   28:36    4   23:09           58:38 
    5    36  270 DEAN WARHAFT             29 MIAMI                                            3   22:46           58:49 
    6    49  338 OWEN HENDERSON           26 MIAMI BEACH            2    5:40    7   30:44    6   23:56         1:00:19 
    7    58  506 MATTHIEU GABRIELE        29 DAVIE                  7    6:55    6   29:39    7   24:26         1:00:59 
    8    65  376 OMARTO FUMERO            29 HIALEAH               11    7:44    3   29:16    8   24:34         1:01:34 
    9    66  145 GREG IDELL               28 DELRAY BEACH           3    5:47                                   1:01:38 
   10    99  526 JONATHAN SCHWARTZ        29 MIAMI BEACH                                      5   23:37         1:03:30 
   11   112  517 DAN OLIVER               27 FT LAUDERDALE          1    5:32    5   29:29   17   28:58         1:03:58 
   12   117  585 CARLOS RUEDA             27 CORAL GABLES          15    8:06    4   29:18   14   26:42         1:04:06 
   13   134  428 MAURICIO CASTILLO        26 MIAMI                  8    7:02    8   31:54   10   26:09         1:05:04 
   14   152  398 DUNCAN SIMMONS           26 FT. LAUDERDALE                                  13   26:34         1:06:11 
   15   183  272 CHRISTOPHER WELLS        27 BOCA RATON             9    7:12    9   33:17   15   27:23         1:07:51 
   16   186  326 ENRIQUE GOMEZ            25 MIAMI                 10    7:28   10   34:04   11   26:26         1:07:56 
   17   200  590 WILLIAM WALKER           27 CORAL GABLES          16    8:09   14   35:50    9   24:47         1:08:45 
   18   239  443 ALEXANDER GARCIA         27 MIAMI                 18    8:33   12   34:28   16   27:32         1:10:32 
   19   265  194 DANIEL MIRANDA           27 MIAMI                 12    7:46   11   34:08   20   30:29         1:12:22 
   20   266   22 STEPHEN ASTLEY           28 CORAL GABLES          13    7:53   13   34:45   18   29:47         1:12:23 
   21   280  271 ZACHARY WARREN           26 CORAL GABLES          24   10:11   15   36:31   12   26:27         1:13:08 
   22   375  318 NICK GARCIA              28 MIAMI                 20    8:59   17   39:15   19   30:19         1:18:32 
   23   388  304 ROBERT COYLE             27 FORT LAUDERDALE       14    8:06   16   38:54   24   32:19         1:19:17 
   24   391  449 LEO GUZMAN               27 CORAL GABLES          17    8:27   18   39:45   21   31:15         1:19:27 
   25   404   14 NICHOLAS ALONSO          28 CORAL GABLES          21    9:04   19   39:49   23   31:41         1:20:33 
   26   446  543 LUIS CASAS               25 MIAMI                 19    8:57   20   40:34   25   33:46         1:23:16 
   27   477  593 JOSE DECAL               28 MIAMI BEACH           22    9:27   21   46:09   22   31:36         1:27:11 
   28   536  254 DOMINIC TIRADO           29 CORAL GABLES          23    9:55   22   49:49   26   38:22         1:38:04 


                         MALE AGE GROUP:  30 - 34
-----------------------------------------------------------------------------------------------------------------------
                                                                Swim   Swim   Bike  Bike   Run   Run              Total
Place O'All No.  Name                    Age City               Place  Time   Place Time   Place Time   Penalty   Time
===== ===== ==== ======================= === ================== =====  =====  ===== ====== ===== =====  =======  ======
    1     8    4 JONATHAN FRIEDLAND       34 MIAMI                  6    6:36    6   28:11    1   19:54           54:39 
    2    14  182 JOHN MARSHALL            33 MIAMI                 13    6:54    3   27:31    2   21:25           55:49 
    3    16   52 FRANZ CARSTENS           32 MIAMI                 15    6:56    2   27:24    3   21:47           56:06 
    4    19  588 CARLOS TORRES DE NAVARR  34 CORAL GABLES           9    6:45    4   27:55    4   21:48           56:26 
    5    20  445 ERIC GOMEZ               30 CORAL GABLES           8    6:44    1   27:01   10   22:56           56:40 
    6    27    2 EDUARDO SMITH            34 MIAMI                 11    6:48    5   27:55    9   22:51           57:34 
    7    29  576 LEE ZOHLMAN              30 MIAMI                  2    6:12    7   28:11   12   23:22           57:44 
    8    42  251 MARC THOMAS              31 FORT LAUDERDALE        1    5:55   16   30:19   11   23:08           59:21 
    9    43  201 JOSE NEGRON              34 MIAMI                 17    7:07   11   29:43    8   22:42           59:31 
   10    44  596 JOHNNY HADJICHRISTOU     34 MIAMI BEACH            4    6:22   18   30:59    5   22:12           59:31 
   11    54  435 TODD ERICSSON            34 MIAMI                 52    9:07                                   1:00:44 
   12    57  413 WESLEY WINDHAM           30 HIALEAH               20    7:18   20   31:09    7   22:32         1:00:58 
   13    62   98 MARC FLAUM               32 LAKE WORTH            14    6:55   15   30:19   15   24:15         1:01:28 
   14    64  553 GARETT LIPS              33 BOCA RATON            19    7:13    8   29:05   22   25:17         1:01:33 
   15    76  504 ALEX FIGUEROA            30 MIAMI BEACH                                     13   23:57         1:01:59 
   16    83  144 MARTIN HYNES             34 OAKLAND PARK          49    9:00   21   31:10    6   22:32         1:02:41 
   17   102  535 AGUSTIN ARELLANO         30 CORAL GABLES          28    7:42   24   31:33   16   24:22         1:03:36 
   18   103  125 ANTONI GREGORI           30 MIAMI                 33    7:55   14   30:10   24   25:37         1:03:41 
   19   104  430 RAFAEL DE LA VEGA        34 CORAL GABLES           5    6:25   32   32:48   18   24:30         1:03:42 
   20   105  152 ALAN KIRSCHENBAUM        30 DELRAY BEACH          26    7:39   13   30:08   25   25:57         1:03:43 
   21   110  248 JASON TAYLOR             30 PEMBROKE PINES        21    7:20   19   30:59   23   25:35         1:03:53 
   22   118   68 SAMUEL CUNADO            30 MIAMI BEACH           23    7:32   29   32:25   14   24:10         1:04:06 
   23   121  505 STEVE FRIED              34 JUPITER               25    7:38   12   29:59   27   26:41         1:04:17 
   24   123  565 WILFREDO RODRIGUEZ       32 MIAMI                 45    8:47   23   31:13   17   24:25         1:04:25 
   25   129   35 ROBERT BINGENHEIMER      32 JUPITER               43    8:42   25   31:35   19   24:33         1:04:49 
   26   135  498 ALEX CEREGHINI           30 MIAMI                 50    9:04   10   29:20   28   26:45         1:05:08 
   27   140  242 JOSEF STOIBER            34 KEY BISCAYNE          37    8:10                                   1:05:24 
   28   166  408 ENRIQUE ULIVI            34 KEY BISCAYNE          22    7:27   17   30:58   40   28:38         1:07:03 
   29   172  286 DAVID ZEIDERS            33 PEMBROKE PINES        57    9:29   33   33:00   20   24:47         1:07:15 
   30   173  243 ANTONIO SUAREZ           32 MIAMI                                                              1:07:16 
   31   190   34 JUAN BERMUDEZ            34 WESTON                16    6:57    9   29:10   51   31:58         1:08:05 
   32   194  442 GUSTAVO GAMULIN          31 MIAMI                  7    6:42   31   32:38   43   28:56         1:08:15 
   33   195  500 JACK DISALVO             34 BOCA RATON            47    8:52   30   32:28   31   27:03         1:08:22 
   34   197  325 SCOTT GOLDBERG           32 DAVIE                 36    8:03   27   32:13   36   28:08         1:08:23 
   35   198  306 JAY DELGADO              32 HOLLYWOOD             58    9:40                                   1:08:34 
   36   199  164 JIMMY LEVINE             30 HALLANDALE            39    8:15   26   31:51   41   28:40         1:08:45 
   37   208  530 JONATHAN VAIR            32 CORAL GABLES                                    33   27:38         1:09:09 
   38   212  333 ANTONIO GUZMAN           33 SUNRISE               41    8:36   28   32:15   38   28:27         1:09:17 
   39   214  411 ROBERT WILKIE            34 LAUDERHILL            44    8:46   22   31:13   44   29:24         1:09:22 
   40   220  233 BOB SCHROEDTER           32 MIAMI                                           30   26:59         1:09:50 
   41   222   65 ALEX COSIO               33 MIAMI                 31    7:51   40   34:35   32   27:30         1:09:55 
   42   225  149 MICHAEL KEATING          32 MIAMI                                           21   25:11         1:09:58 
   43   234  180 JAMES MARQUEZ            30 MIAMI                 59    9:54   34   33:32   29   26:55         1:10:20 
   44   241  340 PATRICIO HERNANDEZ       34 MIAMI                 18    7:09   35   33:34   47   30:02         1:10:44 
   45   244  307 MICHELE DELLEPIANE       32 KEY BISCAYNE          53    9:11                                   1:10:55 
   46   246  315 DAVID FLEISHER           32 FORT LAUDERDALE       42    8:40   38   34:18   37   28:12         1:11:08 
   47   249  555 DAVID MACIAS             31 MIAMI                 27    7:41   36   33:45   46   29:59         1:11:24 
   48   255  418 WILBER ANDERSON          34 MIAMI                 38    8:12   44   35:48   34   27:39         1:11:38 
   49   256  345 MICHAEL KAISER           30 MARGATE                                         39   28:34         1:11:41 
   50   257  594 CARLOS SOMOZA            32 MIAMI                 54    9:18   45   36:05   26   26:20         1:11:42 
   51   260  556 ALVARO MANTILLA          31 MIAMI                 51    9:05   41   34:40   35   28:03         1:11:48 
   52   270  402 RISTY SMITH              33 PORT ST. LUCIE                                  42   28:51         1:12:31 
   53   275  327 JORGE GONZALEZ           33 MIAMI                 24    7:34   37   33:59   50   31:26         1:12:58 
   54   290  423 SCOTT BENESCH            34 MIAMI                  3    6:22   39   34:32   53   32:47         1:13:40 
   55   295  490 DOUG YGLESIAS            33 MIAMI                                           54   32:48         1:13:51 
   56   304  446 TIMOTHY GOMEZ            31 CORAL GABLES          46    8:48   43   35:47   45   29:42         1:14:17 
   57   330  162 ROY LAZARUS              30 MIAMI                                           56   33:09         1:15:28 
   58   345  405 ENRIQUE TORRES           30 MIAMI                 55    9:23   46   36:34   48   30:26         1:16:21 
   59   347   16 JOSE ALVAREZ             34 MIAMI LAKES           40    8:24   47   37:43   49   30:34         1:16:40 
   60   354   39 CHRISTOPHER BOTTO        33 PLANTATION                                      52   32:03         1:17:21 
   61   385  383 EVERETT PHILLIPS         34 FORT LAUDERDALE       29    7:43   48   37:46   58   33:38         1:19:06 
   62   396   55 GUSTAVO CASTELLANOS      34 AVENTURA              62   11:03   42   35:00   59   33:46         1:19:48 
   63   424  346 FREDERIC KASPAR          33 HOLLYWOOD             10    6:46                                   1:21:52 
   64   429  103 DANIEL FRENCH            33 MIAMI                 48    8:56                                   1:22:10 
   65   431   50 CHRIS CARMAN             31 CAPE CORAL                                      60   33:55         1:22:13 
   66   444  438 MANUEL FERNANDEZ         33 MIAMI                 34    7:57   50   39:47   61   35:27         1:23:11 
   67   456   51 MATIAS CARONI            31 MIAMI                 35    8:02   51   40:21   62   36:34         1:24:57 
   68   460  196 RALPH MONTANE            34 MIAMI                 60   10:11   54   41:51   57   33:11         1:25:12 
   69   474  550 MAX HOLTZMAN             33 MIAMI BEACH           56    9:24   52   40:38   63   36:44         1:26:45 
   70   482   29 BRADLEY BEALL            33 MIAMI                 30    7:49   55   47:06   55   33:07         1:28:01 
   71   496  351 ROBERT LEE               31 NEW ORLEANS           32    7:54   49   39:46   65   42:18         1:29:57 
   72   510   47 MICHAEL CALZADA          32 PEMBROKE PINES        61   10:33   53   40:42   64   40:21         1:31:36 
   73     0  332 PEDRO GUEVARA            30 MIAMI                 12    6:51                                           


                         MALE AGE GROUP:  35 - 39
-----------------------------------------------------------------------------------------------------------------------
                                                                Swim   Swim   Bike  Bike   Run   Run              Total
Place O'All No.  Name                    Age City               Place  Time   Place Time   Place Time   Penalty   Time
===== ===== ==== ======================= === ================== =====  =====  ===== ====== ===== =====  =======  ======
    1     6  568 BRUCE SPENCER            38 CORAL GABLES                                     1   19:41           53:18 
    2     7  203 RICHARD NIXON            38 COCONUT CREEK         11    6:37    1   27:04    2   19:59           53:39 
    3     9  290 JOSE ALMANDOZ            37 WESTON                 2    5:52    4   27:16    4   21:42           54:49 
    4    10  485 BENOIT WEBER             39 BOCA RATON             4    6:03    2   27:07    5   21:47           54:56 
    5    17  263 JAMES VENNEY             36 MIAMI                  3    6:03    3   27:10    9   23:00           56:12 
    6    24  157 ALBERTO KRUM             39 SUNNY ISLES            7    6:25    6   28:50    6   21:57           57:11 
    7    37  132 JOHN HENIS               36 MIAMI                 13    6:39    9   29:33    8   22:46           58:57 
    8    50  156 STEPHEN KOLAKOWSKI       36 FORT LAUDERDALE       19    7:11    8   29:04   13   24:13         1:00:27 
    9    51  228 MARK SACHS               36 PARKLAND              14    7:01   11   30:08   10   23:23         1:00:31 
   10    52  114 SHELDON GLICK            38 BOYNTON BEACH         17    7:05    7   29:01   14   24:29         1:00:35 
   11    53  451 RICARDO HERNANDEZ        37 MIAMI                                                              1:00:44 
   12    68  483 AL VEGA                  35 MIAMI                 30    8:08   21   31:03    7   22:30         1:01:40 
   13    73  539 MATTHEW BOESE            35 PLANTATION             6    6:09   13   30:26   18   25:21         1:01:55 
   14    77   61 TRACY CLARK              39 WELLINGTON            25    7:47    5   28:22   24   26:02         1:02:10 
   15    87   84 THOMAS DONOGHUE          39 MIAMI                 12    6:38   17   30:40   22   25:46         1:03:02 
   16    96  516 CHRIS MILITELLO          38 BOYNTON BEACH         24    7:47   28   31:46   11   23:50         1:03:22 
   17    98  190 NORBERTO MILAN           39 HILLSBORO BEACH       34    8:16   20   31:02   12   24:08         1:03:25 
   18   100  167 GUSTAVO LLAMAS           38 MIAMI                 23    7:42   12   30:25   19   25:25         1:03:30 
   19   106   41 RENATO BRANDILEONE       36 MIAMI BEACH           35    8:17   19   30:59   15   24:32         1:03:46 
   20   107  560 CHRIS OESCH              35 MIRAMAR                                          3   20:55         1:03:47 
   21   127  336 MARK HASNER              35 CORAL GABLES          10    6:31   10   29:45   35   28:17         1:04:32 
   22   128  100 HAROLD FOURNIER          35 MIAMI                 26    7:51   14   30:26   25   26:19         1:04:35 
   23   138  328 NELSON GONZALEZ          39 MIAMI BEACH           37    8:29   25   31:39   17   25:13         1:05:20 
   24   142  174 JOSE MAILLARD            38 MIAMI                 51    9:49   22   31:10   16   24:38         1:05:36 
   25   145  105 MICHAEL FRETWELL         35 WESTON                33    8:13   15   30:36   30   26:58         1:05:46 
   26   146  187 DANIEL MESSINGER         38 MIAMI                 28    8:05   30   31:57   23   25:49         1:05:50 
   27   150  208 MAURICIO ORTIZ           39 KEY BISCAYNE          52    9:52   16   30:37   21   25:37         1:06:05 
   28   153  113 BRIAN GLEASON            35 LAKE WORTH            41    8:44   32   32:09   20   25:26         1:06:19 
   29   157  135 ED HERNANDO              37 MIAMI                 29    8:07   24   31:35   29   26:56         1:06:37 
   30   159  532 JACKSON WILLIAMS         37 MIAMI BEACH                                     27   26:32         1:06:42 
   31   167  595 ALBERT COUTO             38 MIAMI                 43    8:57   27   31:45   26   26:23         1:07:03 
   32   169  186 JOHN MATTHEWS            35 LAKE WORTH             8    6:26   26   31:44   39   28:59         1:07:07 
   33   174  148 RON KAUFFMAN             37 MIAMI                  9    6:27   29   31:56   38   28:54         1:07:16 
   34   177  288 ROBERT ABATE             37 WPB                   20    7:15   31   32:02   36   28:17         1:07:33 
   35   181  260 JOSE VALDES              39 KEY BISCAYNE                                    31   26:59         1:07:47 
   36   187  363 BERTRAND MORELLE         38 HOLLYWOOD             32    8:11   34   33:12   28   26:37         1:07:59 
   37   192  507 MARCELO HOLCBERG         38 MIAMI                 15    7:02                                   1:08:14 
   38   229  492 FRANK ZOMERFELD          38 MIAMI                 44    9:06   37   33:39   32   27:22         1:10:06 
   39   233  302 PAUL CHISARIK            37 MIAMI                                           33   27:29         1:10:18 
   40   243  193 CURTIS MINER             35 MIAMI                 22    7:40   33   32:25   52   30:50         1:10:54 
   41   245   11 GONZALO ACEVEDO          36 MIAMI                 46    9:09   23   31:32   48   30:24         1:11:04 
   42   252  403 RASCIEL SOCARRAS         38 SURFSIDE                                        50   30:43         1:11:30 
   43   258  197 THOMAS MOONEY            36 MIAMI BEACH           50    9:29   18   30:50   55   31:27         1:11:45 
   44   259  122 DAVID GRAY               39 BOCA RATON            21    7:33   36   33:28   51   30:47         1:11:47 
   45   261  455 ANATOLE KANEVSKY         37 HALLANDALE            27    8:00   39   34:13   45   29:41         1:11:53 
   46   263  287 MARTIN ZORIO             35 MIAMI                 18    7:10   42   35:09   46   29:44         1:12:01 
   47   282  249 LUIS TEJERA              38 HIALEAH               39    8:31   40   34:17   49   30:30         1:13:18 
   48   286  350 ALEX LARA                39 MAIMI                                           42   29:26         1:13:27 
   49   293  138 MATTHEW HERT             35 PLANTATION            48    9:13   44   35:21   40   29:12         1:13:46 
   50   299  473 JOHN POLYAK              38 CORAL SPRINGS         54   10:30   43   35:19   37   28:20         1:14:09 
   51   309  425 JOE BEST                 38 MIAMI                 55   10:59   47   35:48   34   27:50         1:14:36 
   52   313  284 LOUIS YANES              37 MIAMI SPRINGS         56   11:44   35   33:19   44   29:40         1:14:42 
   53   314  347 BILL KOREY               39 FT. LAUDERDALE         1    5:44   45   35:26   59   33:35         1:14:44 
   54   319   63 RUSSELL CONINGSBY        39 FT. LAUDERDALE        53    9:55   46   35:30   43   29:29         1:14:53 
   55   331  339 JOSE HERNANDEZ           38 MIAMI                                           41   29:26         1:15:29 
   56   348  460 CHIH-PIN LU              38 MIAMI BEACH           49    9:28   38   34:07   58   33:15         1:16:49 
   57   349  329 PHILIP GOODWIN           35 MIAMI                                           57   32:48         1:16:57 
   58   362   60 SAMUEL CIOCCO            37 MIAMI                                           47   29:44         1:17:39 
   59   376   24 CRISTIAN BALBONTIN       39 KEY BISCAYNE                                    56   32:00         1:18:34 
   60   377  373 STEFAN NIED              38 BOCA RATON            16    7:04   41   34:31   62   37:03         1:18:36 
   61   389  220 REID PRENATT             38 MIAMI                 40    8:32   53   39:57   53   30:51         1:19:19 
   62   418  303 BILL COX                 39 SUNRISE                5    6:05                                   1:21:20 
   63   419  365 CARLOS MULLER            35 MIAMI                                           60   34:36         1:21:36 
   64   428  598 RONALD THOMAS            37 MIAMI BEACH           58   14:58   48   35:57   54   31:12         1:22:06 
   65   466  142 DERRY HUFF               36 NORTH MIAMI           36    8:20   50   38:34   63   39:03         1:25:55 
   66   470   58 RAUL CHACON, JR.         35 CORAL GABLES          45    9:08   49   37:50   64   39:35         1:26:32 
   67   488   28 OLIVER BAUMANN           35 MIAMI                 42    8:50   51   38:45   65   40:55         1:28:28 
   68   503  384 ANTHONY PIMPINELLI       39 NORTH BAY VILLAGE     31    8:10   52   39:02   66   43:44         1:30:55 
   69   513   86 GREG DUBROW              38 MIAMI BEACH           38    8:30   54   47:47   61   35:32         1:31:48 
   70   539  366 GALO MURGUEYTIO          37 MIAMI                 57   14:23   55   49:54   67   43:50         1:48:07 
   71     0   38 DAVID BOLEN              35 MIAMI                 47    9:10                                           


                         MALE AGE GROUP:  40 - 44
-----------------------------------------------------------------------------------------------------------------------
                                                                Swim   Swim   Bike  Bike   Run   Run              Total
Place O'All No.  Name                    Age City               Place  Time   Place Time   Place Time   Penalty   Time
===== ===== ==== ======================= === ================== =====  =====  ===== ====== ===== =====  =======  ======
    1     5  493 BILL ALLEN               43 MIAMI                  2    5:46    2   27:03    1   20:05           52:53 
    2    11  158 DAN KUEHN                40 HOLLYWOOD                                        3   21:09           55:15 
    3    13  372 TIM NICHOLLS             43 PEMBROKE PINES         6    7:19    3   28:20    2   20:06           55:44 
    4    15  501 CARLOS DOLABELLA         42 MIAMI                  1    5:27                                     55:57 
    5    23  448 ANDRES MARTIN GRIGIO     44 KEY BISCAYNE          44   18:40    1   15:56    8   22:25           57:00 
    6    26    3 ALVARO FERNANDEZ         41 MIAMI                                            4   21:15           57:26 
    7    30  204 RICHARD NORITAKE         42 MIAMI                  4    6:52    4   29:06    6   21:52           57:50 
    8    38  452 ROBBIE HERNANDEZ         40 HOLLYWOOD                                        7   22:17           59:07 
    9    47  432 DAVID DIE                43 KEY BISCAYNE           5    7:02    5   29:43   10   23:28         1:00:12 
   10    59   64 PAUL CORBAN              44 FT. LAUDERDALE         7    7:26                                   1:01:10 
   11    70  389 EDUARDO RIVERA           43 PEMBROKE PINES        15    7:51    9   30:24   11   23:28         1:01:42 
   12    80  236 DAVE SHULA               44 COOPER CITY                                                        1:02:32 
   13    85  353 ALEX LIPZER              43 KEY BISCAYNE          26    8:49    7   29:58   14   24:07         1:02:53 
   14    88  344 BLAZ JURKO               43 WESTON                13    7:39   16   32:41    9   22:49         1:03:08 
   15    97  477 JUAN CARLOS SANDOVAL     41 MIAMI                 10    7:36   15   32:18   12   23:31         1:03:24 
   16   101  394 CHRISTOPHER RYAN         44 FORT LAUDERDALE                                 18   24:55         1:03:35 
   17   111  202 IVO NETO                 43 COCONUT GROVE         20    8:36   10   30:27   19   24:55         1:03:58 
   18   115    6 CHUCK YBARREN            41 MIAMI                 11    7:37    6   29:52   23   26:35         1:04:02 
   19   124  343 KELLY JOYCE              41 KEY BISCAYNE          16    8:04   14   31:41   15   24:44         1:04:27 
   20   126  177 RONALD MANTO             40 MIAMI                 17    8:20    8   30:02   22   26:10         1:04:31 
   21   130  205 ALLEN NOTKIN             41 COOPER CITY           28    8:54   24   34:16    5   21:40         1:04:49 
   22   132  436 RICHARD FARMER           42 FT MYERS                                        24   26:57         1:04:58 
   23   154  281 STEVEN WINSLOW           40 POMPANO BEACH         21    8:37   17   32:48   17   24:54         1:06:19 
   24   158  522 SCOTT RICHARDS           44 BOCA RATON            12    7:38   20   33:44   21   25:17         1:06:38 
   25   178  421 DAVID BAKER              40 DEERFIELD BEACH       19    8:31   11   30:33   29   28:32         1:07:35 
   26   180  257 ORLANDO ULLOA            43 MIAMI                 33    9:52   18   33:01   16   24:47         1:07:40 
   27   196   69 BILL CUNNINGHAM          41 PEMBROKE PINES         9    7:35   28   35:37   20   25:11         1:08:22 
   28   201  214 WILLIAM PHILLIPS         42 FT. LAUDERDALE         3    6:40   12   31:17   34   30:53         1:08:49 
   29   202  444 ROBERTO GARCIA           42 MIAMI                 31    9:31   29   35:40   13   23:51         1:09:00 
   30   221   45 JIM CAHLIN               43 FORT LAUDERDALE                                 25   27:46         1:09:53 
   31   230  480 JEFF STONE               42 PINECREST             22    8:38   13   31:22   33   30:10         1:10:08 
   32   236  137 KENNY HERSKOWITZ         42 FT LAUDERDALE                                                      1:10:24 
   33   238  476 DALE RUBY                41 BOCA RATON            24    8:44   21   33:50   26   27:51         1:10:25 
   34   269  255 VICTOR TURATI            41 WESTON                25    8:45   26   34:52   31   28:52         1:12:29 
   35   311  399 DAVID SIMONS             41 PLANTATION            38   10:17   31   35:44   30   28:39         1:14:39 
   36   315  380 RICARDO PARIS            41 MIAMI                                           27   28:06         1:14:44 
   37   320  486 HOLGER WEIS              40 FORT LAUDERDALE                                                    1:14:56 
   38   321  200 MICHAEL MURAWSKI         41 NORTH BAY VILLAGE     37   10:10   27   34:59   32   29:51         1:14:58 
   39   322  128 STEPHEN HAGAMON          43 DANIA                 18    8:22   25   34:34   37   32:10         1:15:05 
   40   358   57 FRANCISCO CEPERO         41 PEMBROKE PINES        43   14:58   22   34:10   28   28:24         1:17:31 
   41   369  352 PAUL LINCOLN             43 WESTON                14    7:40   19   33:03   43   37:23         1:18:05 
   42   425  310 JOHN DILL                43 ORLANDO               27    8:51   34   39:39   38   33:24         1:21:54 
   43   437  581 BLAIR HICKS              40 MIAMI                                           41   35:29         1:22:39 
   44   441  462 SERGIO MARISCAL          44 CORAL GABLES          39   10:39   32   37:31   40   34:39         1:22:49 
   45   448  497 WILLIAM CASEY            41 COCONUT GROVE         35   10:05   23   34:10   47   39:08         1:23:23 
   46   467   44 TOM BYRNE                44 MIAMI                 30    9:25   39   44:34   36   31:58         1:25:56 
   47   471  191 HERB MILGRIM             41 HOLLYWOOD             41   11:03   33   37:52   44   37:41         1:26:36 
   48   480  355 JORGE LOPEZ              43 MIAMI                                           35   31:07         1:27:52 
   49   481   88 HECTOR ECHEVERRIA        40 MIAMI                 23    8:39   37   40:40   46   38:39         1:27:57 
