KEY BISCAYNE TRIATHLON TRILOGY
                                  RACE #2
                               JULY 20, 2003
                        CRANDON PARK, KEY BISCAYNE

 


                               OVERALL MALE
-----------------------------------------------------------------------------------------------------------------------
                                                                Swim   Swim   Bike  Bike   Run   Run              Total
Place O'All No.  Name                    Age City               Place  Time   Place Time   Place Time   Penalty   Time
===== ===== ==== ======================= === ================== =====  =====  ===== ====== ===== =====  =======  ======
    1     1  365 RICARDO CARDENO          32 MEDELLIN               4    5:30    6   25:49    1   18:05           49:24 
    2     2  471 ROB SKAGGS               36 TAMPA                 18    6:03    2   25:10    2   18:42           49:55 
    3     3  401 KEVIN GROGAN             29 CORAL SPRINGS         19    6:04    3   25:13    3   19:01           50:17 


                          MALE AGE GROUP:  1 - 14
-----------------------------------------------------------------------------------------------------------------------
                                                                Swim   Swim   Bike  Bike   Run   Run              Total
Place O'All No.  Name                    Age City               Place  Time   Place Time   Place Time   Penalty   Time
===== ===== ==== ======================= === ================== =====  =====  ===== ====== ===== =====  =======  ======
    1   496  419 MAX KOLISCH              12 CORAL GABLES           1   10:01    1   44:49    1   32:48         1:27:37 


                         MALE AGE GROUP:  15 - 19
-----------------------------------------------------------------------------------------------------------------------
                                                                Swim   Swim   Bike  Bike   Run   Run              Total
Place O'All No.  Name                    Age City               Place  Time   Place Time   Place Time   Penalty   Time
===== ===== ==== ======================= === ================== =====  =====  ===== ====== ===== =====  =======  ======
    1    34  421 PAUL LANCASTER           17 WELLINGTON             2    5:41    1   27:55    4   22:39           56:14 
    2    63  357 JONATHAN ARONOFF         16 AVENTURA               1    5:34    2   30:09    6   24:27         1:00:08 
    3    97  356 EDDIE ARGUELLO           16 MIAMI                  8    7:40    6   34:16    2   20:50         1:02:45 
    4   120  711 JOSEPH PELZ              18 KEY BISCAYNE           6    7:15    4   31:12    7   25:31         1:03:56 
    5   174  594 HECTOR MARTINEZ III      17 MIAMI                  7    7:22    3   30:47    8   28:34         1:06:42 
    6   196  772 BERNARDO GARCIA          15 MIAMI                  3    6:12    8   38:14    5   23:29         1:07:54 
    7   200  560 DANIEL CASTELLANOS       16 CORAL GABLES           9    8:06   10   39:10    3   20:58         1:08:13 
    8   203  724 PAUL SANTUOSO            16 MIAMI SPRINGS         10    8:50    9   38:55    1   20:39         1:08:23 
    9   211   80 RENAN DOLABELLA          15 KEY BISACYNE           4    6:15    5   32:36    9   30:01         1:08:52 
   10   378   22 JAVIER ARENAS            16 MIAMI                  5    6:50    7   37:30   11   32:49         1:17:08 
   11   493  492 VICTOR ALARCON           15 CORAL GABLES          11   10:31   11   42:53   12   33:43         1:27:06 
   12   508  388 ALEXANDER FORMOSO        17 MIAMI                 12   12:21   12   44:32   10   32:24         1:29:17 


                         MALE AGE GROUP:  20 - 24
-----------------------------------------------------------------------------------------------------------------------
                                                                Swim   Swim   Bike  Bike   Run   Run              Total
Place O'All No.  Name                    Age City               Place  Time   Place Time   Place Time   Penalty   Time
===== ===== ==== ======================= === ================== =====  =====  ===== ====== ===== =====  =======  ======
    1     5  763 CARLOS PEREZ             24 MIAMI                                            3   20:21           51:59 
    2    17  491 JAMES AGUIAR             24 WEST PALM BEACH        2    6:51    1   27:55    1   20:04           54:49 
    3    19  440 CHRIS MURPHY             22 PEMBROKE PINES         1    6:30    2   28:13    2   20:12           54:54 
    4    47  232 ANDRES NEIRA             23 MIAMI                  3    6:59    3   30:18    4   21:20           58:36 
    5   110  250 FELIPE PEDROSO           22 CORAL GABLES           4    7:30    4   30:39    6   25:04         1:03:12 
    6   116  546 GABRIEL BENITEZ          24 MIAMI BEACH            6    7:57    7   32:25    5   23:21         1:03:42 
    7   122  462 FRANKIE RUIZ             24 MIAMI BEACH                                                        1:04:03 
    8   181  758 ALEXIS MANTECON          24 MIAMI BEACH            9    8:36    5   31:48    8   26:48         1:07:10 
    9   233  456 MICHAEL QUINONES         20 PEMBROKE PINES         5    7:55    6   32:20   11   29:47         1:10:01 
   10   242  445 PHILLIP NEWMAN           24 CORAL SPRINGS          8    8:31    8   35:19    7   26:42         1:10:32 
   11   270  266 JORGE RESTREPO           23 MIAMI                                            9   28:05         1:12:10 
   12   336  773 DAVID OCAMPO             24 MIAMI                 10    9:10    9   36:56   10   28:40         1:14:44 
   13   441  204 RICHARD MARQUEZ          22 MIAMI                  7    8:07   10   39:36   12   34:05         1:21:47 
   14   561  582 BENJAMIN GLIXMAN         20 MIAMI                 11   12:43   11 1:00:04   13   37:31         1:50:18 


                         MALE AGE GROUP:  25 - 29
-----------------------------------------------------------------------------------------------------------------------
                                                                Swim   Swim   Bike  Bike   Run   Run              Total
Place O'All No.  Name                    Age City               Place  Time   Place Time   Place Time   Penalty   Time
===== ===== ==== ======================= === ================== =====  =====  ===== ====== ===== =====  =======  ======
    1     4  384 BORIS FERNANDEZ          29 KEY BISCAYNE           2    5:33    2   25:44    3   20:18           51:33 
    2     6  780 SETH COBLENTZ            28 MIAMI                  7    6:22    1   24:53    4   21:01           52:15 
    3    14  237 JOHANN ODERMATT          26 HIALEAH               14    7:42    4   27:41    1   19:21           54:43 
    4    23  392 LEANDRO GIBERT           29 MIAMI BEACH            4    5:44                                     55:22 
    5    31  103 CHUCK FLOYD              28 PLANTATION             6    6:21                                     56:02 
    6    35  111 OMARTO FUMERO            29 HIALEAH                                          2   19:29           56:14 
    7    39  547 ARCHIBALD BERKELEY       28 PLANTATION             8    6:53    3   27:40    5   22:30           57:02 
    8    43  140 OWEN HENDERSON           26 MIAMI BEACH            3    5:36    9   29:37    8   23:05           58:16 
    9    45  338 DEAN WARHAFT             29 MIAMI                 11    7:17    7   28:44    6   22:33           58:33 
   10    48  561 MAURICIO CASTILLO        26 MIAMI                 10    7:16    6   28:42    7   22:40           58:37 
   11    51   78 DAVID DIXON              28 MIAMI                  1    5:28    8   29:21    9   24:01           58:49 
   12    56  418 JOHN KLING               28 DEERFIELD BEACH        9    6:56    5   28:01   11   24:37           59:33 
   13    80  769 SOENCER FARLAND          25 FT LAUDERDALE         21    8:35                                   1:01:46 
   14   123  426 DAVID LEONARDO           28 MIAMI BEACH           22    8:37                                   1:04:05 
   15   135  158 GREG IDELL               28 DELRAY BEACH           5    5:46   10   30:44   18   28:25         1:04:54 
   16   139  782 ANDRES-MARTIN BOKER      28 CORAL GABLES          13    7:36   12   31:28   13   26:03         1:05:06 
   17   155  752 IGNACIO GORIS            26 COCONUT GROVE         25    8:57   15   33:00   10   24:05         1:06:01 
   18   201  219 DANIEL MIRANDA           27 MIAMI                 16    7:59   11   31:07   20   29:12         1:08:17 
   19   207  256 TODD PINGARO             27 PLANTATION            23    8:40   18   33:41   14   26:16         1:08:36 
   20   228   24 STEPHEN ASTLEY           29 CORAL GABLES          15    7:54   16   33:30   17   28:24         1:09:48 
   21   239  390 NICK GARCIA              28 MIAMI                 28    9:17   14   32:47   16   28:21         1:10:25 
   22   259  484 ZACHARY WARREN           26 CORAL GABLES          30   10:22   22   35:25   12   25:56         1:11:41 
   23   269  120 JOSHUA GOLD              29 MIAMI                 20    8:29   17   33:34   23   30:03         1:12:06 
   24   295   47 VICTOR CAMARA            29 KEY BISCAYNE          19    8:10   25   36:55   15   27:58         1:13:02 
   25   298  134 LEO GUZMAN               27 CORAL GABLES          17    8:05   23   35:25   21   29:37         1:13:07 
   26   302  123 ANTHONY GONZALEZ         27 MIAMI                 24    8:41   24   35:37   19   29:08         1:13:25 
   27   309   49 JOAQUIN CAMPOS           26 MIAMI BEACH           27    9:03   20   34:15   24   30:28         1:13:45 
   28   317   18 NICHOLAS ALONSO          28 CORAL GABLES          26    9:01   19   34:15   25   30:41         1:13:56 
   29   358  762 ARTURO PEREA             27 MIAMI                 12    7:18   13   32:44   28   35:59         1:16:00 
   30   406  761 ELIER PAEZ               29 MIAMI                 33   13:33   21   35:24   22   29:57         1:18:53 
   31   425  722 JUVENAL SANTANA          26 MIAMI SPRINGS         32   10:56   26   37:56   26   31:35         1:20:26 
   32   461  448 BRETT O'BOURKE           26 MIAMI BEACH           18    8:08   28   42:52   27   33:01         1:24:01 
   33   475  303 MARK STEDMAN             28 MIAMI                 29    9:43   27   39:27   29   36:03         1:25:12 
   34   551  358 ROBERT BASANEZ           28 CORAL GABLES          31   10:41   29   45:58   30   40:51         1:37:30 


                         MALE AGE GROUP:  30 - 34
-----------------------------------------------------------------------------------------------------------------------
                                                                Swim   Swim   Bike  Bike   Run   Run              Total
Place O'All No.  Name                    Age City               Place  Time   Place Time   Place Time   Penalty   Time
===== ===== ==== ======================= === ================== =====  =====  ===== ====== ===== =====  =======  ======
    1    13  109 JONATHAN FRIEDLAND       34 MIAMI                  9    6:55    7   27:29    1   20:14           54:36 
    2    15  463 TOM RUSSELL              33 TAMPA                  2    5:52   10   28:07    3   20:49           54:46 
    3    16  584 PEDRO GUEVARA            30 MIAMI                 13    6:57    5   27:19    2   20:34           54:48 
    4    18  205 JOHN MARSHALL            33 MIAMI                 11    6:56    3   26:53    5   21:06           54:53 
    5    20   57 FRANZ CARSTENS           32 MIAMI                 21    7:19    1   26:27    6   21:16           55:01 
    6    28  785 LEE ZOHLMAN              30 MIAMI                  4    6:11    4   27:03   12   22:39           55:52 
    7    29  121 ERIC GOMEZ               30 CORAL GABLES          12    6:56    2   26:45    9   22:19           56:00 
    8    32  314 MARC THOMAS              31 FORT LAUDERDALE        3    5:58    8   27:33   10   22:33           56:03 
    9    37  477 CARLOS TORRES DE NAVARR  34 CORAL GABLES           8    6:38    6   27:24    8   22:18           56:19 
   10    46  101 MARC FLAUM               32 LAKE WORTH            10    6:56   15   29:35    7   22:05           58:34 
   11    59  760 TODD NEPOLA              30 AVENTURA              18    7:16   17   29:54   11   22:36           59:44 
   12    61   89 TODD ERICSSON            34 MIAMI                 51    9:30   14   29:29    4   21:04         1:00:03 
   13    64  784 JOHN ZYGMUTOWICZ         33 MIAMI                  6    6:31    9   27:54   27   25:56         1:00:20 
   14    65  290 JUAN SERRANO             31 PLANTATION            16    7:11   13   29:28   16   23:46         1:00:24 
   15    68  130 ANTONI GREGORI           30 MIAMI                 24    7:39   16   29:42   13   23:16         1:00:36 
   16    72  751 ANDREW FARRELL           32 ORLANDO                1    5:13                                   1:01:11 
   17    85  348 WESLEY WINDHAM           30 HIALEAH               19    7:16   26   31:22   15   23:29         1:02:06 
   18    89  591 GARETT LIPS              33 BOCA RATON            28    7:48   11   28:46   25   25:43         1:02:17 
   19    94  494 AGUSTIN ARELLANO         31 CORAL GABLES          25    7:42                                   1:02:40 
   20    95  276 WILFREDO RODRIGUEZ       32 MIAMI                 40    8:34   18   29:56   18   24:11         1:02:41 
   21   104  744 BOBBY ZARAGOZA           32 PLANTATION            31    8:03   24   30:47   17   24:11         1:03:00 
   22   106  311 GREGORY TAYLOR           32 DAVIE                 26    7:43                                   1:03:01 
   23   109  376 RAFAEL DE LA VEGA        34 CORAL GABLES           5    6:25   25   31:10   23   25:37         1:03:11 
   24   111   34 GREGG BLOW               33 BOYNTON BEACH         54    9:39   19   30:26   14   23:20         1:03:24 
   25   127  590 JIMMY LEVINE             30 HALLANDALE            39    8:34   23   30:40   21   25:05         1:04:17 
   26   144  190 ULISSES LOPEZ            33 MIAMI BEACH           17    7:11   36   33:20   19   24:53         1:05:23 
   27   147  787 JOSEPH GATZ              34 HOLLYWOOD             20    7:18   21   30:36   39   27:38         1:05:30 
   28   148   69 ALEX COSIO               33 MIAMI                                           20   25:04         1:05:42 
   29   157  362 FREDERIC BOLDUC          30 MIAMI BEACH            7    6:37   33   32:31   35   26:56         1:06:02 
   30   160   61 ALEX CEREGHINI           30 MIAMI                                                              1:06:16 
   31   162   43 PAUL BURROWS             33 MIAMI                 33    8:20   28   31:46   30   26:12         1:06:17 
   32   164   33 ROBERT BINGENHEIMER      32 JUPITER                                         26   25:47         1:06:21 
   33   167  378 JAVIER DELGADO           32 HOLLYWOOD             50    9:26   20   30:35   31   26:23         1:06:22 
   34   171  112 GUSTAVO GAMULIN          31 MIAMI                 15    7:06   32   32:28   37   26:59         1:06:32 
   35   178  396 SCOTT GOLDBERG           32 DAVIE                 30    7:52   22   30:37   42   28:29         1:06:57 
   36   183  383 RICHARD FEENY            31 FORT LAUDERDALE       37    8:30   31   32:22   32   26:23         1:07:13 
   37   185  586 ANDREW HAAS MD           34 FT. LAUDERDALE                                  29   26:03         1:07:27 
   38   187  466 BOB SCHROEDTER           32 MIAMI                 38    8:31   29   32:02   36   26:57         1:07:29 
   39   190  767 MARC FREEMANTLE          31 WESTON                41    8:35   12   29:13   48   29:50         1:07:37 
   40   193   32 JUAN BERMUDEZ            34 WESTON                                          51   31:14         1:07:44 
   41   194  739 JOSE TORRES              31 MIAMI                 14    6:58   27   31:36   45   29:14         1:07:47 
   42   198  202 JAMES MARQUEZ            30 MIAMI                 52    9:36   34   32:46   24   25:40         1:08:00 
   43   199  764 ERNESTO RANGEL           34 KEY BISCAYNE          34    8:22   38   33:42   28   26:00         1:08:03 
   44   208  164 MICHAEL KEATING          32 MIAMI                 46    9:08   35   33:11   33   26:25         1:08:42 
   45   218  299 CARLOS SOMOZA            32 MIAMI                 48    9:12   40   34:34   22   25:25         1:09:10 
   46   222  743 JOSEPH WAGNER            33 MIAMI                 22    7:20   44   35:15   34   26:48         1:09:22 
   47   232  479 JONATHAN VAIR            32 CORAL GABLES          27    7:44   41   34:44   38   27:31         1:09:58 
   48   246  180 ROY LAZARUS              30 MIAMI                 42    8:58   30   32:10   46   29:37         1:10:45 
   49   266   58 GUSTAVO CASTELLANOS      34 AVENTURA              55    9:45   37   33:28   44   28:46         1:11:58 
   50   272  397 JORGE GONZALEZ           33 MIAMI                 23    7:34   39   34:13   49   30:32         1:12:18 
   51   277  415 MICHAEL KAISER           31 MARGATE                                         43   28:33         1:12:28 
   52   350  742 JAIME VEGA JR            30 MIAMI                 60   11:04   45   36:04   41   28:24         1:15:30 
   53   359   37 CHRISTOPHER BOTTO        33 PLANTATION            32    8:15   43   35:09   53   32:46         1:16:09 
   54   369   19 JOSE ALVAREZ             34 MIAMI LAKES           43    9:01   46   36:38   50   30:59         1:16:36 
   55   374  493 WILBER ANDERSON          34 MIAMI                 45    9:06                                   1:17:00 
   56   394   40 JOHN BRaGANZA            34 HOLLYWOOD             44    9:03   42   34:47   54   34:20         1:18:10 
   57   419  144 PATRICIO HERNANDEZ       34 MIAMI                                           40   28:01         1:20:08 
   58   422  571 MARK DONOVAN             30 PLANTATION                                      56   35:11         1:20:12 
   59   427  472 PAUL SMOLCHEK            34 LAKE WORTH            35    8:26   47   36:42   58   35:27         1:20:34 
   60   438  270 FRANK RIVERA             33 MIAMI                 58   10:22   48   38:46   52   32:32         1:21:39 
   61   446  254 EVERETT PHILLIPS         34 FORT LAUDERDALE       29    7:51   49   39:44   55   34:42         1:22:16 
   62   458  226 RICARDO MORALES          32 MIAMI                 53    9:38                                   1:23:19 
   63   517   46 MICHAEL CALZADA          32 PEMBROKE PINES        57   10:18   50   40:03   60   40:09         1:30:30 
   64   520  251 JUAN PEREZ-CIRERA        32 MIAMI BEACH           49    9:13   52   42:41   59   39:04         1:30:57 
   65   526  446 DANIEL NEWSOME           33 LEESBURG              61   14:02   53   42:56   57   35:21         1:32:18 
   66   553  597 JUAN MESTRE              34 MIAMI                 59   10:51                                   1:40:02 
   67   560  478 JAMES TROY               33 KEY BISCAYNE          56   10:16   55 1:08:26   47   29:46         1:48:27 
   68     0  740 DUANE TUCKER             30 MIAMI BEACH           36    8:26   51   41:37                              
   69     0  593 ALEX MARATOS             30 MIAMI                 47    9:09   54   46:26                              


                         MALE AGE GROUP:  35 - 39
-----------------------------------------------------------------------------------------------------------------------
                                                                Swim   Swim   Bike  Bike   Run   Run              Total
Place O'All No.  Name                    Age City               Place  Time   Place Time   Place Time   Penalty   Time
===== ===== ==== ======================= === ================== =====  =====  ===== ====== ===== =====  =======  ======
    1     8  730 BRUCE SPENCER            38 CORAL GABLES           6    6:20    1   26:36    1   19:45           52:40 
    2    10  236 RICHARD NIXON            38 COCONUT CREEK         11    6:50    2   27:00    2   20:28           54:16 
    3    11  377 BOLKO DE PAWLIKOWSKI     35 MIAMI                  5    6:06    5   27:13    3   21:05           54:23 
    4    21  339 BENOIT WEBER             39 BOCA RATON             3    6:02    6   27:31    5   21:42           55:14 
    5    27  420 ALBERTO KRUM             39 SUNNY ISLES                                      4   21:34           55:45 
    6    38  331 JAMES VENNEY             36 MIAMI                  4    6:05    4   27:11   10   23:10           56:25 
    7    41  135 JOHNNY HADJICHRISTOU     35 MIAMI BEACH            7    6:26    8   28:44    6   22:13           57:23 
    8    44  576 RAYMOND FERNANDEZ        39 MIAMI                 13    7:09    3   27:10   12   24:09           58:27 
    9    58  329 ROBIN VANDEKREEKE        35 COCONUT GROVE                                    8   23:04           59:36 
   10    70  214 DANIEL MESSINGER         38 MIAMI                 15    7:13   21   30:34    9   23:07         1:00:53 
   11    73  171 STEPHEN KOLAKOWSKI       36 FORT LAUDERDALE       22    7:50                                   1:01:18 
   12    78   39 RENATO BRANDILEONE       36 MIAMI BEACH           30    8:13   11   29:42   11   23:41         1:01:35 
   13    86  119 SHELDON GLICK            38 BOYNTON BEACH                                   13   24:18         1:02:07 
   14    88  363 DAN BRAKE                39 STUART                31    8:14    9   29:08   18   24:54         1:02:15 
   15    90   64 TRACY CLARK              39 WELLINGTON            21    7:49    7   28:38   27   25:53         1:02:19 
   16    93  186 GUSTAVO LLAMAS           38 MIAMI                 23    7:57   12   29:54   16   24:45         1:02:36 
   17    96  570 THOMAS DONOGHUE          39 MIAMI                 10    6:41   22   30:35   24   25:28         1:02:43 
   18   102  398 NELSON GONZALEZ          39 MIAMI BEACH                                                        1:02:55 
   19   105  243 MAURICIO ORTIZ           39 KEY BISCAYNE          59   10:20   10   29:42    7   23:00         1:03:01 
   20   108  436 CHRIS MILITELLO          38 BOYNTON BEACH         20    7:46   28   30:59   14   24:21         1:03:05 
   21   112   44 PAUL CABRAL              35 NAPLES                29    8:11   18   30:32   17   24:46         1:03:28 
   22   118   82 CHRISTOPHER DORGAN       36 NAPLES                33    8:19   20   30:33   20   25:00         1:03:51 
   23   119  216 NORBERTO MILAN           39 HILLSBORO BEACH       38    8:25   17   30:32   19   24:56         1:03:51 
   24   128  439 WILL MORALES             38 MIAMI LAKES           39    8:25   19   30:33   23   25:23         1:04:19 
   25   130  107 MICHAEL FRETWELL         35 WESTON                35    8:22   15   30:04   31   26:08         1:04:33 
   26   134  195 JOSE MAILLARD            38 MIAMI                 57   10:13   14   30:04   15   24:32         1:04:48 
   27   137  104 HAROLD FOURNIER          35 MIAMI                 26    8:04   24   30:38   32   26:24         1:05:05 
   28   138  139 MARK HASNER              35 CORAL GABLES           9    6:34   13   29:55   41   28:37         1:05:05 
   29   142  146 ED HERNANDO              37 MIAMI                 24    8:00   26   30:54   33   26:26         1:05:18 
   30   146  416 RON KAUFFMAN             37 MIAMI                  8    6:30                                   1:05:26 
   31   149  324 MICHAEL TURNER           38 FORT LAUDERDALE       27    8:06   33   32:30   21   25:10         1:05:45 
   32   151   10 ROBERT ABATE             37 WPB                   19    7:41   25   30:40   39   27:29         1:05:49 
   33   152  428 MICHAEL LOFROOS          35 FT. LAUDERDALE        25    8:02   31   32:21   25   25:30         1:05:52 
   34   163  776 JACKSON WILLIAMS         37 MIAMI BEACH           44    8:55   29   31:25   28   26:01         1:06:20 
   35   166   36 DAVID BOLEN              35 MIAMI                 17    7:33   37   33:31   22   25:19         1:06:21 
   36   176  373 ROBERT COWARD            39 FT. LAUDERDALE        12    6:52   32   32:29   37   27:24         1:06:44 
   37   182  322 JULIO TORRES             36 MIAMI BEACH                                     30   26:03         1:07:13 
   38   192  327 JOSE VALDES              39 KEY BISCAYNE          28    8:08                                   1:07:40 
   39   195   55 JOSE CARLO               35 MIAMI BEACH           36    8:23   39   33:51   26   25:41         1:07:53 
   40   205  316 RONALD THOMAS            37 MIAMI BEACH                                     29   26:01         1:08:26 
   41   212   12 GONZALO ACEVEDO          36 MIAMI                                           49   29:58         1:08:52 
   42   221   11 BERNARDO ACEBAL          39 KEY BISCAYNE                                    42   28:43         1:09:20 
   43   225  598 CURTIS MINER             35 MIAMI                 18    7:37   30   31:56   51   30:12         1:09:44 
   44   229  369 PAUL CHISARIK            38 MIAMI                                           35   26:47         1:09:48 
   45   243  172 BILL KOREY               39 FT. LAUDERDALE         1    5:42   42   34:15   54   30:37         1:10:34 
   46   248  734 TAWFIQ TAZISIDQUI        35 CORAL GABLES          46    9:00   27   30:57   57   30:53         1:10:49 
   47   249  473 RASCIEL SOCARRAS         38 SURFSIDE              45    8:57   35   32:43   44   29:11         1:10:51 
   48   260  349 LOUIS YANES              37 MIAMI SPRINGS         62   11:46   34   32:32   38   27:24         1:11:42 
   49   271  486 MARTIN ZORIO             35 MIAMI                 16    7:14   43   34:38   53   30:22         1:12:13 
   50   274  719 RICK RIERA-GOMEZ         36 CORAL GABLES          32    8:18   36   33:06   58   30:58         1:12:20 
   51   279  148 MATTHEW HERT             35 PLANTATION                                      36   27:24         1:12:33 
   52   280  422 ALEX LARA                39 MAIMI                 48    9:02   41   33:54   48   29:40         1:12:35 
   53   285  407 OMAR HERNANDEZ           35 PEMBROKE PINES        42    8:33   38   33:38   55   30:37         1:12:46 
   54   288  355 FRANK ZOMERFELD          38 MIAMI                 50    9:05   44   34:57   43   28:48         1:12:49 
   55   297  399 PHILIP GOODWIN           35 MIAMI                 37    8:24   40   33:53   56   30:51         1:13:06 
   56   300  223 THOMAS MOONEY            37 MIAMI BEACH           56    9:41   23   30:38   63   33:05         1:13:23 
   57   306  567 GEORGES DESVIGNE         37 KEY BISCAYNE          55    9:40   52   37:29   34   26:33         1:13:41 
   58   326  549 JOE BEST                 39 MIAMI                 60   10:21   47   35:51   40   28:10         1:14:21 
   59   329  229 CARLOS MULLER            35 MIAMI                 49    9:05   46   35:24   50   29:59         1:14:26 
   60   351   63 SAMUEL CIOCCO            37 MIAMI                 54    9:28   48   36:30   47   29:37         1:15:34 
   61   354  468 STEVEN SCHULTZ           38 BOCA RATON            43    8:36   49   36:54   52   30:16         1:15:45 
   62   368  429 CHIH-PIN LU              38 MIAMI BEACH           53    9:25   45   34:58   61   32:14         1:16:36 
   63   383  301 HOWARD SREBNICK          39 MIAMI                 64   18:14   16   30:13   45   29:12         1:17:38 
   64   399  702 FRANK MORENO             35 MIAMI                 61   10:57   55   38:15   46   29:21         1:18:31 
   65   403  755 FRANCIS HAWLEY           39 MIAMI                 41    8:32   50   37:20   62   32:51         1:18:42 
   66   423  485 ROY WETHY                36 MIAMI                 52    9:20   60   39:34   60   31:28         1:20:21 
   67   444  745 DAVID ZWICK              37 FORT LAUDERDALE       63   12:20   56   38:23   59   31:16         1:21:59 
   68   462  431 ANDREW MANTON-ZAMORA     36 MIAMI BEACH           40    8:26   51   37:28   65   38:11         1:24:03 
   69   480   29 OLIVER BAUMANN           35 MIAMI                 51    9:10   54   38:06   67   38:26         1:25:41 
   70   485  562 FRANK CASTRO             38 MIAMI                 58   10:15   59   39:07   64   36:56         1:26:18 
   71   487  587 DERRY HUFF               36 NORTH MIAMI           47    9:02   58   39:01   66   38:17         1:26:19 
   72   501  255 ANTHONY PIMPINELLI       39 NORTH BAY VILLAGE     34    8:21   57   38:30   68   41:13         1:28:03 
   73     0  791 FRANK GRANADOS           37 MIAMI                 14    7:10   53   38:05                              
   74     0  352 JOSE ALMANDOZ            37 WESTON                 2    5:43                                           


                         MALE AGE GROUP:  40 - 44
-----------------------------------------------------------------------------------------------------------------------
                                                                Swim   Swim   Bike  Bike   Run   Run              Total
Place O'All No.  Name                    Age City               Place  Time   Place Time   Place Time   Penalty   Time
===== ===== ==== ======================= === ================== =====  =====  ===== ====== ===== =====  =======  ======
    1     7  347 CLAY WILSON              43 CORAL GABLES           2    6:35    1   25:31    1   20:15           52:21 
    2    24   79 CARLOS DOLABELLA         42 MIAMI                  1    5:33    3   27:21    3   22:35           55:28 
    3    40  583 ANDRES-MARTIN GRIGIO     44 KEY BISCAYNE           4    7:08    2   27:13    5   22:56           57:16 
    4    49  488 JOHN ABBOTT              42 CORAL GABLES          10    7:48                                     58:41 
    5    57  145 ROBBIE HERNANDEZ         40 HOLLYWOOD             21    8:41    4   28:06    4   22:47           59:33 
    6    74  269 EDUARDO RIVERA           43 PEMBROKE PINES        13    7:54    9   30:18    6   23:06         1:01:18 
    7    76  592 ALEX LIPZER              43 KEY BISCAYNE          28    9:18    5   28:26    7   23:39         1:01:22 
    8    83  732 GREG STONE               41 MIAMI BEACH            6    7:31    8   29:23   10   25:08         1:02:01 
    9    84  706 ALLEN NOTKIN             41 COOPER CITY           22    8:46   15   32:42    2   20:37         1:02:04 
   10   100  482 ALBERTO VILLARREAL       41 PINECREST                                       11   26:07         1:02:51 
   11   103  228 KEVIN MORRIS             44 CORAL SPRINGS         14    7:55   11   30:57    9   24:08         1:02:59 
   12   121  197 RONALD MANTO             40 MIAMI                 18    8:32                                   1:04:02 
   13   124  233 IVO NETO                 44 COCONUT GROVE         19    8:33                                   1:04:07 
   14   125  581 ROBERTO GARCIA           42 MIAMI                 32    9:26                                   1:04:09 
   15   133   91 RICHARD FARMER           43 FT MYERS              29    9:19    6   28:38   14   26:53         1:04:48 
   16   153  701 LUIS MONZON              44 MIAMI                                            8   24:04         1:05:54 
   17   154  771 LAWRENCE LESPERANCE      43 SOUTH MIAMI                                                        1:05:56 
   18   158  267 SCOTT RICHARDS           44 BOCA RATON             8    7:40                                   1:06:02 
   19   197  441 TOM MURPHY               40 MIAMI                 26    9:13   10   30:45   16   28:00         1:07:58 
   20   214  381 GUILLERMO ECHARTE        44 MIAMI BEACH           12    7:53   14   32:37   17   28:25         1:08:54 
   21   220  770 ALEX CALVO               40 KEY BISCAYNE          17    8:29   12   31:15   19   29:35         1:09:18 
   22   238  779 JOSE ABADIN              40 CORAL GABLES          25    9:09                                   1:10:23 
   23   240  249 RICARDO PARIS            41 MIAMI                  7    7:38   23   36:38   12   26:10         1:10:25 
   24   241  253 DIRK PETERSON            41 BISCAYNE PARK                                                      1:10:30 
   25   253  470 DAVID SIMONS             41 PLANTATION            36    9:52                                   1:11:22 
   26   275  500 MARCELO BENDIX           43 CORAL GABLES           3    6:53   18   35:05   23   30:29         1:12:26 
   27   287  252 PHILIPPE PERRUCHOUD      42 CORAL GABLES                                                       1:12:48 
   28   293  108 LAWRENCE FREY            44 MIAMI                  9    7:47   21   36:17   18   28:56         1:12:59 
   29   304  765 ROBERTO ALBARRAN         43 CORAL GABLES          15    7:56   16   33:36   26   32:03         1:13:34 
   30   305  480 MARIO VALENTINO          41 MIAMI BEACH           31    9:24   29   37:46   13   26:26         1:13:35 
   31   307  402 STEPHEN HAGAMON          43 DANIA                 16    8:21                                   1:13:42 
   32   331  231 MICHAEL MURAWSKI         41 NORTH BAY VILLAGE     37    9:55                                   1:14:33 
   33   340  183 PAUL LINCOLN             43 WESTON                11    7:50   13   32:02   33   35:04         1:14:54 
   34   355  712 ERIC PESETSKY            41 METAIRIE              23    8:53   20   36:03   24   31:01         1:15:56 
   35   365  166 MARK KHANDJIAN           44 SAN JUAN CAPISTRANO   33    9:28   31   39:19   15   27:46         1:16:32 
   36   366  149 W. HICKS                 40 MIAMI                 27    9:16    7   29:21   36   37:56         1:16:32 
   37   385   76 CARLOS DEUPI             40 MIAMI                 42   10:22   25   36:54   21   30:25         1:17:40 
   38   386  558 JAVIER CAPPELLETI        43 MIAMI                 38    9:57   17   34:16   27   33:28         1:17:40 
   39   389   87 HECTOR ECHEVERRIA        40 MIAMI                 20    8:36   19   35:25   28   33:49         1:17:50 
