KEY BISCAYNE TRIATHLON TRILOGY
RACE #3
AUGUST 24, 2003
USAT REGIONAL CHAMPIONSHIP 2003
CRANDON PARK, KEY BISCAYNE
OVERALL MALE
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== ===== ===== ====== ===== ===== ======= ======
1 1 645 JOHN REBACK 33 NORTH PALM BEACH 9 5:51 5 25:07 2 17:49 48:46
2 2 317 ROB SKAGGS 37 TAMPA 14 6:02 2 24:53 3 18:31 49:24
3 3 596 BORIS FERNANDEZ 30 KEY BISCAYNE 10 5:53 3 24:57 9 19:22 50:11
MALE AGE GROUP: 1 - 14
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== ===== ===== ====== ===== ===== ======= ======
1 55 40 JORDAN BOHN 13 NAPLES 2 6:37 1 29:08 2 23:47 59:31
2 171 670 EDWIN TORRES 14 MIAMI 1 5:32 2 33:42 5 27:25 1:06:39
3 213 369 WILLIAM ZENGA JR 14 FT LAUDERDALE 3 8:15 3 34:52 3 25:45 1:08:51
4 214 587 ALEX DE ZAYAS 14 MIAMI 1 22:49 1:08:51
5 342 227 PETER MELICK 14 COMMACK 4 9:19 4 36:39 6 28:48 1:14:46
6 417 658 DANNY SILVA 14 MIAMI 4 26:17 1:19:21
7 496 732 JULIO PATINO 14 MIAMI 5 9:39 5 40:47 7 32:27 1:00 1:23:53
MALE AGE GROUP: 15 - 19
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== ===== ===== ====== ===== ===== ======= ======
1 12 615 PAUL LANCASTER 16 WELLINGTON 54:16
2 50 628 HECTOR MARTINEZ III 18 MIAMI 2 5:30 5 30:30 6 23:18 59:17
3 51 644 JAVI BASNUEVO 16 MIAMI 1 5:26 6 31:26 3 22:29 59:20
4 69 517 JOSEPH PELZ 18 KEY BISCAYNE 4 7:05 1 29:04 8 24:45 1:00:53
5 77 424 THOMAS BARTON 15 MIAMI 5 7:10 3 29:50 7 24:38 1:01:38
6 96 187 RYAN LAPORTE 19 PENSACOLA 9 9:32 4 29:53 4 22:50 1:02:14
7 107 566 EDDIE ARGUELLO 16 MIAMI 6 8:09 7 32:37 2 21:09 1:00 1:02:55
8 162 24 JONATHAN ARONOFF 16 AVENTURA 3 5:39 2 29:27 12 31:03 1:06:09
9 177 124 MARCO GOMEZ 15 KEY BISCAYNE 7 8:22 1:06:56
10 197 656 PAUL SANTUOSO 16 MIAMI SPRINGS 10 9:51 9 38:36 1 19:42 1:08:09
11 206 409 ETIENNE PARIS 17 MIAMI 8 9:15 8 36:27 5 22:55 1:08:37
12 446 422 JAVIER ARENAS 16 MIAMI 13 34:05 1:20:55
13 472 598 ALEX FORMOSO 17 MIAMI 12 11:01 10 42:35 11 28:44 1:22:19
14 553 240 ORLANDO MORALES 19 DEERFIELD BEACH 13 12:44 11 50:10 9 27:15 1:30:08
15 554 723 ROGAIN BIGNON 15 KEY BISCAYNE 11 10:27 12 51:44 10 28:01 1:30:12
16 0 608 MANUEL HUERTA 19 MIAMI
MALE AGE GROUP: 20 - 24
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== ===== ===== ====== ===== ===== ======= ======
1 18 706 JAMES AGUIAR 24 DELRAY BCH 4 7:17 2 28:09 3 19:55 55:20
2 19 185 SCOTT LANGEN 24 JENSEN BEACH 2 19:19 55:20
3 31 211 DAVID MARQUARDT 24 ROCKVILLE 1 6:53 1 27:50 4 21:38 56:20
4 41 493 ELLIOTT MASON 24 MIAMI 1 17:40 57:57
5 46 248 ANDRES NEIRA 23 MIAMI 2 7:07 59:02
6 101 428 GABRIEL BENITEZ 24 MIAMI BCH 8 8:01 4 31:28 5 23:09 1:02:37
7 102 337 STEVEN TONKINSON 23 MIAMI 6 7:49 3 31:12 6 23:39 1:02:39
8 191 654 FRANKIE RUIZ 24 MIAMI BEACH 7 24:19 1:07:41
9 253 519 PHILIPP PFUNDER 23 MIAMI 3 7:15 7 33:19 11 29:57 1:10:30
10 254 722 MICHAEL QUINONES 20 MIAMI 5 7:44 5 31:49 12 30:59 1:10:30
11 267 267 MARCELO PEREIRA 23 BOCA RATON 9 28:26 1:11:00
12 286 508 BEN NOWACKY 23 WEST PALM BEACH 7 7:54 6 32:49 13 31:36 1:12:18
13 337 727 DAVID OCAMPO 24 MIAMI 10 10:07 8 35:24 10 29:04 1:14:34
14 345 510 JULIUS NUNEZ 22 MIAMI 11 11:24 9 37:05 8 26:19 1:14:47
15 440 639 OSCAR PAEZ 22 MIAMI BEACH 9 8:44 10 38:06 14 34:02 1:20:51
MALE AGE GROUP: 25 - 29
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== ===== ===== ====== ===== ===== ======= ======
1 5 687 SETH COBLENTZ 28 MIAMI 5 6:40 1 25:43 3 19:20 51:41
2 24 111 OMARTO FUMERO 29 HIALEAH 14 8:07 6 28:23 1 19:07 55:36
3 27 255 JOHANN ODERMATT 26 HIALEAH 13 8:06 5 28:23 2 19:14 55:41
4 32 103 CHUCK FLOYD 28 PLANTATION 6 6:44 2 27:17 6 22:26 56:26
5 38 603 RODOLFO GONZALEZ 28 PLANTATION 7 6:53 10 28:54 4 21:54 57:40
6 43 146 OWEN HENDERSON 26 MIAMI BEACH 1 5:50 13 30:06 5 22:20 58:15
7 49 721 ARCHIBALD BERKELEY 28 PLANTATION 8 7:25 8 28:53 7 22:51 59:07
8 65 702 LEOANDRO GIBERT 29 MIAMI BEACH 4 6:31 3 27:43 14 26:05 1:00:17
9 82 653 CARLOS RUEDA 27 CORAL GABLES 17 8:35 9 28:53 8 24:21 1:01:48
10 86 82 DAVID DIXON 28 MIAMI 2 5:55 12 30:06 13 25:55 1:01:55
11 91 44 DAVID BOZAK 28 DAVIE 10 7:49 4 28:04 10 25:10 1:00 1:02:02
12 94 614 JOHN KLING 28 DEERFIELD BEACH 9 7:43 7 28:41 12 25:46 1:02:09
13 113 165 GREG IDELL 28 DELRAY BEACH 3 6:26 11 29:48 15 27:11 1:03:24
14 167 486 DANIEL MAHER 29 MIAMI 11 25:43 1:06:31
15 194 234 DANIEL MIRANDA 27 MIAMI 16 28:07 1:07:57
16 199 560 ISAAC ADATTO 25 NORTH MIAMI BEACH 9 24:45 1:08:13
17 228 17 NICHOLAS ALONSO 28 CORAL GABLES 19 8:51 14 32:00 18 28:37 1:09:26
18 259 450 MAX EVERETT 28 MIAMI BEACH 20 9:21 15 32:45 17 28:34 1:10:38
19 272 138 LEO GUZMAN 27 CORAL GABLES 16 8:18 17 33:46 19 29:26 1:11:30
20 302 126 ANTHONY GONZALEZ 27 MIAMI 18 8:38 18 34:24 21 30:07 1:13:08
21 346 635 BRETT O'BOURKE 26 MIAMI BEACH 12 8:02 21 36:41 20 30:06 1:14:49
22 357 563 RICARDO ALVAREZ 26 MIAMI 15 8:16 19 34:48 24 32:34 1:15:36
23 370 583 JOSHUA COHEN 29 HOLLYWOOD 11 8:01 16 33:44 22 31:17 3:00 1:16:01
24 457 462 JACQUES HART 29 MIAMI 24 11:43 20 36:32 26 33:20 1:21:33
25 464 399 ROBERT BASANEZ 28 CORAL GABLES 23 9:44 23 38:54 27 33:27 1:22:04
26 488 655 JUVENAL SANTANA 26 MIAMI SPRINGS 25 13:20 22 37:13 25 33:03 1:23:34
27 507 278 DAVID REDERO 28 MIAMI 22 9:41 25 43:03 23 32:11 1:24:54
28 540 70 MICHAEL CHONG 25 FT LAUDERDALE 21 9:29 24 40:36 28 38:56 1:29:00
29 0 512 ROBERT O'MALLEY 27 MIAMI 26 19:19
30 0 354 ERIK WESOLOSKI 28 MIAMI BEACH 27 28:57
MALE AGE GROUP: 30 - 34
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== ===== ===== ====== ===== ===== ======= ======
1 4 128 LEONARDO GONZALEZ 33 DEERFIELD 1 5:59 2 25:02 1 19:41 50:41
2 17 69 KEVIN CHANNER 31 DEERFIELD 49 11:54 1 22:15 5 21:10 55:18
3 20 109 JONATHAN FRIEDLAND 34 MIAMI 9 7:23 8 28:21 2 19:42 55:25
4 21 122 ERIC GOMEZ 30 CORAL GABLES 6 7:02 5 26:43 7 21:43 55:27
5 22 296 TOM RUSSELL 33 TAMPA 2 6:30 6 27:35 3 20:27 1:00 55:30
6 25 62 FRANZ CARSTENS 32 MIAMI 13 7:41 3 26:20 6 21:37 55:38
7 28 606 PEDRO GUEVARA 30 MIAMI 4 20:55 1:00 55:50
8 29 216 JOHN MARSHALL 33 MIAMI 11 7:30 4 26:36 8 21:55 56:00
9 36 707 LEE ZOHLMAN 30 MIAMI 3 6:33 57:19
10 56 710 DANIEL MOLNAR 32 MIAMI 17 8:13 7 27:37 13 23:45 59:35
11 61 134 ANTONI GREGORI 30 MIAMI 9 22:29 1:00:00
12 67 668 MARC THOMAS 31 FORT LAUDERDALE 1:00:52
13 73 730 GRANT JOLLEY 34 WEST PALM BEACH 5 6:56 10 31:11 11 23:04 1:01:10
14 121 374 GREGG BLOW 33 BOYNTON BEACH 39 10:12 9 30:26 12 23:17 1:03:54
15 123 150 PATRICIO HERNANDEZ 34 MIAMI 8 7:22 20 31:56 15 24:38 1:03:56
16 135 37 ROBERT BINGENHEIMER 33 JUPITER 40 10:13 16 31:49 10 22:36 1:04:37
17 145 565 AGUSTIN ARELLANO 31 CORAL GABLES 15 8:07 18 31:54 17 25:09 1:05:09
18 154 74 ALEX COSIO 33 MIAMI 25 8:54 21 31:58 14 23:58 1:00 1:05:49
19 159 693 ROBERT MORI 31 MIAMI BEACH 31 9:35 11 31:11 19 25:18 1:06:03
20 175 460 ANDREW HAAS 34 FT LAUDERDALE 16 25:05 1:06:48
21 178 171 MICHAEL KEATING 32 MIAMI 27 9:11 17 31:49 23 26:04 1:07:03
22 183 48 PAUL BURROWS 33 MIAMI 26 26:23 1:07:18
23 187 36 JUAN BERMUDEZ 34 WESTON 35 29:15 1:07:22
24 188 68 ALEX CEREGHINI 30 MIAMI 16 8:12 14 31:32 28 27:39 1:07:23
25 202 64 GUSTAVO CASTELLANOS 34 AVENTURA 46 11:05 15 31:39 21 25:39 1:08:23
26 205 408 JORGE MEDINA 30 TAMARAC 42 10:27 22 32:29 20 25:39 1:08:34
27 208 191 ROY LAZARUS 30 MIAMI 32 9:40 12 31:14 29 27:49 1:08:42
28 217 202 ROBERTO LOPEZ-GARCIA 34 CORAL GABLES 1:00 1:08:57
29 227 396 ARTURO OSORIO 34 MIAMI 23 8:39 32 34:26 25 26:22 1:09:26
30 235 213 JAMES MARQUEZ 30 MIAMI 38 10:10 29 33:53 22 25:43 1:09:45
31 238 573 SCOTT BENESCH 34 MIAMI 4 6:54 19 31:54 38 31:04 1:09:51
32 239 686 ERNIE CASAL 32 MIAMI 32 29:02 1:09:58
33 247 685 ALESSANDRO BARBALICH 34 KEY BISCAYNE 29 9:15 13 31:32 31 28:32 1:00 1:10:18
34 262 684 WILBER ANDERSON 34 MIAMI 22 8:31 25 33:10 33 29:04 1:10:45
35 268 323 CARLOS SOMOZA 32 MIAMI 41 10:24 33 34:36 24 26:14 1:11:12
36 270 700 ALVARO MANTILLA 31 MIAMI 37 9:57 30 33:53 27 27:30 1:11:20
37 278 602 JORGE GONZALEZ 33 MIAMI 19 8:23 31 33:56 36 29:29 1:11:47
38 305 717 JUAN MEZA 34 MIAMI 10 7:27 28 33:45 41 32:02 1:13:13
39 333 662 JAVIER SOTO 33 SOUTH MIAMI 33 9:43 37 35:39 34 29:07 1:14:27
40 339 605 MICHAEL GROSS 34 BOCA RATON 24 8:48 35 35:02 37 30:49 1:14:37
41 353 366 DOUG YGLESIAS 33 MIAMI 35 9:53 24 33:07 42 32:18 1:15:17
42 369 704 MICHAEL BUTLER 34 HALLANDALE 20 8:26 26 33:43 49 33:51 1:15:59
43 384 719 RUBEN VIVAS 34 MIAMI 47 11:44 41 37:17 30 28:09 1:17:08
44 400 380 ANDRES DUARTE 32 MIAMI 26 9:01 38 36:18 47 33:01 1:18:19
45 406 281 RAUL REGO 33 MIAMI 39 31:12 1:18:38
46 418 61 MATIAS CARONI 31 MIAMI 14 7:44 39 36:28 50 35:12 1:19:23
47 433 419 JOSE ALVAREZ 34 MIAMI LAKES 30 9:32 42 38:06 45 32:42 1:20:20
48 434 578 JEFFREY CARLSON 33 SEBRING 21 8:30 36 35:35 54 36:17 1:20:22
49 436 268 EVERETT PHILLIPS 34 FORT LAUDERDALE 53 36:09 1:20:34
50 437 601 PABLO GARZON 33 PEMBROKE PINES 40 31:19 1:20:37
51 443 622 DAVID MACIAS 31 MIAMI 18 8:20 40 37:15 51 35:19 1:20:53
52 448 285 FRANK RIVERA 33 MIAMI 44 32:32 1:00 1:20:57
53 463 388 ULISSES LOPEZ 33 MIAMI BEACH ,FL 7 7:09 50 49:37 18 25:16 1:22:01
54 470 38 CHARLES BLOOM 33 MIAMI SHORES 43 10:30 43 38:32 48 33:16 1:22:18
55 479 475 MAURICIO JIMENEZ 30 CORAL GABLES 36 9:56 45 40:21 46 32:50 1:23:05
56 508 748 JAIME VEGA 30 MIAMI 48 11:45 34 34:41 56 37:34 1:00 1:25:00
57 533 385 PEDRO HERMIDA 34 MIAMI 34 9:47 46 42:40 52 35:51 1:28:17
58 550 740 MANUEL WLADDIMIRO 31 MIAMI 12 7:33 44 38:59 60 43:00 1:29:32
59 559 106 MATTHEW FREDERICK 30 LOUSIVILLE 45 10:44 48 43:21 55 37:25 1:31:29
60 579 567 DAVID ARNOTT 34 WESTON 59 41:25 1:34:51
61 591 624 JUAN MESTRE 34 MIAMI 44 10:36 47 42:54 61 44:10 1:37:40
62 600 51 MICHAEL CALZADA 32 PEMBROKE PINES 50 25:43 23 33:04 58 40:28 1:39:13
63 619 664 ANSON STUART 30 MIAMI 51 34:09 49 44:19 57 38:38 1:57:04
64 627 705 CADU TILKIAN 33 KEY BISCAYNE 28 9:13 27 33:44 43 32:20 15:00:00 16:15:16
MALE AGE GROUP: 35 - 39
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== ===== ===== ====== ===== ===== ======= ======
1 7 542 BRUCE SPENCER 38 CORAL GABLES 5 6:48 1 26:22 1 19:41 52:50
2 11 586 BOLKO DE PAWLIKOWSKI 35 MIAMI 1 6:19 2 26:52 3 21:04 54:14
3 23 139 JOHNNY HADJICHRISTOU 35 MIAMI BEACH 4 6:39 4 28:28 2 20:25 55:31
4 42 480 ALBERTO KRUM 38 SUNNY ISLES 2 6:35 5 28:30 4 21:59 1:00 58:04
5 45 451 RAYMOND FERNANDEZ 39 MIAMI 8 7:33 3 27:38 7 23:44 58:54
6 85 45 RENATO BRANDILEONE 36 MIAMI BEACH 5 22:55 1:01:55
7 93 197 GUSTAVO LLAMAS 38 MIAMI 17 8:02 6 29:34 9 24:33 1:02:08
8 95 499 WILL MORALES 38 MIAMI LAKES 29 8:53 1:02:13
9 97 523 MARK SACHS 36 PARKLAND 9 7:36 7 30:06 10 24:35 1:02:16
10 116 496 CHRIS MILITELLO 38 BOYNTON BEACH 22 8:22 18 31:28 6 23:43 1:03:32
11 117 674 MICHAEL TURNER 38 FORT LAUDERDALE 8 24:01 1:03:36
12 132 60 JOSE CARLO 35 MIAMI BEACH 20 8:15 17 31:26 12 24:42 1:04:22
13 136 599 HAROLD FOURNIER 35 MIAMI 31 8:56 11 30:31 14 25:15 1:04:42
14 139 107 MICHAEL FRETWELL 35 WESTON 19 8:14 10 30:26 16 26:09 1:04:47
15 140 145 PATRICK HEGERT 39 WINTER SPRINGS 14 7:51 9 30:26 26 26:46 1:05:02
16 149 222 JOHN MATTHEWS 35 LAKE WORTH 3 6:38 23 32:11 24 26:45 1:05:32
17 156 527 PAUL SCHELLER 36 FORT LAUDERDALE 23 8:26 16 31:20 19 26:15 1:06:00
18 164 207 JOSE MAILLARD 38 MIAMI 48 10:48 13 30:34 13 24:54 1:06:16
19 166 520 CHRIS PIGNATO 38 WELLINGTON 33 9:08 15 31:02 18 26:11 1:06:20
20 169 41 DAVID BOLEN 35 MIAMI 12 7:48 27 32:40 17 26:10 1:06:37
21 174 497 CURTIS MINER 35 MIAMI 15 7:55 14 30:36 30 28:14 1:06:44
22 184 633 MIGUEL NELSON 35 BOCA RATON 1:07:18
23 190 340 JOSE VALDES 39 KEY BISCAYNE 21 8:21 26 32:34 22 26:43 1:07:37
24 192 335 RONALD THOMAS 37 MIAMI BEACH 32 8:57 22 32:06 15 25:49 1:00 1:07:51
25 204 484 LUIS TEJERA 39 HIALEAH 24 8:32 21 31:42 32 28:20 1:08:33
26 210 131 DAVID GRAY 39 BOCA RATON 11 7:47 25 32:25 33 28:38 1:08:49
27 211 288 RODOLFO ROBLES 35 FORT LAUDERDALE 27 8:40 31 33:24 27 26:46 1:08:49
28 223 657 SID SIDAN 38 KEY BISCAYNE 54 12:02 12 30:33 20 26:36 1:09:10
29 224 581 PAUL CHISARIK 38 MIAMI 41 9:33 29 33:07 21 26:43 1:09:21
30 226 168 ROBERT JONES 36 CORAL SPRINGS 11 24:36 1:09:24
31 231 10 ROBERT ABATE 37 WPB 7 7:32 28 32:54 39 29:10 1:09:35
32 233 11 GONZALO ACEVEDO 36 MIAMI 40 9:31 8 30:23 45 29:47 1:09:41
33 234 457 PHILIP GOODWIN 35 MIAMI 26 8:36 24 32:25 35 28:43 1:09:43
34 255 580 CHRIS CARTER 36 POMPANO 13 7:49 30 33:15 42 29:27 1:10:30
35 263 539 RASCIEL SOCARRAS 38 SURFSIDE 44 29:42 1:10:53
36 264 647 CAMILO RESTREPO 39 MIAMI 16 7:56 33 33:45 40 29:13 1:10:53
37 275 466 JOSE HERNANDEZ 38 MIAMI 51 11:19 20 31:42 34 28:40 1:11:39
38 284 71 SAMUEL CIOCCO 37 MIAMI 35 9:15 38 34:43 31 28:15 1:12:12
39 294 734 PETER RAIDT 35 MIAMI 43 9:54 32 33:26 41 29:26 1:12:46
40 296 558 TIM WASHBURN 35 ESTERO 10 7:44 37 34:22 49 30:47 1:12:52
41 297 298 ROB SALMON 37 PINECREST 25 8:35 43 36:23 29 27:58 1:12:55
42 316 561 ADELINO AGOSTINO 37 MIAMI BEACH 46 10:30 36 34:22 38 29:04 1:13:54
43 331 238 THOMAS MOONEY 37 MIAMI BEACH 44 9:56 19 31:34 52 32:55 1:14:24
44 334 153 MATTHEW HERT 35 PLANTATION 45 10:10 39 34:44 43 29:37 1:14:30
45 344 501 CARLOS MULLER 35 MIAMI 38 9:28 40 35:32 46 29:47 1:14:46
46 347 429 JOE BEST 39 MIAMI 49 10:55 35 34:04 47 29:51 1:14:49
47 361 324 HOWARD SREBNICK 39 MIAMI 28 8:44 50 39:13 25 26:45 1:00 1:15:42
48 362 739 IVAN ASTRALAGA 35 MIAMI SHORES 52 11:40 42 36:11 28 27:56 1:15:46
49 380 584 ERNESTO CONRAD 36 KEY BISCAYNE 42 9:53 48 38:02 37 29:02 1:16:56
50 387 634 STEFAN NIED 38 BOCA RATON 6 7:14 34 34:03 56 36:06 1:17:23
51 402 442 JOHN DEGREGORIO 38 MIAMI 55 13:25 49 38:14 23 26:44 1:18:21
52 421 680 DAVID ZWICK 37 FORT LAUDERDALE 53 11:58 44 36:45 50 30:50 1:19:33
53 453 525 CRAIG SCHAFFER 37 MIAMI 30 8:55 51 39:39 51 32:52 1:21:25
54 461 423 NICHOLAS BANGOS 39 CORAL GABLES 36 9:19 56 43:49 36 28:45 1:21:52
55 466 541 KEITH SPACE 36 MIAMI BEACH 50 11:00 45 37:07 54 34:07 1:22:14
56 480 160 DERRY HUFF 36 NORTH MIAMI 34 9:12 41 35:50 58 38:10 1:23:11
57 484 642 REID PREVATT 38 MIAMI 39 9:30 52 40:34 53 33:22 1:23:25
58 519 30 OLIVER BAUMANN 35 MIAMI 37 9:26 46 37:08 60 39:51 1:26:24
59 522 241 OSVALDO MORALES 39 DEERFIELD BEACH 57 15:32 54 41:17 48 29:55 1:26:43
60 545 16 MIKE ALONSO 39 MIAMI 47 10:42 53 41:09 57 37:36 1:29:26
61 551 695 RENE RIVERS 39 PRINCETON 56 13:44 47 37:20 59 38:31 1:29:33
62 595 225 LUIS MEDINA 39 MIAMI 18 8:10 55 43:02 61 46:48 1:38:00
63 622 275 FELIX QUINTANA 37 MIRAMAR 59 34:50 57 50:56 55 35:45 2:01:29
64 0 151 ED HERNANDO 37 MIAMI 1:00
65 0 147 JOHN HENIS 36 MIAMI 58 20:47
MALE AGE GROUP: 40 - 44
-----------------------------------------------------------------------------------------------------------------------
Swim Swim Bike Bike Run Run Total
Place O'All No. Name Age City Place Time Place Time Place Time Penalty Time
===== ===== ==== ======================= === ================== ===== ===== ===== ====== ===== ===== ======= ======
1 6 418 BILL ALLEN 43 MIAMI 4 5:57 1 26:14 2 20:20 52:31
2 9 252 TIM NICHOLLS 43 PEMBROKE PINES 7 7:04 6 27:27 1 19:16 53:46
3 10 83 CARLOS DOLABELLA 42 MIAMI 3 5:43 2 26:29 9 21:51 54:03
4 13 504 ANTONIO NEPOMUCENO 41 SUNNY ISLES 5 6:32 5 27:04 4 20:58 54:34
5 26 180 DAN KUEHN 40 HOLLYWOOD 14 8:08 3 26:31 6 21:03 55:40
6 35 594 ALVAR FERNANDEZ 41 MIAMI 19 8:33 7 27:34 5 20:58 57:05
7 37 188 ROBERT LASETER 41 DELRAY BEACH 2 5:27 13 30:15 10 21:54 57:36
8 47 607 ROBBIE HERNANDEZ 40 HOLLYWOOD 27 8:55 8 28:00 11 22:11 59:05
9 52 459 ANDRES MARTIN GRIGIO 44 KEY BISCAYNE 13 8:04 9 28:05 15 23:16 59:24
10 53 683 JOHN ABBOTT 42 CORAL GABLES 8 21:29 59:26
11 58 284 EDUARDO RIVERA 43 PEMBROKE PINES 13 22:44 59:51
12 64 378 PAUL CORBAN 44 FT. LAUDERDALE 12 22:13 1:00:17
13 71 495 JUAN CARLOS MENDEZ 41 MIAMI 33 9:21 14 30:26 7 21:12 1:00:57
14 76 483 ALEX LIPZER 43 KEY BISCAYNE 14 23:06 1:01:33
15 87 476 BLAZ JURKO 43 WESTON 35 9:50 1:01:56
16 99 507 ALLEN NOTKIN 41 COOPER CITY 21 8:37 26 33:03 3 20:57 1:02:35
17 103 209 RONALD MANTO 40 MIAMI 18 8:30 11 29:23 22 24:50 1:02:42
18 112 244 KEVIN MORRIS 44 CORAL SPRINGS 15 8:16 16 31:01 18 24:07 1:03:23
19 114 524 JUAN SANDOVAL 41 MIAMI 9 7:49 20 31:22 20 24:15 1:03:25
20 118 249 IVO NETO 43 COCONUT GROVE 37 9:54 12 30:07 17 23:41 1:03:41
21 127 231 NORBERTO MILAN 40 HILLSBORO BEACH 25 8:49 15 30:59 19 24:14 1:04:01
22 131 114 ROBERTO GARCIA 42 MIAMI 36 9:52 17 31:02 16 23:29 1:04:22
23 133 677 ALBERTO VILLARREAL 41 PINECREST 10 7:51 10 29:09 21 24:27 3:00 1:04:27
24 137 169 KELLY JOYCE 41 KEY BISCAYNE 24 25:00 1:04:44
25 157 736 JORGE CASTILLO 42 DARKLAND 20 8:35 19 31:21 26 26:06 1:06:02
26 158 362 STEVEN WINSLOW 40 POMPANO BEACH 24 8:46 23 32:19 23 24:59 1:06:03
27 185 50 JIM CAHLIN 44 FORT LAUDERDALE 23 8:43 22 31:47 28 26:50 1:07:19
28 216 631 LUIS MONZON 44 MIAMI 47 11:10 21 31:39 25 26:04 1:08:52
29 237 410 RICARDO PARIS 41 MIAMI 11 7:53 37 35:31 27 26:27 1:09:50
30 243 660 MICHAEL SMITH 41 KEY BISCAYNE 26 8:51 27 33:26 29 27:53 1:10:08
31 251 532 PAUL SCHWIEP 40 MIAMI 31 9:16 25 32:46 32 28:19 1:10:21
32 257 726 MARCELO BENDIX 43 MIAMI 6 6:45 33 34:48 36 29:04 1:10:35
33 279 712 DAVID HENDERSON 40 CORAL GABLES 48 11:15 24 32:45 30 27:55 1:11:53
34 282 108 LAWRENCE FREY 44 MIAMI 12 7:54 42 35:51 33 28:24 1:12:08
35 306 194 PAUL LINCOLN 43 WESTON 8 7:48 18 31:07 49 34:24 1:13:17
36 309 537 DAVID SIMONS 41 PLANTATION 41 10:22 32 34:35 34 28:43 1:13:39
37 320 247 MICHAEL MURAWSKI 41 NORTH BAY VILLAGE 39 10:13 28 33:45 38 30:06 1:14:04
38 329 379 CARLOS DEUPI 40 MIAMI 29 9:09 34 35:06 37 30:05 1:14:19
39 351 438 JAVIER CAPPELLETI 43 MIAMI 40 10:14 29 33:48 41 31:08 1:15:10
40 378 261 CLAUDIO OSORIO 44 MIAMI BEACH 45 10:41 35 35:11 40 30:59 1:16:50
41 385 467 W. BLAIR HICKS 40 MIAMI 32 9:20 40 35:38 45 32:15 1:17:12
42 389 183 GARY LANCELOTTA 44 MIAMI 51 11:26 44 37:14 35 28:47 1:17:26
43 405 472 JOHN HOLIAN 40 CORAL GABLES 1 5:00 52 42:01 43 31:32 1:18:32
44 408 392 SERGIO MEJIA 42 KEY BISCAYNE 42 10:31 4 26:34 59 41:37 1:18:41
45 412 538 MIKE SNOWDEN 44 PLANTATION 22 8:42 30 34:14 52 35:11 1:00 1:19:06
46 415 630 HERB MILGRIM 41 HOLLYWOOD 44 10:39 39 35:36 46 33:01 1:19:16
47 420 390 SERGIO MARISCAL 44 CORAL GABLES 52 11:46 31 34:25 47 33:17 1:19:27
48 423 320 MARK SNIDER 41 BOCA RATON 17 8:19 41 35:49 53 35:28 1:19:35
49 425 491 JUAN CARLOS MARTINEZ 43 CORAL GABLES 46 11:01 51 40:41 31 28:00 1:19:41
50 442 469 MICHEAL HINE 41 MIAMI 16 8:18 46 38:30 48 34:05 1:20:52
51 449 376 THOMAS BYRNE 44 MIAMI 38 9:55 50 40:10 39 30:58 1:21:03
52 497 604 JAY GREELY 40 DEERFIELD BEACH 54 12:46 49 39:42 44 31:33 1:23:59
53 500 143 WILHELM HARTMANN 40 MIAMI 43 10:33 36 35:17 55 38:16 1:24:06
54 509 89 HECTOR ECHEVERRIA 40 MIAMI 30 9:15 38 35:34 57 39:18 1:00 1:25:05
55 510 269 ANTHONY PIMPINELLI 40 NORTH BAY VILLAGE 28 9:07 45 37:27 56 39:03 1:25:37
56 511 66 FRANK CASTRO 40 MIAMI 49 11:18 48 39:36 50 34:44 1:25:37
57 518 454 LEONARD GERLING 41 MIRAMAR 50 11:19 53 43:40 42 31:23 1:26:21
58 541 177 MARTIN KONING 41 MIAMI 51 34:54 1:00 1:29:05
59 557 464 PHILIP HENDERSON 42 MIAMI 54 36:12 1:00 1:30:57
60 587 149 CARLOS HERNANDEZ 41 PEMBROKE PINES 53 12:40 47 39:26 60 44:10 1:36:14
61 599 688 CHARLES FOREMAN 41 MIAMI 58 41:10 1:38:57
62 0 201 JORGE LOPEZ 42 MIAMI
63 0 77 DEAN DAGATI 41 FT. LAUDERDALE
64 0 127 JOSE GONZALEZ 44 MIAMI 34 9:28 43 36:16
65 0 292 MICHAEL ROSS 42 MIAMI
