COCA-COLA CLASSIC TRI

May 04, 2003


Elite

Female 0-99


         Overall                            ----- Swim -----      ----- Trans-Bike ---------- Bike -----      ----- Trans-Run ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       6  Lotte Branigan          29    2    16:29.0 11:00    2     0:47.8 78:20    1    38:31.2  2:45    3     0:34.9 56:40    1    14:01.9  4:40  1:10:25.0
     2       8  Heather Butcher         31    1    15:46.8 10:31    1     0:33.9 55:00    2    40:16.3  2:53    1     0:24.1 40:00    3    20:06.5  6:42  1:17:07.8
     3       9  Brianna Harrington      23    3    16:38.7 11:06    3     0:49.5 81:40    3    42:35.3  3:03    2     0:34.8 56:40    2    19:30.2  6:30  1:20:08.8
     4      10  Erin Kowal              29    4    17:57.9 11:59    4     1:45.6 **:00    4    42:41.5  3:03    4     0:36.9 60:00    4    22:03.3  7:21  1:25:05.4

Male 0-99


         Overall                            ----- Swim -----      ----- Trans-Bike ---------- Bike -----      ----- Trans-Run ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  John Reback             33    2    13:36.0  9:05    1     0:30.1 50:00    5    35:16.3  2:31    2     0:21.6 35:00    1    16:28.3  5:29  1:06:12.6
     2       2  Robert Skaggs           36    4    13:57.5  9:19    2     0:30.7 50:00    3    34:55.7  2:30    1     0:20.5 33:20    2    16:41.5  5:34  1:06:26.1
     3       3  Bill Picciano           37    3    13:43.3  9:09    4     0:36.2 60:00    4    35:06.6  2:30    3     0:23.6 38:20    4    17:19.7  5:46  1:07:09.6
     4       4  Marty Gaal              31    1    13:01.1  8:41    3     0:31.2 51:40    2    34:54.7  2:30    5     0:27.4 45:00    5    18:17.9  6:06  1:07:12.4
     5       5  Dave Picciano           37    5    15:50.4 10:34    5     0:51.0 85:00    1    34:26.2  2:28    4     0:27.3 45:00    3    16:41.9  5:34  1:08:17.1
     6       7  robert haviland         38    6    18:27.6 12:19    6     1:06.1 **:00    6    37:45.2  2:42    6     0:49.9 81:40    6    18:28.1  6:09  1:16:37.0
     7      11  Rick Cook               30    7    30:21.6 20:15    7     3:38.0 **:20    7    54:38.7  3:54    7     1:20.7 **:20    7    32:30.5 10:50  2:02:29.6

Age Group

Women 14 and under


         Overall                            ----- Swim -----      ----- Trans-Bike ---------- Bike -----      ----- Trans-Run ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      83  Casey Dolan             12    1    17:21.9 11:35    1     1:14.0 **:20    1    49:30.1  3:32    1     0:42.9 70:00    1    22:57.1  7:39  1:31:46.2

Women 20 to 24


         Overall                            ----- Swim -----      ----- Trans-Bike ---------- Bike -----      ----- Trans-Run ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      62  julie olsen             21    3    24:16.5 16:11    3     1:26.3 **:20    1    39:22.9  2:49    3     1:07.7 **:40    1    21:23.8  7:08  1:27:37.4
     2      88  Michele Tovar           22    1    18:18.8 12:13    1     1:09.8 **:00    2    45:51.2  3:17    2     0:55.1 91:40    3    26:10.0  8:43  1:32:25.1
     3     124  jennifer slind          24    4    26:11.6 17:28    2     1:12.2 **:00    3    46:31.8  3:19    1     0:43.1 71:40    2    25:27.5  8:29  1:40:06.4
     4     153  Nicole McNutt           24    2    19:18.6 12:53    4     2:57.5 **:00    4    50:30.1  3:36    4     1:50.5 **:20    4    36:06.1 12:02  1:50:43.0

Women 25 to 29


         Overall                            ----- Swim -----      ----- Trans-Bike ---------- Bike -----      ----- Trans-Run ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      65  Jennifer Welch          29    8    24:26.1 16:18    2     0:53.1 88:20    1    41:45.5  2:59    1     0:33.5 55:00    1    20:38.7  6:53  1:28:17.0*
     2      86  Roberta Nader           28    2    19:36.4 13:05    5     0:54.6 90:00    2    44:29.2  3:11    5     0:54.0 90:00    5    26:18.2  8:46  1:32:12.6
     3      93  Angie Matsoff           28    3    20:18.6 13:33    4     0:54.0 90:00    3    45:18.5  3:14    4     0:49.7 81:40    4    25:54.5  8:38  1:33:15.6
     4     109  Sara Droker             26    5    21:18.4 14:13    3     0:53.5 88:20    8    50:19.2  3:36    3     0:45.9 75:00    3    23:54.0  7:58  1:37:11.2
     5     113  Margaret Lencioni       25    1    18:05.3 12:04    6     1:08.1 **:20    5    46:26.8  3:19    8     1:08.6 **:20    9    31:15.4 10:25  1:38:04.4
     6     115  Julie Helmers           28    4    20:34.0 13:43    7     1:14.5 **:20                         10    48:09.1 **:00    8    28:19.8  9:26  1:38:17.5
     7     117  Julie Clark             27    6    22:12.1 14:49    8     1:48.0 **:00    6    46:52.7  3:21    2     0:37.5 61:40    6    27:11.6  9:04  1:38:42.0
     8     122  Elizabeth Hays          27    7    22:51.3 15:15    9     1:56.3 **:20    4    46:19.6  3:19    7     1:04.6 **:40    7    27:20.9  9:07  1:39:32.8
     9     125  Rachel Bonine           27    9    26:10.5 17:27    1     0:38.9 63:20    7    49:44.8  3:33    6     1:01.5 **:40    2    22:31.3  7:30  1:40:07.2
    10     161  Wendy Jones             25   10    31:51.1 21:15   10     2:11.5 **:20    9    53:17.3  3:48    9     1:16.4 **:40   10    33:46.1 11:15  2:02:22.6

Women 30 to 34


         Overall                            ----- Swim -----      ----- Trans-Bike ---------- Bike -----      ----- Trans-Run ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      32  Phaedra Velarde         30    2    18:19.7 12:13    1     0:30.9 50:00    1    38:49.4  2:46    1     0:36.4 60:00    2    25:03.0  8:21  1:23:19.6
     2      46  Maja Gottlieb           31    1    17:34.1 11:43    5     1:18.4 **:00    4    43:16.9  3:05    4     0:44.9 73:20    1    22:16.4  7:25  1:25:10.9
     3      81  Caroline Shireman       33    5    21:58.6 14:39    2     0:45.3 75:00    3    43:03.4  3:05    2     0:37.7 61:40    3    25:13.7  8:24  1:31:38.8
     4     102  kristia knowles         32    6    22:20.2 14:54    3     0:57.8 95:00    5    45:11.3  3:14    6     0:54.0 90:00    4    25:15.7  8:25  1:34:39.2
     5     119  Nicole Spruill          30    3    21:38.4 14:26   10     2:17.2 **:20    7    48:03.3  3:26    3     0:39.5 65:00    5    26:20.7  8:47  1:38:59.4
     6     126  Jodi Kopacz             33    4    21:56.3 14:38   11     2:36.1 **:00    2    41:47.7  2:59   12     1:27.5 **:00   10    32:30.2 10:50  1:40:18.0*
     7     129  Kelli Young             32    7    23:06.8 15:25    4     1:11.5 **:20    6    46:40.3  3:20    8     1:07.0 **:40    8    29:28.5  9:49  1:41:34.4
     8     139  Ann Kelly               32    8    23:29.4 15:40    6     1:26.4 **:20    9    49:45.4  3:33    7     0:59.5 98:20    7    29:19.0  9:46  1:44:59.9
     9     140  Dasha Baez              34   11    24:54.0 16:37    8     1:41.3 **:20   10    50:18.7  3:36   11     1:26.9 **:20    6    27:17.3  9:06  1:45:38.4
    10     144  Kimberly Marks          34   10    23:44.1 15:50    9     1:43.8 **:40    8    49:31.8  3:32   10     1:23.5 **:20    9    30:54.5 10:18  1:47:17.9
    11     155  Jodi Woods              32    9    23:30.4 15:41    7     1:26.7 **:20   11    54:14.9  3:52    5     0:53.7 88:20   12    36:45.1 12:15  1:56:51.1
    12     163  heather mowrey          30   12    26:53.1 17:56   12     3:58.4 **:40   12  1:04:21.9  4:36    9     1:16.0 **:40   11    36:11.8 12:04  2:12:41.4

Women 35 to 39


         Overall                            ----- Swim -----      ----- Trans-Bike ---------- Bike -----      ----- Trans-Run ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      55  Sue Matschner           37    1    18:12.6 12:09    4     1:14.7 **:20    3    43:58.8  3:08    5     1:05.2 **:20    1    22:11.1  7:24  1:26:42.6
     2      73  Kimberly Luba           35    4    21:56.3 14:38    2     0:54.4 90:00    2    43:04.4  3:05    4     0:57.4 95:00    2    23:16.5  7:45  1:30:09.3
     3      96  Donna Kini              35    7    23:34.6 15:43    1     0:45.7 75:00    1    42:52.2  3:04    1     0:43.6 71:40    4    25:35.5  8:32  1:33:31.7*
     4     100  Terri Walker            36    2    18:22.9 12:15    5     1:29.2 **:20    5    48:21.6  3:27    2     0:47.7 78:20    3    25:35.3  8:32  1:34:36.9
     5     127  Sara Sanz               38    3    20:04.6 13:23    6     1:48.0 **:00    7    50:40.0  3:37    7     1:14.9 **:20    5    27:12.6  9:04  1:41:00.3
     6     138  MaRoyal Caribbean International Brinker           37    8    24:21.1 16:15    3     1:10.9 **:40    4    45:53.9  3:17    6     1:10.5 **:40    9    32:05.9 10:42  1:44:42.5
     7     141  Kim Cornell             38    5    22:22.8 14:55    9     4:10.0 **:40    6    49:48.6  3:33    8     1:19.5 **:40    8    28:17.5  9:26  1:45:58.6
     8     142  Kylie Riggs             35    6    22:46.9 15:11    8     3:03.4 **:00    8    52:09.9  3:44    3     0:53.0 88:20    6    27:19.4  9:06  1:46:12.8
     9     154  Lisa Echeverri          37    9    26:36.1 17:45    7     2:19.4 **:40    9    54:45.0  3:55    9     1:42.9 **:00    7    27:27.2  9:09  1:52:50.8

Women 40 to 44


         Overall                            ----- Swim -----      ----- Trans-Bike ---------- Bike -----      ----- Trans-Run ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      48  Kathleen Johnston       43    1    20:56.6 13:58    2     0:51.5 85:00    3    42:05.8  3:00    1     0:32.0 53:20    2    21:00.3  7:00  1:25:26.5
     2      67  Sue Hensley             41    2    21:22.6 14:15    1     0:47.1 78:20    4    42:47.1  3:03    2     0:39.2 65:00    5    23:35.4  7:52  1:29:11.6
     3      87  Ginger Bean             43    3    21:53.4 14:36    9     1:27.9 **:00    5    43:03.2  3:05    3     0:47.4 78:20    6    25:09.7  8:23  1:32:21.7*
     4      91  patricia farese         41    4    23:49.5 15:53    6     1:15.7 **:00    7    46:08.8  3:18    5     0:50.0 83:20    1    20:58.4  6:59  1:33:02.6
     5      99  Mary Jane Underill      43    7    27:15.9 18:11    4     1:06.4 **:00    1    41:23.6  2:57    4     0:47.7 78:20    4    23:32.9  7:51  1:34:06.8
     6     114  Lisa Brewer             41    8    27:45.7 18:31    8     1:27.8 **:00    2    42:05.7  3:00    8     1:01.7 **:40    8    25:52.7  8:37  1:38:13.8
     7     120  Anne Parker             42    6    25:22.2 16:55   11     1:48.5 **:00    6    45:19.0  3:14    6     0:54.2 90:00    7    25:40.3  8:33  1:39:04.5
     8     133  abby cadamuro           40    5    23:50.4 15:54    7     1:22.8 **:40   11    52:49.7  3:46   11     1:30.5 **:00    3    23:16.5  7:45  1:42:50.2
     9     143  Holly Snowden           44    9    28:32.5 19:02    5     1:11.8 **:20   10    49:42.3  3:33   10     1:28.9 **:40    9    26:06.4  8:42  1:47:02.0
    10     149  Debby Malivuk           40   10    29:40.6 19:47   10     1:37.7 **:40    8    48:25.1  3:28    7     0:55.0 91:40   11    28:27.7  9:29  1:49:06.2
    11     150  Patricia Soden          41   12    30:52.3 20:35    3     0:59.1 98:20    9    49:35.0  3:33    9     1:05.2 **:20   10    26:44.2  8:55  1:49:16.0
    12     162  Brenda Schwelling       42   11    30:15.6 20:11   12     3:22.1 **:40   12    56:32.7  4:02   12     2:47.4 **:20   12    36:50.7 12:17  2:09:48.7

Women 45 to 49


         Overall                            ----- Swim -----      ----- Trans-Bike ---------- Bike -----      ----- Trans-Run ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      26  Karen McLarty           46    1    16:39.9 11:07    1     0:55.9 91:40    1    41:42.8  2:59    1     0:34.8 56:40    1    22:30.5  7:30  1:22:24.0
     2      58  Nina Gerli              49    3    18:45.2 12:31    3     1:14.1 **:20    2    42:17.5  3:01    3     0:52.3 86:40    2    23:52.1  7:57  1:27:01.4
     3      95  stacie hernandez        45    2    18:02.6 12:02    2     1:04.4 **:40    3    43:46.1  3:08    2     0:45.8 75:00    3    29:42.6  9:54  1:33:21.6

Women 50 to 54


         Overall                            ----- Swim -----      ----- Trans-Bike ---------- Bike -----      ----- Trans-Run ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1     128  Nancy Hitchins          50    1    21:29.3 14:20    1     1:39.1 **:00    1    50:18.9  3:36    2     1:31.3 **:40    1    26:08.9  8:43  1:41:07.6
     2     151  Beverley Clarke         53    2    23:24.6 15:37    2     1:51.8 **:00    2    51:54.8  3:42    1     1:26.6 **:20    2    31:28.8 10:29  1:50:06.8

Women 55 to 59


         Overall                            ----- Swim -----      ----- Trans-Bike ---------- Bike -----      ----- Trans-Run ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1     146  Heysoon Lee             58    1    25:24.3 16:57    1     1:59.0 **:20    1    48:25.0  3:28    1     1:13.0 **:40    1    30:57.9 10:19  1:47:59.4

Men 14 and under


         Overall                            ----- Swim -----      ----- Trans-Bike ---------- Bike -----      ----- Trans-Run ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1     110  Jeremy Carusone         13    1    17:28.4 11:39    1     0:39.9 65:00    1    49:28.9  3:32    1     0:24.6 40:00    1    29:25.7  9:48  1:37:27.6*

Male 15 - 19


         Overall                            ----- Swim -----      ----- Trans-Bike ---------- Bike -----      ----- Trans-Run ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      79  Adam Troy               18    1    21:31.8 14:21    3     2:12.8 **:00    1    43:11.0  3:05    1     0:39.7 65:00    1    23:48.3  7:56  1:31:23.7*
     2     108  Chad deMontfort         18    3    23:15.6 15:31    2     1:53.1 **:20    2    45:51.7  3:17    2     0:55.2 91:40    3    24:57.1  8:19  1:36:52.9
     3     112  David Menzies           18    2    22:30.4 15:01    1     1:34.2 **:40    3    48:21.6  3:27    3     1:16.5 **:40    2    24:15.5  8:05  1:37:58.5

Male 20 - 24


         Overall                            ----- Swim -----      ----- Trans-Bike ---------- Bike -----      ----- Trans-Run ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      10  Chris Koerner           22    3    17:52.8 11:55    2     0:48.3 80:00    1    37:05.6  2:39    2     0:31.5 51:40    3    20:08.0  6:43  1:16:26.4
     2      11  Andres Tovar            23    1    15:27.1 10:19    1     0:47.5 78:20    2    39:36.4  2:50    3     0:40.1 66:40    4    20:53.7  6:58  1:17:25.0
     3      16  James Aguiar            23    4    18:04.0 12:03    3     0:49.8 81:40    3    40:23.1  2:53    1     0:30.1 50:00    1    18:44.8  6:15  1:18:32.0
     4      39  Chris Cordes            23    5    20:19.2 13:33    4     1:47.2 **:20    4    41:50.2  2:59    4     0:46.6 76:40    2    19:23.5  6:28  1:24:06.9
     5      97  James Balcer            24    2    16:44.1 11:10    5     2:07.7 **:40    5    47:22.5  3:23    5     1:22.9 **:40    5    26:07.0  8:42  1:33:44.5

Male 25 - 29


         Overall                            ----- Swim -----      ----- Trans-Bike ---------- Bike -----      ----- Trans-Run ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      27  Cory Sikes              26    1    17:58.3 11:59    4     1:21.3 **:00    4    41:59.5  3:00    2     0:44.9 73:20    2    20:40.3  6:53  1:22:44.5
     2      49  Glyn Learmonth          27    2    20:23.5 13:36    3     1:07.9 **:40    2    41:14.0  2:57    1     0:37.5 61:40    3    22:06.0  7:22  1:25:29.1
     3      64  James Fillip            26    5    21:26.0 14:18    1     1:05.3 **:20    1    40:13.8  2:52    4     0:48.7 80:00    5    24:41.9  8:14  1:28:15.9
     4      78  Andawattage Samaraseke  27    6    27:23.4 18:16    2     1:06.3 **:00    3    41:44.2  2:59    5     1:01.6 **:40    1    19:52.7  6:37  1:31:08.4
     5      90  Ben Wright              27    3    20:45.3 13:51    5     1:51.3 **:00    5    43:43.2  3:07    6     1:02.8 **:20    6    25:29.7  8:30  1:32:52.6
     6     103  Clyde Taylor            29    4    21:05.8 14:04    6     2:56.5 **:20    6    48:33.6  3:28    3     0:46.6 76:40    4    22:28.8  7:29  1:35:51.5

Male 30 - 34


         Overall                            ----- Swim -----      ----- Trans-Bike ---------- Bike -----      ----- Trans-Run ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       8  Rob Coltman             31    2    15:27.8 10:19    1     0:27.3 45:00    3    38:21.6  2:44   15     1:09.7 **:00    3    19:56.1  6:39  1:15:22.6
     2      15  Matthew Corn            33    7    19:32.5 13:02   11     1:10.1 **:40    1    37:03.1  2:39    4     0:38.9 63:20    4    19:57.9  6:39  1:18:22.6
     3      18  ALEX ROMO               30   11    20:15.2 13:31    3     0:41.3 68:20    2    38:09.7  2:44   10     0:49.8 81:40    1    19:42.3  6:34  1:19:38.6
     4      23  Eddie Branigan          30    3    16:34.0 11:03    6     0:52.7 86:40    9    41:12.0  2:57    8     0:47.6 78:20    6    21:45.7  7:15  1:21:12.2
     5      36  Drew Downs              33    5    19:01.8 12:41   13     1:25.0 **:40    5    40:00.6  2:51    3     0:38.8 63:20    9    22:41.1  7:34  1:23:47.5
     6      37  rob abcug               33    1    15:18.3 10:13    8     1:02.9 **:20   10    41:58.6  3:00    6     0:44.1 73:20   14    24:48.8  8:16  1:23:53.0
     7      45  ross atherton           32    6    19:21.5 12:55    2     0:35.8 58:20   12    43:04.9  3:05    5     0:40.6 66:40    5    21:21.2  7:07  1:25:04.2
     8      47  Robert Hall             30    9    19:47.2 13:12   16     1:37.1 **:40    6    40:51.7  2:55   12     1:05.5 **:20    7    22:00.6  7:20  1:25:22.4
     9      53  Marcus Droker           30   16    22:52.0 15:15   14     1:28.6 **:40    8    41:10.5  2:56    7     0:46.0 76:40    2    19:53.7  6:38  1:26:11.1
    10      54  Chad Cancelosi          34    4    18:47.0 12:32    4     0:49.3 81:40   11    42:50.3  3:04    2     0:37.2 61:40   10    23:24.2  7:48  1:26:28.2
    11      61  Russ Bowie              34   15    21:42.6 14:29    9     1:05.9 **:20    7    41:02.2  2:56   17     1:19.7 **:40    8    22:11.5  7:24  1:27:22.0
    12      77  mark white              34    8    19:39.2 13:07    7     0:54.0 90:00   14    43:52.1  3:08   18     1:27.5 **:00   15    24:56.3  8:19  1:30:49.4
    13      92  Roy Jones               34   12    20:56.2 13:58   21     2:58.0 **:40   13    43:21.5  3:06   19     1:32.4 **:20   13    24:17.6  8:06  1:33:05.7
    14      94  Chuck Matsoff           31   14    21:24.4 14:17    5     0:52.1 86:40    4    39:40.0  2:50    9     0:48.8 80:00   21    30:31.6 10:10  1:33:17.1
    15     104  Darby Bess              32   18    23:45.2 15:51   12     1:13.2 **:40   18    46:37.5  3:20   11     0:52.1 86:40   11    23:28.9  7:49  1:35:57.0
    16     121  Mark Sochacki           30   17    23:19.2 15:33   10     1:09.2 **:00   17    46:10.9  3:18   13     1:08.5 **:20   16    27:18.8  9:06  1:39:06.8
    17     123  Drew Igana              34   20    28:07.8 18:45   19     2:18.6 **:00   15    44:34.3  3:11   14     1:09.0 **:00   12    23:38.3  7:53  1:39:48.1
    18     132  Hill McBrayer           32   10    20:14.8 13:30   17     2:13.8 **:40   20    49:10.4  3:31   20     1:45.9 **:00   18    29:02.4  9:41  1:42:27.3
    19     135  Greg Benzenberg         34   19    26:00.8 17:21   15     1:32.7 **:20   16    45:47.8  3:16   16     1:19.7 **:40   20    29:34.8  9:51  1:44:16.0
    20     136  Michael Goodfriend      31   13    21:13.0 14:09   20     2:46.0 **:40   19    48:53.1  3:30   21     2:01.6 **:40   19    29:30.9  9:50  1:44:24.8
    21     157  John Brengle            30   21    31:10.8 20:47   18     2:15.9 **:00   21    54:05.3  3:52    1     0:34.5 56:40   17    28:54.6  9:38  1:57:01.2

Male 35 - 39


         Overall                            ----- Swim -----      ----- Trans-Bike ---------- Bike -----      ----- Trans-Run ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       3  TODD GRAFF              39    3    15:19.9 10:13    6     0:50.5 83:20    6    38:08.3  2:43    6     0:42.7 70:00    3    18:33.6  6:11  1:13:35.1
     2       4  andrea ugazio           37    1    14:58.9  9:59    1     0:33.1 55:00    8    38:20.0  2:44    3     0:28.1 46:40    6    19:25.8  6:28  1:13:46.1
     3       5  Scott Kobrin            38    5    16:28.5 10:59    3     0:42.4 70:00    5    38:01.8  2:43    4     0:29.7 48:20    1    18:05.8  6:02  1:13:48.4
     4       6  John Dodd               38    2    15:19.0 10:13    5     0:50.0 83:20    3    37:45.6  2:42   11     0:52.1 86:40    5    19:07.7  6:22  1:13:54.6
     5       7  Paul Duckett            35   15    19:38.7 13:06    4     0:45.4 75:00    1    35:09.6  2:31    1     0:26.4 43:20    4    18:52.2  6:17  1:14:52.5
     6       9  Benoit Weber            38    4    15:57.3 10:39    2     0:39.6 65:00    9    38:30.7  2:45    5     0:31.7 51:40    9    20:15.1  6:45  1:15:54.5
     7      12  Mark Deese              38   17    19:53.4 13:16   14     1:08.9 **:20    2    37:30.3  2:41   12     0:52.9 86:40    2    18:13.9  6:04  1:17:39.5
     8      17  scott slind             37    8    18:00.1 12:01    7     0:53.7 88:20   11    39:44.9  2:50    2     0:27.6 45:00    8    20:11.9  6:44  1:19:18.4
     9      20  ken klein               39   14    18:26.5 12:18   12     1:04.4 **:40    4    37:46.2  2:42   10     0:51.1 85:00   12    21:55.0  7:18  1:20:03.4
    10      24  Tracy Clark             39   13    18:25.1 12:17    8     0:59.6 98:20    7    38:09.3  2:44    7     0:45.0 75:00   16    23:21.2  7:47  1:21:40.5
    11      28  John Henis              36    7    17:44.0 11:50   20     1:42.1 **:00   12    40:56.2  2:55   16     1:04.0 **:40   10    21:22.0  7:07  1:22:48.4
    12      31  James Hays              38   11    18:15.3 12:11   13     1:05.0 **:20   10    38:45.4  2:46   17     1:06.2 **:00   19    23:43.8  7:54  1:22:55.9
    13      43  Michael Rogers          37   10    18:11.9 12:08   23     2:02.0 **:20   14    41:35.4  2:58   13     0:54.0 90:00   14    22:07.6  7:22  1:24:51.0
    14      57  Charles Kappler         38   16    19:52.0 13:15   15     1:15.2 **:00   19    42:57.4  3:04   15     1:01.9 **:40   11    21:51.9  7:17  1:26:58.6
    15      59  Craig Rosewicz          37   19    20:05.7 13:24   17     1:21.8 **:00   15    42:08.0  3:01   24     1:28.7 **:40   13    22:03.8  7:21  1:27:08.3
    16      69  Wayne Diny              36   24    25:48.1 17:13   11     1:02.1 **:20   16    42:18.5  3:01    8     0:47.0 78:20    7    19:25.9  6:28  1:29:21.8
    17      70  Patrick Doyle           38   21    21:40.7 14:27   21     1:51.4 **:00   13    41:16.4  2:57   18     1:11.0 **:20   20    23:49.1  7:56  1:29:48.8
    18      72  Robert White            37   12    18:21.7 12:15   18     1:26.2 **:20   20    43:15.0  3:05   19     1:12.5 **:00   22    25:48.9  8:36  1:30:04.4
    19      75  John Antley Fowler      35   20    20:59.3 14:00   24     2:19.5 **:40   17    42:23.8  3:02   14     0:55.3 91:40   18    23:43.1  7:54  1:30:21.1
    20      84  Daniel Letterle         36    9    18:10.9 12:07   22     2:00.4 **:00   21    43:16.0  3:05   21     1:18.0 **:00   23    27:10.8  9:03  1:31:56.3
    21      98  JOE SOLAK               38    6    17:30.4 11:41    9     1:01.0 **:40   23    45:06.0  3:13   20     1:14.5 **:20   24    29:02.3  9:41  1:33:54.4
    22     101  Mark Litzinger          35   26    27:20.3 18:14   10     1:01.2 **:40   18    42:48.5  3:03    9     0:48.6 80:00   15    22:39.6  7:33  1:34:38.3
    23     105  Doug Fish               38   23    23:51.7 15:55   25     2:32.4 **:20   22    45:04.3  3:13   25     1:50.4 **:20   17    23:24.7  7:48  1:36:43.7
    24     107  Benjamin Tolosa         37   18    20:03.2 13:23   26     3:07.2 **:40   25    47:23.9  3:23   27     1:59.8 **:20   21    24:13.8  8:04  1:36:48.0
    25     145  J Hartley               36   25    25:48.4 17:13   16     1:21.3 **:00   26    48:37.4  3:28   23     1:25.6 **:40   25    30:19.4 10:06  1:47:32.2
    26     152  Foster Cullum           35   22    23:40.4 15:47   27     3:23.8 **:20   27    49:20.5  3:31   26     1:52.6 **:40   26    32:05.9 10:42  1:50:23.4
    27     156  Joe Malivuk             35   27    33:50.4 22:34   19     1:30.8 **:00   24    46:20.2  3:19   22     1:18.9 **:00   27    33:57.4 11:19  1:56:57.8

Male 40 - 44


         Overall                            ----- Swim -----      ----- Trans-Bike ---------- Bike -----      ----- Trans-Run ----- ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Michael Cain            43    1    15:44.3 10:30    3     0:50.6 83:20    2    35:08.9  2:31    3     0:43.2 71:40    1    18:14.7  6:05  1:10:41.8
     2       2  Brian Wilson            42    2    15:47.2 10:32    1     0:44.0 73:20    1    35:04.5  2:30    4     0:46.2 76:40    3    21:11.6  7:04  1:13:33.6
     3      25  Gregory Stone           41    4    18:42.4 12:29    2     0:47.7 78:20    3    40:10.2  2:52    5     0:47.6 78:20    5    21:49.3  7:16  1:22:17.4
     4      40  Murdoc Murchison        41    9    20:47.9 13:52    5     1:26.4 **:20    4    40:48.7  2:55    1     0:39.1 65:00    2    20:30.7  6:50  1:24:13.0
     5      52  john farese             41    6    19:31.7 13:01    7     1:32.2 **:20    6    41:58.6  3:00    7     0:52.0 86:40    7    22:13.7  7:24  1:26:08.5
     6      63  Robert Ruy              41    8    20:37.8 13:45    8     1:38.7 **:20    7    42:37.8  3:03   11     1:07.8 **:40    6    22:09.1  7:23  1:28:11.4
     7      68  John Parker             41    7    20:19.9 13:33   13     2:20.9 **:20    5    41:45.4  2:59   10     1:01.6 **:40    8    23:51.2  7:57  1:29:19.2
     8      71  David Reagan            44   12    23:05.9 15:24   12     2:08.7 **:20    8    42:44.4  3:03    2     0:42.6 70:00    4    21:12.8  7:04  1:29:54.6
     9      76  Garry Branch            43    5    19:18.7 12:53    6     1:30.1 **:00    9    43:57.9  3:08    9     0:54.7 90:00    9    24:40.6  8:13  1:30:22.2
