Coca Cola Triathlon Tampa FL

Age Group Results

June 07, 2003


Results By Race Management Systems, Inc.

Elite

Female 0-99


         Overall*                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Lotte Branigan          29    1     6:21.5          2     0:33.5          1    33:23.9  2:47    1     0:34.6          1    19:47.2  6:23  1:00:40.9
     2       2  Brianne Harrington      24    3     6:40.3          3     0:36.0          6    35:57.5  3:00    2     0:40.4          2    20:37.9  6:39  1:04:32.2
     3       3  Sara Rosenkranz         33    4     6:45.1          1     0:33.0          5    34:43.1  2:54    3     0:43.6          4    22:10.1  7:09  1:04:55.2
     4       4  Mary Beth Shaw          31    2     6:35.3          4     0:43.7          3    34:35.7  2:53    5     0:53.9          6    23:40.3  7:38  1:06:29.0
     5       5  Christina Noordstar     27    7     9:44.6          5     0:43.9          4    34:40.1  2:53    4     0:46.6          3    21:16.7  6:52  1:07:12.1
     6       6  Melanie Rowton          30    6     8:35.1          6     0:52.1          2    34:25.6  2:52    7     1:18.4          7    23:42.5  7:39  1:08:53.8
     7       7  Erin Kowal              29    5     6:49.5          7     1:02.0          7    38:35.2  3:13    6     1:11.0          5    23:11.3  7:29  1:10:49.1

Male 0-99


         Overall*                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Rick Rosenkrantz        32    9     5:45.6          3     0:26.3          3    29:45.8  2:29    7     0:35.4          2    17:02.1  5:30    53:35.3
     2       2  John Reback             33    3     5:30.0          2     0:25.5          7    30:05.1  2:30    1     0:28.3          3    17:39.3  5:42    54:08.4
     3       3  Dave Messenheimer       22    7     5:43.1          1     0:24.5         10    30:35.2  2:33    5     0:33.7          1    17:02.1  5:30    54:18.7
     4       4  Marc Bonnet-Eymard      31    1     5:16.9         12     0:37.3          1    29:25.9  2:27   10     0:37.1          8    18:38.4  6:01    54:35.7
     5       5  Marty Gaal              31    2     5:19.8         10     0:32.4          2    29:30.3  2:28    9     0:36.6         10    18:51.4  6:05    54:50.7
     6       6  Bill Picciano           37    5     5:35.7          7     0:30.2          4    29:56.3  2:30    2     0:30.0          6    18:28.0  5:57    55:00.5
     7       7  Robert Skaggs           36   10     5:51.9         11     0:35.5         11    30:57.9  2:35    3     0:30.2          4    17:44.8  5:43    55:40.4
     8       8  Patrick High            40   14     6:03.0         13     0:43.1          6    29:58.8  2:30   13     0:42.1          5    18:15.6  5:53    55:42.9
     9       9  kevin grogan            29   13     6:02.5          4     0:26.3          8    30:14.6  2:31   11     0:38.5          9    18:47.8  6:04    56:09.8
    10      10  Daniel Nolan            44   12     6:01.9         14     0:45.2          5    29:57.0  2:30   12     0:38.8         13    20:01.7  6:27    57:24.8
    11      11  kiko cintron            31    6     5:38.2          8     0:31.1         13    32:18.8  2:42    8     0:36.1          7    18:31.6  5:58    57:35.9
    12      12  Robert DeCosta          40    4     5:32.5         15     0:47.1          9    30:20.2  2:32   15     0:51.4         15    20:45.8  6:42    58:17.2
    13      13  Kevin Rowley            26    8     5:43.4          5     0:28.0         12    31:44.2  2:39    4     0:32.0         14    20:11.7  6:31    58:39.4
    14      14  chris murphy            22   15     6:31.7          9     0:31.5         14    34:18.9  2:52   14     0:43.9         11    19:40.2  6:21  1:01:46.5
    15      15  will watson             17   11     5:56.7          6     0:29.8         15    39:29.7  3:17    6     0:34.4         12    19:45.0  6:22  1:06:15.7
    16      16  Daniel Duval            36   16    19:53.3         16     5:58.1         16    46:11.0  3:51   16     3:50.8         16    38:27.2 12:24  1:54:20.7

Age Group

Women 14 and under


         Overall*                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      26  Taylor Cooke            14    2     6:00.4          1     0:34.8          1    39:44.6  3:19    1     0:47.1          2    23:41.5  7:38  1:10:48.5
     2      37  Casey Dolan             12    1     5:58.1          2     1:03.2          2    41:01.0  3:25    3     1:04.2          1    23:23.1  7:33  1:12:29.9
     3      73  Krystal Bemman          14    4     9:16.3          3     1:39.8          3    42:03.4  3:30    2     0:50.6          3    24:12.1  7:48  1:18:02.4
     4     161  Lainie Wingler           1    5    10:53.6          5     3:10.2          4    43:05.2  3:35    5     5:06.6          4    35:06.9 11:19  1:37:22.6
   DNF     DNF  Rachel Coulson          10    3     8:27.2          4     1:57.3          5  1:39:21.7  8:17    4     1:23.5                            

Women 15 to 19


         Overall*                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      18  Alexandria Lechner      15    4     6:36.7          3     0:58.6          1    37:48.5  3:09    5     0:45.8          1    23:40.6  7:38  1:09:50.3
     2      27  Amy Plotkin             17    2     5:28.5          2     0:57.9          3    38:35.0  3:13    1     0:36.4          2    25:11.5  8:07  1:10:49.5
     3      33  kristin donahue         15    3     6:31.9          1     0:44.4          2    38:25.5  3:12    4     0:45.7          3    25:53.3  8:21  1:12:20.9
     4      94  Lisa Plotkin            18    1     5:28.2          4     1:07.8          4    42:07.2  3:31    2     0:37.1          5    31:37.6 10:12  1:20:58.2
     5     163  Colleen Feeney          18    5    10:06.9          5     2:21.9          5    55:05.6  4:35    3     0:44.8          4    29:48.0  9:37  1:38:07.3

Women 20 to 24


         Overall*                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       4  Trish Cohen             23    2     7:08.3          4     1:16.8          1    35:36.4  2:58    6     1:08.2          1    21:27.6  6:55  1:06:37.5
     2      51  CHRISTIE RABURN         23    5     8:50.5          2     1:09.4          5    41:19.2  3:27    2     0:53.7          2    23:08.8  7:28  1:15:21.8
     3      69  Leslie Beauchamp        24    1     6:20.3          6     1:41.9          8    43:51.7  3:39    3     0:56.2          3    24:44.2  7:59  1:17:34.4
     4      89  Stephanie White         24    9    10:19.3          9     2:06.1          4    41:10.4  3:26    4     0:56.5          4    24:46.3  7:59  1:19:18.7
     5      95  Allison Doubek          21    4     8:48.2          8     2:04.1          7    42:20.8  3:32    1     0:47.3          6    27:00.4  8:43  1:21:00.9
     6     100  Wetherington Hattie     23    8    10:17.2          3     1:15.6          2    39:49.0  3:19    7     1:12.1          7    29:05.4  9:23  1:21:39.4
     7     106  JULIE prendergast       23    3     8:24.9          5     1:33.4          9    45:56.1  3:50    8     1:15.9          5    24:54.5  8:02  1:22:04.9
     8     118  Marleina Overton        24   11    11:09.4          7     1:58.5          3    40:01.1  3:20   10     1:24.3          8    30:46.5  9:55  1:25:20.0
     9     175  Jamie Pilarczyk         24   10    10:52.1         11     2:34.3         10    49:32.4  4:08   11     1:39.1          9    37:14.3 12:01  1:41:52.4
    10     176  Julie Gura              23    7    10:03.8         10     2:11.2         11    50:41.1  4:13    5     1:06.4         10    38:44.1 12:30  1:42:46.8
   DNF     DNF  Staci Reckert           22    6     9:23.3          1     1:03.9          6    41:52.1  3:29    9     1:17.6                            

Women 25 to 29


         Overall*                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       9  Carey Kosson            26    3     6:33.2          3     0:51.0          5    36:32.1  3:03    5     0:48.5          2    23:15.9  7:30  1:08:00.9
     2      10  Holly Petrak            26   13     8:13.3          8     0:58.5          1    35:19.4  2:57   19     1:05.3          1    22:30.6  7:15  1:08:07.4
     3      19  stephanie vann          29    9     7:29.5          5     0:53.7          3    35:37.0  2:58   23     1:14.1          5    24:49.5  8:00  1:10:03.9
     4      24  Danielle Pearson        28    5     7:15.8         12     1:15.8          2    35:28.3  2:57   29     1:36.6          7    25:08.2  8:06  1:10:44.9
     5      31  Suzanne O'Neal          27   20     9:01.9          1     0:37.1          6    36:48.3  3:04    4     0:46.5          6    25:04.6  8:05  1:12:18.4
     6      35  Angela Heuchan          29   16     8:53.0         16     1:26.5         11    38:04.5  3:10    2     0:43.4          3    23:19.0  7:31  1:12:26.6
     7      39  Nickey Ezell            29    7     7:22.2          4     0:52.7          7    36:58.2  3:05   17     1:03.4         15    27:05.3  8:44  1:13:22.0
     8      42  Roberta Nader           28   11     7:38.9          6     0:54.3          8    36:58.8  3:05   21     1:08.1         13    27:02.0  8:43  1:13:42.4
     9      43  Ingrid Mercer           28    8     7:26.7         17     1:28.8         13    39:02.6  3:15    1     0:41.8          8    25:17.5  8:09  1:13:57.5
    10      44  Rachel Bonine           27   23     9:19.5          2     0:49.1         14    39:23.0  3:17   13     1:01.5          4    23:31.2  7:35  1:14:04.5
    11      45  Melissa Godley          29   24     9:27.5         10     1:07.3          4    36:20.9  3:02    3     0:44.5         12    26:47.4  8:38  1:14:27.8
    12      47  Amy Andrzejewski        28   12     8:10.3          7     0:57.7         10    37:58.7  3:10   15     1:02.8         11    26:41.4  8:36  1:14:51.1
    13      54  Lori Perlman            28   17     8:59.0         11     1:12.5          9    37:24.2  3:07    9     0:54.0         14    27:03.9  8:44  1:15:33.7
    14      60  Jenn Bobanic            27    1     5:38.0         13     1:17.4         19    40:16.9  3:21   18     1:05.0         19    27:48.6  8:58  1:16:06.2
    15      61  Andrea Stubbs           28    2     6:01.0         21     1:32.0         16    39:51.8  3:19   30     1:44.2         16    27:11.8  8:46  1:16:21.0
    16      62  Diana Parzik            25    6     7:21.6         18     1:29.1         15    39:34.4  3:18    7     0:52.7         17    27:19.2  8:49  1:16:37.3
    17      86  Margaret Lencioni       25    4     6:34.8          9     1:03.7         12    38:10.5  3:11   12     1:00.5         28    32:13.9 10:24  1:19:03.6
    18      88  Nicole Momberg          25   15     8:51.1         24     1:37.3         21    41:24.3  3:27   14     1:01.6         10    26:23.8  8:31  1:19:18.3
    19      90  Britton Ruff            25   10     7:35.4         22     1:35.0         18    39:59.3  3:20   28     1:32.5         23    28:59.0  9:21  1:19:41.4
    20      97  Felicia Levy            28   29    10:15.7         30     2:12.5         23    41:31.6  3:28   25     1:16.1          9    25:53.5  8:21  1:21:09.6
    21      98  Jennifer Williams       26   19     9:01.7         15     1:25.6         25    42:01.8  3:30   22     1:13.0         18    27:27.8  8:51  1:21:10.0
    22      99  Amy Peterson            25   14     8:14.0         32     2:37.5         20    40:52.4  3:24   10     0:55.5         22    28:56.8  9:20  1:21:36.4
    23     104  Carey Rosetti           25   25     9:31.5         28     2:02.2         22    41:24.5  3:27    8     0:52.9         20    28:07.4  9:04  1:21:58.7
    24     113  MaRoyal Caribbean International Cheesman          26   21     9:13.3         27     1:59.8         24    41:59.1  3:30   31     1:44.8         21    28:37.7  9:14  1:23:34.9
    25     116  Kathy Neesen            27   26     9:39.6         20     1:31.3         26    42:31.6  3:33    6     0:51.0         25    30:17.4  9:46  1:24:51.1
    26     123  Patricia McKay          29   31    10:36.2         31     2:33.3         28    43:13.3  3:36   24     1:16.0         24    29:01.4  9:22  1:26:40.4
    27     129  Andrea Bennett          28   22     9:18.5         26     1:57.5         29    43:48.1  3:39   20     1:05.5         27    31:41.6 10:13  1:27:51.4
    28     133  Jeannine Graham         26   30    10:22.8         14     1:22.9         17    39:54.0  3:20   26     1:16.2         30    35:33.8 11:28  1:28:29.8
    29     143  Currin Beverly          28   32    13:06.5         19     1:31.2         27    43:12.0  3:36   27     1:24.1         26    30:56.2  9:59  1:30:10.1
    30     148  Sherry Goulding         29   28    10:10.4         23     1:36.3         30    45:42.5  3:49   11     0:57.7         29    33:37.7 10:51  1:32:04.8
    31     162  Camara Fox              25   18     9:01.1         25     1:56.5         32    47:12.5  3:56   32     3:18.5         31    36:29.0 11:46  1:37:57.9
    32     174  Roddy Clarke            28   27    10:01.2         29     2:04.4         31    45:46.8  3:49   16     1:03.2         32    42:22.0 13:40  1:41:17.8

Women 30 to 34


         Overall*                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Rachel Chambers         30    7     8:20.6          9     1:08.4          4    35:28.4  2:57   11     0:55.5          1    19:54.1  6:25  1:05:47.1
     2       5  Koren Kuna              32    1     6:09.6          5     0:53.5          7    36:01.8  3:00   16     1:03.4          3    22:39.2  7:18  1:06:47.6
     3       7  Celia Dubey             31   11     8:34.5          1     0:41.5          3    34:40.7  2:53    2     0:39.5          4    22:52.9  7:23  1:07:29.3
     4       8  Ann Hanlon              33    4     7:27.1         10     1:12.7          8    36:07.6  3:01   17     1:04.9          2    22:05.4  7:07  1:07:58.0
     5      11  DJ Smith                33   12     8:35.0         16     1:30.1          2    33:57.3  2:50   19     1:09.0          5    23:02.4  7:26  1:08:14.0
     6      13  Lisa Kaschak            33    3     7:23.2          3     0:44.1          5    35:53.2  2:59    5     0:44.9          7    23:35.9  7:36  1:08:21.5
     7      15  Phaedra Velarde         30    2     6:56.7          2     0:43.7          1    33:51.5  2:49   10     0:55.5         15    26:08.8  8:26  1:08:36.3
     8      32  Caroline Shireman       33    6     8:03.7          4     0:48.0         10    37:33.0  3:08    3     0:41.4         11    25:14.0  8:08  1:12:20.3
     9      36  Kelly Ruggles           30   22     9:15.5         11     1:15.7         11    38:02.8  3:10    1     0:33.8          6    23:18.7  7:31  1:12:26.7
    10      49  Erin O'Shea             34   13     8:44.2         14     1:23.9         13    39:22.8  3:17   30     1:29.8          9    24:11.5  7:48  1:15:12.4
    11      52  Marianto Egui           33    5     7:41.9         15     1:24.1         21    40:27.3  3:22   21     1:15.4         10    24:41.3  7:58  1:15:30.2
    12      56  linda howard            34   20     9:06.6         13     1:23.6          6    35:53.2  2:59   24     1:18.7         18    27:55.9  9:00  1:15:38.2
    13      57  Brenda George           32   19     8:57.7         24     1:58.2         20    40:12.7  3:21   13     0:56.5          8    23:38.5  7:37  1:15:43.8
    14      65  Kim Eshleman            30    8     8:31.6         12     1:23.2         15    39:35.3  3:18   28     1:23.8         13    26:00.3  8:23  1:16:54.2
    15      66  Jodi Kopacz             33   18     8:55.8          8     1:08.3          9    36:21.6  3:02   27     1:22.5         21    29:09.9  9:24  1:16:58.2
    16      67  Suzanne Henslee         34   10     8:33.2          7     0:58.9         14    39:30.1  3:18   25     1:19.4         17    27:03.6  8:44  1:17:25.3
    17      79  Beverly Wallace-Hendri  33   14     8:45.0          6     0:58.0         17    39:46.1  3:19    4     0:42.9         20    28:26.6  9:10  1:18:38.8
    18      80  Wendy Brady             33    9     8:32.5         18     1:34.1         16    39:38.0  3:18    7     0:51.0         19    28:07.6  9:04  1:18:43.5
    19     101  Jennifer Sims           31   23     9:17.4         21     1:51.0         18    39:55.9  3:20   22     1:15.9         22    29:21.2  9:28  1:21:41.5
    20     105  Marti Galloway          34   32    10:45.9         25     2:00.1         22    41:59.0  3:30   20     1:15.0         14    26:02.6  8:24  1:22:02.7
    21     109  Nicole Thomas           31   26     9:30.0         32     2:13.0         27    44:01.6  3:40   15     1:02.4         12    25:50.8  8:20  1:22:37.9
    22     121  Jennifer Green          31   17     8:54.3         19     1:38.5         19    39:56.6  3:20   37     2:20.2         32    33:08.6 10:41  1:25:58.4
    23     122  lori castellano         33   34    11:22.1         27     2:02.8         26    44:00.4  3:40   34     1:45.2         16    27:01.4  8:43  1:26:12.0
    24     124  Tina Fischer-Carne      33   37    13:09.6         20     1:42.7         12    39:12.5  3:16    9     0:53.7         28    31:48.5 10:15  1:26:47.3
    25     127  Angie Nolan             32   16     8:52.0         28     2:03.3         31    44:16.1  3:41   18     1:05.4         25    31:23.8 10:07  1:27:40.7
    26     130  Patricia Fredette-Huff  33   25     9:29.6         33     2:14.5         29    44:07.3  3:41    8     0:51.4         23    31:12.5 10:04  1:27:55.4
    27     140  Desiree Diaz            31   27     9:37.1         35     2:47.3         23    43:11.2  3:36   36     1:56.5         29    31:54.8 10:17  1:29:27.0
    28     146  Laura Easom             34   35    12:32.0         22     1:52.9         24    43:32.9  3:38   35     1:46.6         26    31:47.5 10:15  1:31:32.0
    29     147  Candice Pulliam         33   31    10:39.5         23     1:54.6         30    44:14.3  3:41   32     1:38.6         33    33:14.4 10:43  1:31:41.5
    30     151  Paula Moore             34   21     9:13.1         26     2:00.5         32    46:02.9  3:50   23     1:17.8         34    34:44.7 11:12  1:33:19.1
    31     156  Nancy Taylor            33   28    10:12.4         31     2:06.9         34    50:33.0  4:13    6     0:49.4         24    31:21.6 10:07  1:35:03.4
    32     158  cyndy drumm             31   33    10:48.3         34     2:38.5         25    43:43.2  3:39   14     0:57.9         36    38:29.2 12:25  1:36:37.2
    33     164  Shannon Langford        32   30    10:35.7         17     1:32.4         28    44:04.4  3:40   33     1:41.5         37    40:18.8 13:00  1:38:13.0
    34     166  Nicole Modrak           32   38    13:14.8         30     2:06.5         33    46:16.5  3:51   12     0:56.0         35    35:57.7 11:36  1:38:31.6
    35     170  kathleen fortino        30   15     8:48.0         29     2:05.8         37    54:28.4  4:32   31     1:33.5         31    32:58.6 10:38  1:39:54.6
    36     171  Julie Clippard          31   24     9:29.5         37     3:02.7         38    54:30.0  4:33   26     1:19.8         27    31:47.6 10:15  1:40:09.8
    37     178  Leslie Kimball          33   36    12:49.0         36     3:01.4         36    54:26.2  4:32   29     1:24.3         30    32:36.7 10:31  1:44:17.7
    38     181  Deidre Fontenot         32   29    10:25.5         38     3:47.9         35    51:27.7  4:17   38     2:33.8         38    46:45.1 15:05  1:55:00.2

Women 35 to 39


         Overall*                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       2  KIMBERLY CLIFFORD       36    5     8:14.6          1     0:44.3          1    34:31.4  2:53    2     0:47.0          1    21:32.5  6:57  1:05:49.9
     2      17  martha dudley           39    9     8:42.8          4     1:02.3          2    35:44.4  2:59    4     0:54.4          4    23:17.5  7:31  1:09:41.6
     3      20  Lois Waite              35   12     9:07.1          5     1:06.7          4    36:23.7  3:02   10     1:04.7          2    22:25.7  7:14  1:10:08.0
     4      21  kimberly luba           36   11     9:02.6          2     1:00.2          3    36:12.1  3:01    6     0:58.7          3    22:56.2  7:24  1:10:10.0
     5      29  Mara Fair               36    3     7:43.7          3     1:00.9          6    36:58.3  3:05    7     1:03.3          9    24:49.9  8:00  1:11:36.3
     6      34  Ann Lea                 35    4     7:54.2         22     1:43.3         14    38:18.8  3:12   12     1:09.4          5    23:20.6  7:32  1:12:26.4
     7      46  Karen Childs            38   19     9:19.4         20     1:39.0         12    38:18.3  3:12   13     1:14.8          8    24:17.9  7:50  1:14:49.5
     8      48  Kristie Isler           35    2     7:37.0         12     1:13.8         11    38:09.7  3:11   11     1:05.0         12    26:52.9  8:40  1:14:58.5
     9      53  Chinyere uwah-king      39   22     9:26.3         19     1:30.4         19    40:23.8  3:22    1     0:45.3          6    23:27.5  7:34  1:15:33.4
    10      55  Michele Small           35   18     9:17.2          9     1:08.8          7    37:24.1  3:07    3     0:52.8         11    26:50.9  8:39  1:15:34.0
    11      63  Dawn Clark              38    1     6:24.2          6     1:06.8         10    37:50.7  3:09   24     1:40.1         20    29:43.2  9:35  1:16:45.1
    12      70  Michelle Capitano       37   24     9:43.3         15     1:24.3          8    37:38.5  3:08   33     2:23.8         10    26:40.0  8:36  1:17:50.2
    13      72  Donna Skaggs            37   10     8:53.5          8     1:08.8         15    38:59.4  3:15    8     1:03.4         17    27:56.9  9:01  1:18:02.2
    14      75  Karen Crowder           37   16     9:14.8         17     1:27.5         22    41:38.8  3:28   25     1:44.2          7    23:59.0  7:44  1:18:04.4
    15      81  Stefanie Cutler         35   26    10:13.0         11     1:09.4         16    39:05.7  3:15    5     0:54.8         15    27:23.2  8:50  1:18:46.2
    16      87  malanda saxton          38   32    11:56.3         13     1:17.3          5    36:35.2  3:03   16     1:30.3         16    27:47.3  8:58  1:19:06.5
    17     102  kaye erickson           38    6     8:25.7         10     1:09.1         18    39:23.1  3:17   20     1:33.5         27    31:12.8 10:04  1:21:44.4
    18     107  Robin Perkins           39   17     9:15.2         27     2:06.2          9    37:39.2  3:08   31     1:57.4         28    31:15.9 10:05  1:22:14.2
    19     111  borden wilson           38   25    10:08.0         18     1:27.5         23    41:44.3  3:29   34     2:37.8         14    27:03.8  8:44  1:23:01.6
    20     112  Lynn Allen              37   15     9:13.2          7     1:08.6         13    38:18.7  3:12   29     1:54.9         31    32:37.9 10:31  1:23:13.5
    21     114  Cathy Lynch             35   20     9:24.1         24     1:50.9         20    41:08.0  3:26   17     1:30.3         22    30:21.3  9:47  1:24:14.8
    22     117  Michelle Hosley         36   23     9:36.2         14     1:20.0         21    41:32.1  3:28   19     1:32.0         25    31:00.8 10:00  1:25:01.2
    23     119  Stephanie Sullivan      37   14     9:12.9         21     1:39.9         30    44:47.7  3:44   18     1:30.6         19    28:21.9  9:09  1:25:33.2
    24     126  Patty Vinson            37   33    15:01.9         28     2:07.1         17    39:19.9  3:17    9     1:04.6         21    29:49.6  9:37  1:27:23.2
    25     131  connie mayts            35   31    11:12.7         29     2:09.6         24    42:31.5  3:33   21     1:34.1         23    30:34.5  9:52  1:28:02.7
    26     134  Susan Johnson-Velez     38   30    11:09.7         23     1:47.9         25    42:40.1  3:33   27     1:52.1         26    31:01.0 10:00  1:28:30.9
    27     136  Fleming Beth            36    8     8:36.3         16     1:25.5         32    46:17.5  3:51   28     1:54.0         24    30:44.2  9:55  1:28:57.8
    28     145  Dawn Satterlee          37   13     9:11.0         31     2:38.1         29    44:33.0  3:43   14     1:20.8         33    33:36.5 10:50  1:31:19.5
    29     149  joyce fecci             39   34    16:15.5         35     3:09.9         27    43:19.7  3:37   23     1:38.7         18    28:05.7  9:04  1:32:29.7
    30     152  KEALY KENDRICK          37   27    10:21.5         25     2:01.0         31    45:21.2  3:47   35     2:43.1         32    33:07.6 10:41  1:33:34.6
    31     154  AnneMarie Dacey         35   28    10:34.5         33     2:43.5         28    44:05.9  3:40   30     1:56.0         34    34:41.2 11:11  1:34:01.3
    32     155  Heidi Kelchner          39   21     9:24.7         26     2:04.4         36    52:42.5  4:24   36     3:04.9         13    26:57.7  8:42  1:34:14.4
    33     157  Jennifer Moyer          38   35    16:52.6         30     2:25.9         26    42:42.1  3:34   32     2:07.6         29    31:35.7 10:11  1:35:44.0
    34     177  Barb Powers             38    7     8:27.5         34     3:03.0         34    48:46.7  4:04   22     1:38.0         35    40:56.4 13:12  1:42:51.8
    35     179  Cynthia Shaver          36   29    11:00.9         32     2:39.7         35    50:12.2  4:11   26     1:48.2         36    43:33.8 14:03  1:49:15.0
    36     182  Beth McNutt             38   36    35:38.0         36     3:19.1         33    48:36.4  4:03   15     1:22.1         30    31:49.7 10:16  2:00:45.4

Women 40 to 44


         Overall*                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       6  Harriet Vanelburg       41    4     7:18.6          9     1:03.2          4    35:05.5  2:55    9     0:59.4          3    23:00.2  7:25  1:07:27.1
     2      12  Sue Hensley             41    1     6:31.0          3     0:50.9          5    36:06.4  3:01    2     0:46.8          4    24:00.4  7:45  1:08:15.6
     3      14  Kim Donaldson           41   21    10:16.0          6     0:58.4          1    34:33.5  2:53    5     0:54.0          2    21:47.5  7:02  1:08:29.6
     4      23  patricia farese         41    6     8:24.3          4     0:50.9         10    38:45.5  3:14    6     0:55.8          1    21:36.1  6:58  1:10:32.7
     5      25  allison schneider       41    9     8:55.3          2     0:47.5          2    34:46.6  2:54    3     0:47.0          6    25:29.7  8:13  1:10:46.3
     6      38  Dawn Pelletier          43    3     7:18.0          1     0:44.1          7    37:32.2  3:08    1     0:46.6          9    26:55.9  8:41  1:13:17.1
     7      40  Sharon Leistner         41   18     9:57.3         16     1:25.6          3    34:47.8  2:54    4     0:53.7          7    26:25.2  8:31  1:13:29.8
     8      59  Lisa Brewer             41   14     9:22.5          8     1:02.5          6    37:08.4  3:06   14     1:09.5         11    27:12.9  8:46  1:15:56.0
     9      64  Lori Edwards            43    2     6:45.2          5     0:58.2         12    39:46.1  3:19   19     1:24.1         14    27:59.0  9:02  1:16:52.8
    10      68  Jane McConnell          40    5     7:19.9         15     1:25.3         11    39:36.7  3:18    7     0:58.2         15    28:11.2  9:05  1:17:31.5
    11      76  Ellie Amodie-Booth      41   17     9:47.8         12     1:18.1          9    38:38.7  3:13   17     1:16.7         12    27:21.3  8:49  1:18:22.8
    12      77  Carol Bemman            42   24    11:26.7          7     0:59.7          8    37:49.3  3:09   11     1:03.3         10    27:03.8  8:44  1:18:23.0
    13      85  Dorcas White            40   13     9:14.6         11     1:17.2         19    42:22.9  3:32   12     1:05.1          5    24:59.4  8:04  1:18:59.3
    14      91  Maria Bazzini           40   20    10:15.1         20     1:42.5         13    40:40.1  3:23   18     1:21.4          8    26:33.6  8:34  1:20:32.9
    15      93  Christine Shearouse     40    8     8:39.1         21     1:48.8         14    41:25.8  3:27   10     1:00.1         13    27:44.2  8:57  1:20:38.1
    16     108  Holly Tripp             41   16     9:43.0         17     1:27.6         15    41:30.7  3:28   16     1:15.6         16    28:32.0  9:12  1:22:29.0
    17     128  Susan Gauthier          40    7     8:34.6         19     1:37.5         16    41:38.0  3:28   24     2:01.5         20    33:51.7 10:55  1:27:43.4
    18     135  Kathy Cooper            43   22    10:50.1         25     2:15.0         20    43:47.1  3:39   21     1:46.6         17    30:09.9  9:44  1:28:48.8
    19     138  therese alonso          41   12     9:12.4         10     1:04.1         17    41:43.2  3:29   15     1:11.6         22    36:02.1 11:37  1:29:13.6
    20     144  Amy Qualter             40   11     9:11.6         18     1:33.2         18    42:16.2  3:31   23     1:52.1         23    36:25.5 11:45  1:31:18.9
    21     150  Deborah Spacone         42   25    11:36.4         24     2:08.1         24    46:22.5  3:52    8     0:59.4         18    32:12.5 10:23  1:33:19.1
    22     153  Lori Lumia              42   26    12:02.1         23     2:05.7         22    45:49.3  3:49   13     1:05.2         19    32:35.5 10:31  1:33:37.9
    23     160  Wendy Johnson           43   10     9:10.3         14     1:20.2         21    44:27.8  3:42   20     1:36.2         25    40:38.0 13:06  1:37:12.6
    24     167  Katherine LOWREY        43   23    11:20.2         13     1:19.8         23    45:57.7  3:50   22     1:47.3         24    38:08.9 12:18  1:38:34.2
