2003 Coca Cola Triathlon - St Pete

Age Group Results

July 12, 2003


Results By Race Management Systems, Inc.

Elite

Female 0-99


         Overall*                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Linda Meary             39    1     9:21.0          2     0:30.2          3    28:14.9  2:21    5     0:34.1          1    18:59.8  6:07    57:40.2
     2       2  Lotte Branigan          29    4     9:44.5          1     0:25.1          1    27:46.0  2:19    1     0:25.2          2    20:02.2  6:28    58:23.2
     3       3  Kasey Carroll-Basso     33    2     9:21.4          7     0:41.4          2    28:04.0  2:20    3     0:30.8          5    21:45.3  7:01  1:00:23.1
     4       4  Heather Butcher         31    3     9:22.9          4     0:36.0          5    29:49.2  2:29    2     0:28.1          3    20:10.6  6:30  1:00:27.0
     5       5  Brianne Harrington      24    6    10:06.8          3     0:35.3          7    30:33.9  2:33    4     0:31.3          4    20:43.5  6:41  1:02:31.0
     6       6  mary beth shaw          31    5    10:04.0          5     0:37.6          4    29:42.0  2:29    6     0:36.9          8    22:35.7  7:17  1:03:36.4
     7       7  myrna haag              44    7    10:07.9          6     0:40.6          6    30:19.4  2:32    8     0:44.6          6    22:21.2  7:13  1:04:13.9
     8       8  Erin Kowal              29    8    10:52.7          8     0:54.9          8    33:08.6  2:46    7     0:39.8          7    22:22.4  7:13  1:07:58.5

Male 0-99


         Overall*                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Michael Smedley         29    2     8:12.3          5     0:23.8          1    24:37.3  2:03    7     0:29.9          2    17:08.9  5:32    50:52.2
     2       2  John Reback             33    4     8:49.3          1     0:18.4          7    25:40.7  2:08    2     0:20.0          1    17:05.8  5:31    52:14.4
     3       3  Bill Picciano           37    3     8:47.3          7     0:26.0          6    25:36.1  2:08    3     0:23.7          3    17:10.6  5:32    52:23.9
     4       4  Marty Gaal              31    1     8:08.7          2     0:18.7          2    24:46.5  2:04    5     0:27.4          5    18:55.6  6:06    52:37.1
     5       5  Robert Skaggs           36    5     8:58.3          6     0:25.5          5    25:23.9  2:07    4     0:25.4          4    18:38.8  6:01    53:52.0
     6       6  Daniel Nolan            44    8     9:06.4          4     0:23.3          4    25:15.9  2:06    6     0:29.2          7    20:25.5  6:35    55:40.6
     7       7  Matyas Kakuk            26    7     9:05.4          3     0:19.9          8    27:08.2  2:16    1     0:19.6          6    20:18.7  6:33    57:11.9
     8       8  George Robb             43    9    10:51.1          8     0:29.5          3    24:51.6  2:04    8     0:32.7          8    20:44.8  6:41    57:29.9
     9       9  will watson             17    6     9:04.7          9     0:34.3         10    32:42.2  2:44    9     0:42.8          9    22:14.7  7:10  1:05:18.9
    10      10  Thomas Ziebart          46   10    14:29.7         10     1:47.8          9    31:01.4  2:35   10     1:06.0         10    27:13.2  8:47  1:15:38.3*

Age Group

Women 14 and under


         Overall*                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      19  Krystal Bemman          14    3    11:13.8          2     0:50.4          1    33:28.5  2:47    1     0:30.2          1    22:43.7  7:20  1:08:46.8
     2      25  Casey Dolan             12    2     9:41.5          1     0:36.4          3    34:57.8  2:55    2     0:42.1          2    24:24.1  7:52  1:10:21.9
     3     112  Tracy Rorer             12    1     9:03.7          4     1:28.1          5    42:43.4  3:34    3     0:46.8          3    32:08.0 10:22  1:26:10.2
     4     113  Angelica Compton        11    4    12:58.9          5     1:28.1          2    34:10.3  2:51    4     1:11.9          5    36:21.1 11:44  1:26:10.5
     5     125  C Frances Rodgers        1    5    15:16.6          3     1:14.5          4    36:23.8  3:02    5     2:18.4          4    34:53.7 11:15  1:30:07.2

Women 15 to 19


         Overall*                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      13  Alexandria Lechner      15    2     9:59.6          3     0:44.0          3    32:23.8  2:42    1     0:40.0          1    23:49.7  7:41  1:07:37.2
     2      14  Meagan Giesa            17    3    11:24.4          2     0:43.7          1    30:56.3  2:35    2     0:43.8          2    23:59.8  7:44  1:07:48.2
     3      26  Kristin Donahue         15    1     9:54.6          1     0:34.5          2    31:01.6  2:35    3     1:03.9          3    28:08.2  9:05  1:10:43.0
     4      97  Stephanie Sidelko       18    4    12:06.8          4     0:50.4          4    37:37.6  3:08    4     1:06.8          4    30:30.3  9:50  1:22:12.0
     5     121  Kathryn Flavin          18    5    14:07.3          5     2:02.7          5    39:39.0  3:18    5     1:17.5          5    32:36.7 10:31  1:29:43.3

Women 20 to 24


         Overall*                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       3  Trish Cohen             23    6    10:49.2          8     1:19.2          1    29:58.5  2:30    8     1:12.6          1    21:15.6  6:51  1:04:35.2
     2      16  Erin Giesa              22    4    10:44.0          4     0:59.7          4    33:01.1  2:45    5     0:51.1          2    22:48.2  7:21  1:08:24.2
     3      18  Michele Tovar           22    5    10:47.7          1     0:43.9          2    31:24.6  2:37    1     0:31.8          4    25:03.0  8:05  1:08:31.2
     4      38  Kelley Hatfield         24    8    12:38.2          3     0:59.0          3    32:41.0  2:43   11     1:16.8          5    25:20.7  8:10  1:12:55.9
     5      51  Leslie Beauchamp        24    1    10:06.4         11     1:36.7          8    35:16.2  2:56    6     0:56.2          8    26:54.5  8:41  1:14:50.1
     6      71  Katherine Egan          22    3    10:28.7         12     1:43.8         11    37:34.7  3:08    7     1:02.5          7    26:47.4  8:38  1:17:37.4
     7      74  Sarah Prentiss          24    2    10:22.9         13     2:11.8          7    35:11.4  2:56    3     0:44.7         10    29:29.1  9:31  1:18:00.2
     8      76  Julie Perndergast       23    7    12:16.1          9     1:23.0         12    37:34.8  3:08    4     0:47.8          6    26:08.4  8:26  1:18:10.4
     9      80  Lara Mann               23    9    13:22.2         10     1:29.9         10    37:18.6  3:07    9     1:12.8          3    24:54.6  8:02  1:18:18.4
    10      87  jennifer slind          24   11    13:59.8          5     1:02.8          5    33:24.4  2:47   10     1:13.5         11    29:31.7  9:31  1:19:12.5
    11      88  Stephanie White         24   13    15:01.4          2     0:48.9          6    34:25.6  2:52    2     0:36.0          9    28:36.2  9:14  1:19:28.3*
    12     108  Marleina Overton        24   12    14:39.8          6     1:09.9          9    35:20.0  2:57   13     1:28.0         12    31:57.2 10:18  1:24:35.0
    13     133  Delfina Damiani         21   10    13:49.6          7     1:12.6         13    38:26.9  3:12   12     1:26.3         13    37:56.6 12:14  1:32:52.2

Women 25 to 29


         Overall*                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       5  Cindy Horrocks          26    1     9:23.1          1     0:33.1          3    31:33.4  2:38    5     0:42.8          3    22:43.3  7:20  1:04:55.9
     2      20  Angela Heuchan          29    4    12:23.6         12     1:39.7          5    32:06.5  2:41    1     0:28.9          1    22:11.6  7:09  1:08:50.4
     3      28  Suzanne O'Neal          27    6    12:58.4          2     0:43.9          2    31:30.7  2:38    6     0:43.2          6    25:15.7  8:09  1:11:12.1
     4      34  Rachel Pritchard        28    8    13:17.1          7     1:16.4          1    31:06.9  2:36   15     1:43.6          5    24:38.6  7:57  1:12:02.9
     5      39  kathy o'neal            29   11    13:41.7          3     0:45.6         11    35:21.3  2:57    8     0:51.2          2    22:31.0  7:16  1:13:11.0
     6      43  Meghan Reynolds         25    7    13:08.8          5     1:03.6          4    32:02.7  2:40    9     0:53.5          8    26:35.8  8:35  1:13:44.6
     7      45  Suzanne Brown           29    2    11:34.8         10     1:25.0          6    32:22.4  2:42   13     1:07.8         11    27:16.2  8:48  1:13:46.3
     8      48  Rachel Bonine           27   10    13:30.2          4     0:47.9         10    35:03.7  2:55   10     0:53.9          4    23:57.8  7:44  1:14:13.7
     9      49  MaRoyal Caribbean International Cheesman          26    3    11:54.5         14     1:51.3          7    32:46.5  2:44    2     0:32.6         10    27:10.7  8:46  1:14:15.7
    10      55  Nicole Momberg          25    5    12:31.6          9     1:22.0          9    34:07.3  2:51    4     0:41.5          7    26:25.7  8:31  1:15:08.4
    11      89  Carey Rosetti           26   12    13:52.0          8     1:20.1         14    37:01.1  3:05    7     0:45.4          9    26:39.2  8:36  1:19:38.0
    12     110  Tracey Wallace          29    9    13:21.3         15     2:01.8          8    33:42.7  2:49   16     2:05.4         14    34:12.0 11:02  1:25:23.4
    13     114  sarah phillips          26   15    16:18.2          6     1:04.4         13    36:46.7  3:04   11     1:05.1         12    30:56.7  9:59  1:26:11.3
    14     127  Vanessa Quintal         28   13    14:39.9         13     1:41.9         15    37:40.0  3:08   12     1:06.3         15    35:03.6 11:18  1:30:11.9
    15     134  Lee Allison             28   14    16:18.0         11     1:26.6         12    36:45.5  3:04   14     1:38.8         16    36:54.4 11:54  1:33:03.4
    16     142  Berniece Bruinias       28   16    16:42.7         16     2:22.3         16    49:01.1  4:05    3     0:40.8         13    31:38.7 10:12  1:40:25.8

Women 30 to 34


         Overall*                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       1  Rachel Chambers         30    6    11:32.7          5     0:40.6          2    29:25.3  2:27    6     0:38.7          1    20:11.9  6:31  1:02:29.3
     2       2  Koren Kuna              32    1     9:53.6          6     0:50.9          5    30:05.2  2:30   11     0:47.5          2    21:53.6  7:04  1:03:30.9
     3       4  lisa kaschak            34    5    10:55.2          3     0:35.6          3    29:35.4  2:28    3     0:32.3          4    23:07.6  7:27  1:04:46.3
     4       6  Sharon Good             32    2    10:24.0          4     0:38.7          4    29:39.9  2:28    1     0:29.0          7    24:25.1  7:53  1:05:36.8
     5       7  Celia Dubey             31    8    11:55.4          1     0:27.3          1    29:04.3  2:25    8     0:41.4          5    23:28.9  7:34  1:05:37.5
     6      12  Caprice Schwarzwalder   33    3    10:28.2         13     1:07.9          9    32:12.1  2:41   14     0:56.6          3    22:48.3  7:21  1:07:33.2
     7      22  Caroline Shireman       33    9    12:00.9          2     0:29.2          7    31:09.5  2:36    4     0:37.8          8    24:58.0  8:03  1:09:15.6
     8      41  Jodi Kopacz             33   22    13:29.3          8     0:55.4          6    30:44.3  2:34   18     1:04.1         12    27:24.0  8:50  1:13:37.3
     9      47  Erin O'Shea             34   21    13:08.4         20     1:30.4         13    33:28.6  2:47   28     1:35.7          6    24:21.5  7:51  1:14:04.8
    10      52  Pam Brown               33   18    12:45.4         21     1:30.5         10    32:23.7  2:42   26     1:32.9          9    26:40.2  8:36  1:14:52.8
    11      57  Kimberly Hunter         34   13    12:11.9         10     1:01.1          8    31:54.1  2:40   20     1:11.1         20    28:53.9  9:19  1:15:12.3
    12      58  jennifer douglas        32    4    10:31.9         25     1:47.7         16    34:24.9  2:52   27     1:35.4         11    27:00.0  8:43  1:15:20.1
    13      61  Susan Christensen       34   10    12:02.0         27     1:56.5         17    34:26.2  2:52   13     0:53.4         10    26:49.7  8:39  1:16:08.1
    14      65  Jennifer Sims           31   16    12:33.9         23     1:34.8         15    34:23.5  2:52    5     0:38.6         14    27:43.2  8:56  1:16:54.1
    15      66  Jennifer Green          32   12    12:08.4         17     1:26.5         11    32:33.2  2:43   31     1:53.6         19    28:53.3  9:19  1:16:55.0
    16      67  Ilene Fortin            32   20    13:00.1          7     0:54.8         12    33:26.9  2:47   23     1:21.0         18    28:37.4  9:14  1:17:20.4
    17      81  staley mcnatt           34    7    11:40.2         18     1:29.0         20    35:49.8  2:59   17     1:02.2         17    28:27.4  9:11  1:18:28.8
    18      91  lori castellano         33   30    15:07.2         26     1:49.0         14    34:21.4  2:52   16     1:00.9         13    27:42.8  8:56  1:20:01.6
    19      93  Melanie Lenard          30   14    12:27.2         12     1:06.2         22    36:44.6  3:04    9     0:42.6         22    29:38.8  9:34  1:20:39.5
    20      94  Kathleen Fortino        30   17    12:36.2         19     1:29.1         23    37:03.3  3:05    7     0:41.2         21    29:10.1  9:25  1:21:00.1
    21      99  Marti Galloway          34   26    14:21.2         32     3:01.8         18    35:15.9  2:56   29     1:47.7         15    27:52.9  8:59  1:22:19.7
    22     102  Thomas Nicole           31   25    14:10.6         28     1:56.7         24    37:47.9  3:09   12     0:47.6         16    28:04.8  9:03  1:22:47.8*
    23     107  Kimberly Marks          34   24    14:04.0         16     1:25.9         19    35:30.6  2:58   24     1:21.5         26    31:59.6 10:19  1:24:21.8
    24     115  linda harvey            34   19    12:58.4         30     2:29.9         27    39:35.4  3:18   10     0:44.8         23    30:25.0  9:49  1:26:13.6
    25     116  Nancy Taylor            33   28    14:33.1         29     2:22.2         26    38:12.9  3:11    2     0:30.7         24    30:49.9  9:56  1:26:29.0
    26     119  Megan Trethewey         31   15    12:28.2         11     1:06.0         25    37:53.6  3:09   30     1:51.7         28    34:31.2 11:08  1:27:50.9
    27     131  Ashley Yeager           34   23    14:03.3         31     2:58.0         32    41:43.0  3:29   32     2:11.5         25    31:31.2 10:10  1:32:27.1
    28     136  Nicole Modrak           32   32    16:45.3         22     1:34.6         30    40:18.0  3:22   15     0:59.8         27    33:44.5 10:53  1:33:22.4
    29     139  Dawn Zmuda              33   31    16:27.4         15     1:21.2         31    40:22.8  3:22   21     1:13.9         29    35:25.0 11:25  1:34:50.4
    30     141  Lisa Rutland            34   27    14:27.3         24     1:47.0         28    39:47.2  3:19   22     1:19.3         30    39:09.4 12:38  1:36:30.5
    31     143  Shannon Langford        32   29    14:55.3         14     1:14.3         29    40:03.1  3:20   19     1:07.0         31    43:39.9 14:05  1:40:59.7*
   DNF     DNF  Suzanne Henslee         34   11    12:03.3          9     0:59.5         21    36:06.2  3:01   25     1:25.9                            

Women 35 to 39


         Overall*                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      15  Mara Fair               36    2    11:07.6          6     1:02.1          1    30:24.2  2:32   10     0:58.6          3    24:40.3  7:57  1:08:12.9
     2      17  Sheila Mitchell         36    3    11:40.6          1     0:38.9          3    31:27.6  2:37   14     1:07.3          1    23:34.7  7:36  1:08:29.3
     3      29  Cammie McLeod           38   12    13:21.0          2     0:45.2          5    32:10.0  2:41    6     0:47.9          2    24:23.8  7:52  1:11:27.9
     4      33  dawn clark              38    1    10:08.0          9     1:14.1          2    30:54.8  2:35   17     1:20.4         13    28:22.0  9:09  1:11:59.5
     5      40  Jennifer Willis         35    5    12:20.2         14     1:46.7          4    31:56.1  2:40   11     1:01.8          4    26:17.2  8:29  1:13:22.2
     6      46  Michele small           35    8    12:31.7         10     1:17.4          6    32:25.6  2:42    3     0:42.1          6    26:58.6  8:42  1:13:55.7
     7      59  Kelli Cross             35   10    12:47.5         11     1:22.7          8    32:31.1  2:43   15     1:09.6         11    27:53.7  9:00  1:15:44.8
     8      60  Janet Peterson          39    9    12:36.8          5     1:02.0         16    34:28.8  2:52   13     1:06.2          5    26:41.4  8:36  1:15:55.4
     9      62  Dana Peele              36   11    13:12.5          8     1:13.7          7    32:30.6  2:43    1     0:36.1         15    28:37.6  9:14  1:16:10.6
    10      63  Stefanie Cutler         35   15    13:38.9          3     0:53.4         10    33:03.0  2:45    4     0:42.9         12    28:02.2  9:03  1:16:20.7
    11      64  Annette Magnant         38    7    12:26.3         15     1:48.1         13    33:56.5  2:50    8     0:57.3          8    27:17.5  8:48  1:16:25.7
    12      68  Laurie Connelly         37    4    11:46.5         18     2:21.8         15    34:22.9  2:52   18     1:31.8          9    27:22.4  8:50  1:17:25.5
    13      75  lynn allen              37    6    12:24.5          4     0:54.1          9    32:43.2  2:44   19     1:35.8         17    30:31.4  9:51  1:18:09.2
    14      79  Kristine Cox            37   13    13:33.2         13     1:35.9         11    33:47.6  2:49    7     0:53.0         14    28:27.2  9:11  1:18:17.1
    15      92  Nancy Tanner            38   19    16:15.0         12     1:28.3         12    33:53.7  2:49    2     0:41.9         10    27:42.5  8:56  1:20:01.6
    16      96  Michelle Hosley         36   14    13:35.6          7     1:05.4         14    34:20.8  2:52   20     1:43.5         18    31:05.4 10:02  1:21:50.9
    17      98  Lisa Echeverri          37   16    13:39.5         16     2:02.7         18    38:12.7  3:11   16     1:16.4          7    27:01.1  8:43  1:22:12.5
    18     106  Christi Zettel          35   17    14:15.2         19     2:30.8         17    37:06.0  3:06    5     0:45.0         16    29:27.2  9:30  1:24:04.4
    19     138  Diane McDonald          35   20    16:48.6         17     2:21.5         19    42:57.9  3:35   12     1:02.5         19    31:20.3 10:06  1:34:30.9
    20     147  Cynthia Shaver          36   18    15:55.3         20     2:30.9         20    45:39.7  3:48    9     0:58.4         20    42:23.3 13:40  1:47:27.7

Women 40 to 44


         Overall*                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1       8  Kim Donaldson           41   15    14:07.1          3     0:44.3          1    28:57.3  2:25    5     0:44.7          2    21:36.8  6:58  1:06:10.3
     2       9  Sue Hensley             41    1    10:10.9          7     0:49.5          3    30:08.5  2:31    6     0:47.6          4    24:24.2  7:52  1:06:20.8
     3      10  patricia farese         41    4    11:30.1          4     0:48.1          7    32:14.3  2:41    8     0:53.5          1    21:08.8  6:49  1:06:35.0
     4      11  Roberta Klar            42    6    11:42.7          2     0:38.0          2    29:10.8  2:26   10     0:57.2          5    24:44.9  7:59  1:07:13.8
     5      21  Kim Hughes              40    3    11:01.5         13     1:04.0          6    31:01.5  2:35   13     1:05.4          6    24:45.8  7:59  1:08:58.5
     6      31  Carol Bemman            42   16    14:11.5          8     0:54.4          4    30:22.3  2:32    4     0:42.6          7    25:27.9  8:13  1:11:38.8
     7      36  Jane McConnell          40    2    11:00.6         14     1:07.1          8    32:25.8  2:42   11     0:57.5         12    26:57.1  8:42  1:12:28.1
     8      37  Lisa Brewer             41   11    13:33.8         10     0:59.9          5    30:31.6  2:33   14     1:07.7          9    26:33.0  8:34  1:12:46.2
     9      42  Lisa Wannemacher        41    7    12:57.5         11     1:02.0          9    32:30.5  2:43    1     0:27.3         11    26:40.5  8:36  1:13:38.1
    10      44  Denise Wagner           40    5    11:38.8          9     0:54.8         10    33:05.9  2:45   20     1:26.2         10    26:39.1  8:36  1:13:44.9
    11      54  Maria Bazzini           40    8    13:06.1         16     1:22.7         12    34:00.0  2:50    9     0:57.0          8    25:36.9  8:15  1:15:02.8
    12      78  Debby Malivuk           40   19    14:27.1          6     0:48.8         11    33:47.2  2:49   12     1:02.0         15    28:07.7  9:04  1:18:13.0
    13      83  MaryPat Barr            43   18    14:25.7         17     1:38.1         22    38:34.9  3:13    7     0:48.4          3    23:29.6  7:35  1:18:57.0
    14      86  Patricia Soden          41   21    15:14.2          1     0:29.8         16    35:52.2  2:59    2     0:32.3         13    27:01.4  8:43  1:19:10.1
    15      95  Maureen Corristan       42   17    14:24.2         15     1:13.2         13    34:07.6  2:51   22     1:42.9         16    30:09.4  9:44  1:21:37.5
    16     103  Shelley Sarmiento       42   14    14:03.7         23     2:22.7         14    34:41.4  2:53   18     1:13.2         17    30:45.8  9:55  1:23:06.9
    17     105  Linda Richards          40   23    16:23.1         22     2:03.7         17    35:55.3  3:00   19     1:15.9         14    27:52.6  8:59  1:23:30.8
    18     120  Amy Qualter             40   12    13:48.8         18     1:49.6         15    35:36.5  2:58   15     1:07.8         21    35:56.0 11:35  1:28:18.9
    19     122  Laurie Laurino          40   20    15:08.8          5     0:48.4         21    37:38.0  3:08   21     1:35.8         19    34:44.2 11:12  1:29:55.4
    20     123  Ivette Compton          43    9    13:10.8         19     1:52.7         19    36:38.5  3:03   16     1:09.3         23    37:06.2 11:58  1:29:57.6
    21     129  Shelly Gamm             40   10    13:21.7         12     1:03.3         20    37:35.6  3:08   17     1:09.8         24    37:55.6 12:14  1:31:06.2
    22     130  Marijo Kraisinger       41   22    15:36.2         25     3:07.8         18    36:02.6  3:00   24     1:56.3         20    34:50.3 11:14  1:31:33.5
    23     135  Kimberly Reddish        41   24    16:29.3         24     2:27.1         24    41:11.7  3:26    3     0:42.1         18    32:14.4 10:24  1:33:04.9
    24     145  Rose Dean               40   25    18:41.9         20     1:57.5         25    45:30.9  3:48   23     1:55.1         22    36:53.6 11:54  1:44:59.2
   DNF     DNF  WENDY FIELDS            44   13    13:50.7         21     2:02.1         23    40:07.3  3:21   25     7:13.6                            

Women 45 to 49


         Overall*                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      27  Diana Burkey            46    2    11:34.2          5     1:01.3          3    31:16.2  2:36    1     0:45.0          2    26:19.8  8:29  1:10:56.7
     2      30  Carol Martin            47    3    12:36.4          1     0:51.6          1    30:13.6  2:31   12     1:40.3          1    26:08.3  8:26  1:11:30.3
     3      53  Linda Lynch             47    1    11:23.2          9     1:15.3          2    30:34.2  2:33    9     1:22.9          5    30:17.8  9:46  1:14:53.7
     4      70  Maggie Lurie            45    8    13:58.6          6     1:11.7          5    33:24.8  2:47    4     1:09.0          4    27:51.7  8:59  1:17:36.0
     5      82  Donna Tudor             48    6    13:54.1          7     1:13.7          6    35:12.5  2:56    3     0:58.3          3    27:25.6  8:51  1:18:44.4
     6      84  meta luckenbill         49    5    13:27.1          4     0:56.3          4    32:35.5  2:43   11     1:33.4          7    30:27.2  9:49  1:18:59.7
     7     111  Elsie Grosser           47    4    12:48.3         12     1:52.5          8    37:24.4  3:07   13     1:58.8          8    31:34.2 10:11  1:25:38.4
     8     124  Sally Griffiths         46   14    18:04.6          8     1:15.3          7    37:02.6  3:05    6     1:10.9          9    32:32.3 10:30  1:30:05.9*
     9     128  carolyn goddard         48   13    17:55.5         11     1:37.2         11    39:18.9  3:17    8     1:19.3          6    30:26.2  9:49  1:30:37.3
    10     132  Sandy Upchurch          47   11    15:13.5         13     2:11.6         12    40:52.2  3:24   10     1:25.5         10    33:02.6 10:39  1:32:45.5
    11     137  Cindy Schiff            45   10    14:44.7         14     2:54.9          9    37:54.5  3:10   14     2:09.1         11    36:24.4 11:45  1:34:07.9*
    12     140  CINDIE FEITH            48    7    13:56.8         10     1:34.0         10    38:14.9  3:11    2     0:45.6         12    40:22.4 13:01  1:34:53.9
    13     144  rita farmer             46    9    14:42.0          2     0:53.5         13    41:36.7  3:28    7     1:16.0         14    42:51.6 13:49  1:41:19.9
    14     146  Brenda Dohring          48   12    17:09.1          3     0:53.6         14    44:37.1  3:43    5     1:09.8         13    42:12.7 13:37  1:46:02.5

Women 50 to 54


         Overall*                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      23  Sheryl Durstein-Decker  50    1    10:42.9          3     0:44.0          2    30:45.1  2:34    3     0:49.5          7    26:56.8  8:41  1:09:58.4
     2      24  Karen Alexeev           50    4    12:29.4          5     0:49.8          1    29:59.1  2:30    8     1:04.8          1    25:42.6  8:17  1:10:05.9
     3      32  Susan Comoglio          50    2    10:55.4          1     0:34.1          7    33:00.5  2:45    1     0:27.5          6    26:47.7  8:38  1:11:45.3
     4      35  MARY PULASKI            51    5    12:29.8          8     1:08.2          3    31:38.2  2:38    6     0:58.1          2    25:53.6  8:21  1:12:08.0
     5      50  Sofia Bereza            54    8    13:52.2          7     1:00.7          5    32:14.5  2:41    5     0:57.6          5    26:20.4  8:30  1:14:25.5
     6      56  debra ryder             51   12    14:33.5          2     0:41.5          4    32:12.5  2:41   12     1:31.4          3    26:13.0  8:27  1:15:12.2
     7      69  Nancy Hitchins          50    3    11:35.4         11     1:44.2         10    35:03.3  2:55   13     1:36.6          9    27:28.5  8:52  1:17:28.1
     8      72  Jane Gartner            50   11    14:12.1          4     0:47.8          6    32:57.4  2:45    7     1:00.2         10    28:40.2  9:15  1:17:37.9
     9      77  Vyda Van Emburgh        52   10    14:08.6         12     1:52.0         11    35:15.0  2:56    2     0:42.2          4    26:14.3  8:28  1:18:12.4
    10      90  Patricia Hoffman        53    6    12:57.2          6     0:59.8          8    33:54.2  2:50    4     0:53.1         13    31:06.6 10:02  1:19:51.0
    11     100  Beverly Clarke          52    7    13:19.9          9     1:08.9         12    35:25.2  2:57   11     1:25.0         14    31:15.0 10:05  1:22:34.0
    12     104  Rebecca Conyer          50   14    15:19.5         10     1:38.4          9    34:50.9  2:54    9     1:13.2         12    30:26.7  9:49  1:23:29.0
    13     109  liz graham              52   13    14:34.5         13     2:53.4         13    38:09.6  3:11   14     1:51.4          8    27:25.5  8:51  1:24:54.6
    14     118  diane spicer            51    9    14:04.4         14     2:59.7         14    40:17.6  3:21   10     1:15.4         11    28:50.5  9:18  1:27:27.9

Women 55 to 59


         Overall*                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
     1      73  Carole Torreano         55    1    13:40.9          2     1:03.1          1    31:41.7  2:38    2     1:10.6          2    30:09.7  9:44  1:17:46.2*
     2      85  Terry Guadi             55    4    16:40.1          4     1:45.5          2    32:35.4  2:43    4     1:34.8          1    26:33.8  8:34  1:19:09.7
     3     101  Nancy Chilton           56    3    13:59.3          1     1:00.8          3    33:58.3  2:50    1     0:47.7          4    32:51.7 10:36  1:22:37.9
     4     117  Lenore Rupert           59    2    13:58.4          3     1:40.7          4    37:43.1  3:09    3     1:25.8          3    32:06.1 10:21  1:26:54.3

Women 65 to 69


         Overall*                            ----- Swim -----      ----- T1 -----        ----- Bike -----      ----- T2 -----        ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace      Time
