Coca Cola Triathlon - Fort Lauderdale
Age Group Results
July 25, 2003
Exclusive Sports Marketing, Inc.
Elite
Female 0-99
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Sandra Soldan 29 1 9:28.8 1 0:57.2 1 24:31.2 2 1:01.2 1 6:32.9 42:31.6
2 2 Lotte Branigan 29 4 10:57.8 2 1:05.2 2 25:26.1 3 1:03.6 2 6:34.6 45:07.5
3 3 Linda Neary 39 3 10:47.0 6 1:19.3 3 25:30.4 6 1:07.3 3 6:49.3 45:33.5
4 4 Briane Harrington 24 5 11:14.9 4 1:10.1 5 27:18.3 1 0:55.5 4 7:03.7 47:42.7
5 5 Lara Block 35 7 12:42.1 3 1:10.0 4 26:46.9 4 1:05.3 6 7:52.9 49:37.3
6 6 Erin Kowal 29 6 11:55.4 7 1:28.4 6 29:14.5 7 1:12.2 5 7:46.6 51:37.3
7 7 Caroline Humpherville 16 2 10:22.8 5 1:10.8 7 29:28.5 5 1:05.6 7 9:58.9 52:06.7
Male 0-99
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Martin Gaal 31 1 9:17.5 3 0:50.2 2 22:56.3 3 0:51.0 3 6:09.0 40:04.2
2 2 John Reback 33 2 9:28.1 5 0:54.8 5 23:38.4 1 0:46.8 1 5:37.8 40:26.1
3 3 Robert Skaggs 36 7 10:00.1 2 0:49.5 3 23:10.9 7 0:56.1 2 6:03.6 41:00.4
4 4 Bill Picciano 37 5 9:32.6 6 0:58.8 4 23:38.3 4 0:52.7 4 6:15.9 41:18.5
5 5 Boris Fernandez 29 3 9:28.2 4 0:50.9 6 23:52.6 5 0:53.6 6 6:35.0 41:40.5
6 6 Carlos Ferraro 37 4 9:29.3 7 0:59.7 7 24:27.2 9 1:00.5 7 6:41.8 42:38.8
7 7 matyas kakuk 26 8 10:03.3 1 0:48.1 9 25:02.1 2 0:50.5 5 6:25.1 43:09.2
8 8 George Robb 43 11 11:28.6 8 1:03.7 1 22:46.3 8 0:59.6 10 7:01.0 43:19.4
9 9 Benjamin Gogg 21 6 9:49.2 10 1:09.2 10 25:08.2 11 1:10.3 9 6:56.0 44:13.0
10 10 Laurent Cali 44 10 11:17.0 11 1:16.5 8 24:50.9 10 1:04.9 12 7:41.5 46:11.0
11 11 will watson 17 9 10:17.5 9 1:06.5 12 28:42.2 6 0:54.4 8 6:46.3 47:47.1
12 12 Brian Waxman 34 12 11:50.4 12 1:17.8 11 26:22.5 12 1:10.4 11 7:36.3 48:17.5
13 13 richard lett 20 13 13:23.0 13 1:50.3 13 29:28.1 13 1:48.9 13 9:16.8 55:47.3
Unknown Age Grouping
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Unknown Partic. 337 1 37:20.4 1 3:02.9 1 44:14.6 1 1:55.1 1 11:59.4 1:38:32.7
Age Group
Women 14 and under
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 19 Krystal Bemman 14 1 12:41.2 1 1:27.2 1 31:09.4 1 1:04.6 1 8:25.5 54:48.0
2 76 Star Bollinger 13 4 14:22.7 3 1:51.7 3 37:02.3 2 1:15.5 2 10:07.5 1:04:40.0*
3 77 Lauren Gair 13 5 15:06.0 5 3:30.0 2 33:25.5 5 1:57.1 3 10:49.8 1:04:48.6
4 93 Chelsea Vega 9 3 13:48.2 2 1:51.1 4 38:00.2 3 1:20.2 5 15:35.5 1:10:35.4*
5 104 Hayley-Rae Tillman 9 2 13:47.6 4 2:11.6 5 42:21.3 4 1:39.4 4 15:06.9 1:15:07.0*
Women 15 to 19
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Isabel Olivas 18 1 10:23.2 1 1:14.1 1 29:02.4 1 1:06.8 1 8:14.1 50:00.8
2 59 Jordan Howes 17 2 12:06.2 2 1:44.7 3 36:52.2 2 1:08.2 2 9:36.9 1:01:28.4
3 61 Kristen Capton 19 4 14:55.4 4 2:57.9 2 30:18.1 4 2:24.7 4 11:21.6 1:01:57.9
4 99 Colleen Feeney 18 3 14:49.1 3 2:43.8 4 43:26.4 3 1:17.9 3 10:03.7 1:12:21.0
Women 20 to 24
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 9 Michelle Tovar 22 1 11:59.5 1 1:36.9 1 28:53.8 3 1:22.2 2 8:45.0 52:37.7
2 17 olivia seago 21 3 12:49.8 3 2:03.6 2 30:06.7 2 1:16.6 1 8:09.2 54:26.0
3 39 jennifer slind 24 5 14:33.1 2 1:52.8 3 31:01.7 1 1:16.0 3 9:43.5 58:27.3
4 43 Sarah Prentiss 24 2 12:07.1 4 2:22.5 5 32:36.5 4 1:28.9 6 11:14.2 59:49.4
5 73 Christina Fredrickson 24 8 15:03.4 7 3:11.5 4 32:01.8 7 2:16.7 8 11:37.7 1:04:11.3
6 78 Jenny Pomey 24 4 13:25.3 9 3:33.3 8 35:28.2 5 1:37.5 5 11:10.1 1:05:14.6
7 80 JENNIFER PAWLUSIAK 24 7 14:56.9 6 3:08.3 6 34:39.5 6 1:39.8 7 11:19.1 1:05:43.8
8 89 Summer Murphy 21 6 14:55.0 5 2:53.5 7 35:06.8 9 3:13.1 4 11:03.5 1:07:12.1
9 107 Emily Gonzales 24 9 19:54.2 8 3:18.2 9 39:59.1 8 2:23.2 9 13:36.2 1:19:11.1
Women 25 to 29
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Angela Hygema 27 1 11:39.2 1 1:19.6 1 25:33.2 1 1:05.9 1 8:18.6 47:56.8
2 21 andrea smith 29 4 13:26.8 6 2:15.3 2 29:09.2 2 1:22.7 4 9:06.3 55:20.5
3 28 Holly Chamberlain 26 2 12:41.6 3 1:59.5 5 31:31.5 4 1:30.4 3 8:54.4 56:37.5
4 31 Rachel Bonine 28 3 13:24.0 2 1:22.7 8 32:05.0 3 1:22.8 2 8:40.6 56:55.3
5 47 Colleen Casey 26 7 14:30.5 4 2:02.6 3 30:18.5 12 2:08.5 13 11:45.0 1:00:45.3
6 52 Nicole Towsley 25 6 14:12.9 12 3:04.8 4 30:51.0 11 2:04.4 9 10:59.6 1:01:12.8
7 60 Jennifer Fitzgerald 29 11 15:07.6 7 2:23.6 7 32:00.5 9 1:55.1 8 10:26.2 1:01:53.2
8 66 Christy Costello 29 10 14:56.9 8 2:25.7 9 32:17.4 5 1:39.9 12 11:30.8 1:02:50.8
9 68 Marleina Overton 25 14 16:42.2 9 2:27.5 6 31:59.3 13 2:12.7 7 9:55.5 1:03:17.2
10 71 Mary Elizabeth Walker 26 9 14:50.6 10 2:56.4 10 32:18.3 14 2:21.5 11 11:25.7 1:03:52.8
11 75 Felicia Levy 29 15 17:40.4 11 2:56.6 11 32:26.0 7 1:54.0 6 9:35.0 1:04:32.1
12 85 Tina Lewert 29 12 15:40.7 13 3:06.2 12 34:31.7 8 1:54.3 10 11:23.7 1:06:36.8
13 88 Rebecca Lenard 28 8 14:33.9 5 2:06.0 14 39:20.8 6 1:52.8 5 9:07.4 1:07:01.1
14 95 Vanessa Dodd 29 13 16:08.6 14 3:08.4 13 34:34.4 15 2:23.5 15 14:34.2 1:10:49.3
15 106 Jami Rubin 25 5 13:52.1 15 3:09.3 15 45:38.1 10 2:00.6 14 12:40.3 1:17:20.5
DNF DNF Deirdre Lopez 29 16 18:17.9
Women 30 to 34
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 3 Phaedra Velarde 30 2 11:33.8 3 1:21.4 1 26:19.2 4 1:11.7 4 9:03.1 49:29.4
2 6 Lisa Kaschak 34 3 11:54.1 1 1:10.4 3 28:14.4 2 1:06.0 1 8:07.3 50:32.4
3 11 Silvia Matt 30 4 12:53.6 2 1:19.2 4 29:33.2 3 1:10.4 2 8:19.5 53:16.0
4 15 Jennifer Deloach 32 1 11:02.7 15 2:09.7 6 30:05.1 10 1:43.8 5 9:09.9 54:11.3
5 22 Jodi Kopacz 33 13 14:41.7 5 1:32.0 2 28:13.9 5 1:19.0 10 10:08.3 55:55.1
6 29 Angela Ezell 30 7 13:24.1 6 1:38.2 7 30:08.1 8 1:36.9 8 9:52.2 56:39.7
7 30 Monica Melandri 33 8 13:24.4 13 2:07.9 5 29:50.4 11 1:45.7 7 9:43.5 56:52.1
8 32 Beverly Wallace-Hendri 33 6 13:15.4 8 1:44.4 9 31:14.2 1 1:01.6 9 9:57.6 57:13.5
9 51 Ngozi Uwah 30 17 16:39.0 7 1:42.9 14 32:26.3 6 1:34.8 3 8:46.1 1:01:09.2
10 55 Erin Gill 31 16 15:53.6 16 2:25.9 10 31:30.7 12 1:49.1 6 9:33.9 1:01:13.5
11 58 Alison Kinney 30 9 13:51.4 11 2:01.7 12 32:09.0 13 1:53.3 12 11:29.6 1:01:25.1
12 62 Julie Price 31 10 14:02.2 17 3:03.7 15 32:46.2 15 2:05.2 11 10:14.2 1:02:11.7
13 63 Goetzelman Sara 33 15 15:20.1 12 2:05.1 8 31:00.9 16 2:36.9 13 11:38.4 1:02:41.5
14 65 Jennifer Ramach 30 11 14:08.9 9 1:55.9 13 32:10.9 14 2:04.9 14 12:29.0 1:02:49.8
15 86 Melissa Wu 33 12 14:34.1 14 2:09.0 11 32:04.0 9 1:41.7 16 16:11.3 1:06:40.3
16 105 Robin Pence 31 14 15:16.9 10 2:00.3 16 41:43.1 7 1:36.6 15 14:32.9 1:15:09.9
DNF DNF Caroline Shireman 33 5 12:54.9 4 1:28.9
Women 35 to 39
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 7 Ines Negron 38 1 12:05.8 2 1:31.4 1 27:12.4 8 1:38.8 3 8:15.4 50:43.9
2 8 Mary Nicholls 39 2 13:19.3 1 1:12.3 3 28:34.2 1 1:16.0 2 7:27.3 51:49.3
3 23 ROBIN GREEN 38 10 14:35.8 5 1:43.6 2 27:50.0 4 1:30.4 13 10:15.2 55:55.3
4 24 Dale Millner 35 6 13:51.0 11 1:58.9 5 29:49.0 9 1:39.9 5 8:56.2 56:15.1
5 33 Jennifer Magnussen 36 5 13:31.3 17 2:16.9 6 29:54.7 10 1:41.3 11 9:55.7 57:20.2
6 35 Esther Tomcykoski 35 3 13:23.9 9 1:57.3 7 30:05.0 16 1:50.4 12 10:10.5 57:27.3
7 36 Susie Axelrod 36 11 14:42.3 3 1:37.0 8 30:45.6 5 1:33.5 6 9:14.1 57:52.8
8 38 Marnie Goldberg 36 7 13:53.2 4 1:43.4 4 29:37.4 7 1:37.9 18 11:28.7 58:20.7
9 42 Diane Thomas 36 8 14:04.1 6 1:49.1 9 30:50.4 11 1:42.7 17 10:56.2 59:22.7
10 46 Jennifer Brafman 36 14 15:08.3 12 2:01.3 12 31:29.0 6 1:35.4 14 10:18.1 1:00:32.4
11 48 sue meskin 35 17 15:34.8 18 2:37.4 13 31:30.2 3 1:24.5 9 9:44.9 1:00:52.0
12 50 Bonnie Martin 37 9 14:07.0 7 1:49.6 17 33:00.0 2 1:20.5 16 10:51.1 1:01:08.3
13 54 Missy Dugan 38 15 15:12.8 21 3:08.0 14 31:34.8 13 1:46.6 7 9:31.1 1:01:13.4
14 57 Kristin Jorgensen 35 4 13:28.2 23 3:13.4 15 32:49.9 18 2:00.3 10 9:51.5 1:01:23.5
15 67 Nicole Swift 36 18 15:51.3 16 2:14.4 23 41:31.0 1 3:14.4 1:02:51.2
16 72 Rebecca Kusek 37 13 15:02.9 20 2:59.5 16 32:59.0 21 2:34.2 15 10:21.6 1:03:57.4
17 79 Kristin Micalizio 39 19 16:14.1 14 2:09.7 11 31:02.3 17 1:51.3 22 13:57.2 1:05:14.8
18 82 Tracy Dickinson 36 21 17:38.5 10 1:58.2 21 35:57.0 12 1:44.2 4 8:36.6 1:05:54.6
19 83 Karen Torchia 35 16 15:29.4 19 2:46.0 18 33:33.3 19 2:15.0 19 11:56.4 1:06:00.3
20 91 Rodolpho Robles 35 20 17:33.8 15 2:14.2 10 30:56.6 23 9:21.3 8 9:36.0 1:09:42.0
21 97 Lisa Berry 38 12 14:58.8 22 3:08.8 19 34:27.9 22 3:19.0 23 15:56.9 1:11:51.7
22 100 DULCE NUNEZ 36 22 19:35.0 13 2:08.2 20 35:49.1 14 1:48.2 21 13:05.1 1:12:25.7
23 108 Holly Gibson 37 23 29:09.0 8 1:50.1 22 40:02.0 15 1:50.3 20 12:51.3 1:25:42.9
24 111 Kathryn Decker 36 24 38:24.4 25 53:50.0 24 21:33.0 1:53:47.6
25 112 Cynthia Othus 39 25 38:24.8 24 4:24.4 24 46:15.4 20 2:30.8 25 23:12.5 1:54:48.1*
Women 40 to 44
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Gaye Gould 42 1 11:15.5 3 1:25.2 1 26:45.4 2 1:09.1 3 7:51.5 48:26.9
2 5 melissa dipple 43 2 11:33.3 2 1:24.9 2 28:23.0 3 1:19.0 2 7:50.1 50:30.5
3 10 patricia farese 41 4 12:50.4 4 1:25.5 8 30:13.7 5 1:26.0 1 7:04.8 53:00.6
4 14 mandy miller 41 5 13:02.8 6 1:49.6 4 28:48.3 6 1:27.8 6 8:50.6 53:59.2
5 20 Carol Bemman 42 13 15:24.8 1 1:19.2 3 28:32.4 1 1:00.5 7 8:55.8 55:12.9
6 25 Lauren FUCHS 43 9 14:43.8 11 2:05.7 5 29:10.4 7 1:41.4 5 8:40.1 56:21.7
7 27 kathy bronstien 41 3 12:45.0 10 2:05.6 10 31:34.5 8 1:44.8 4 8:20.2 56:30.2
8 34 Ellie Amodie-Booth 41 8 14:42.3 8 1:59.0 6 29:19.1 9 1:49.9 8 9:33.5 57:23.9
9 41 Leta Molnar 42 10 14:55.5 9 2:02.9 7 29:22.6 11 1:53.3 10 11:02.5 59:17.0
10 49 Nancy Connell 40 12 15:05.2 5 1:43.5 11 32:20.3 4 1:25.4 9 10:23.0 1:00:57.5
11 64 Veronica Lakatos 43 11 14:57.5 12 2:32.3 9 31:19.0 12 2:07.9 12 11:50.4 1:02:47.3
12 69 Carol Falck 40 7 14:34.2 7 1:56.2 12 32:42.9 10 1:50.8 14 12:23.6 1:03:27.9
13 84 Ellen Pyron 44 6 13:51.6 13 2:58.6 13 33:48.4 14 3:16.5 13 12:12.8 1:06:08.1
14 92 Mary Ann David 40 14 15:31.6 14 3:03.5 14 34:10.8 13 2:57.5 15 14:25.4 1:10:09.0
15 96 Aida Phillips 42 15 17:52.4 15 3:11.8 15 36:06.5 15 3:24.0 11 11:13.6 1:11:48.5
Women 45 to 49
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 12 Gayle Preston 48 2 13:02.6 1 1:27.0 3 29:47.3 2 1:21.5 1 7:40.2 53:18.9
2 16 Diana Burkey 46 3 13:12.1 3 1:50.3 1 28:34.1 4 1:27.6 3 9:11.8 54:16.1
3 26 Nancy Andrews 47 1 12:50.5 2 1:41.1 4 30:53.1 3 1:22.5 5 9:40.0 56:27.3
4 37 Gail Stevens 45 4 13:34.0 5 2:05.0 5 32:33.4 1 1:05.3 2 9:01.3 58:19.2
5 40 Barbaree King 45 5 14:40.8 8 3:11.0 2 28:55.1 7 2:41.8 4 9:17.7 58:46.6
6 87 Denise McKelvey 47 6 15:05.9 7 3:10.0 6 33:41.3 6 2:21.5 8 12:32.0 1:06:50.8
7 90 Merri Murphy 48 7 15:48.5 6 2:23.8 7 34:48.1 10 3:09.2 6 11:29.1 1:07:38.8
8 98 Karen Hodge 47 10 17:07.3 10 3:27.9 9 36:44.7 8 3:04.4 7 11:47.7 1:12:12.3
9 101 Rita Farmer 46 9 16:24.4 4 1:53.2 10 38:40.9 5 1:37.1 9 14:59.6 1:13:35.4
10 102 jane basch 47 8 15:54.0 9 3:11.2 8 35:37.9 9 3:06.5 10 16:26.2 1:14:16.0
Women 50 to 54
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 13 MARY PULASKI 52 2 13:25.9 2 1:34.1 1 28:44.9 2 1:16.8 1 8:44.2 53:46.0
2 18 Susan Comoglio 50 1 12:28.4 1 1:27.4 2 29:57.2 1 1:12.6 2 9:41.7 54:47.5
3 44 Rorie Anderson-Burns 52 3 13:39.6 5 2:37.1 4 30:53.3 7 2:48.6 3 10:16.4 1:00:15.3
4 45 Linda Kaufman 53 5 15:23.1 3 2:10.6 3 30:45.4 3 1:36.3 4 10:24.9 1:00:20.5
5 56 Beverly Clarke 52 4 14:43.5 4 2:10.9 5 31:39.2 5 2:00.2 5 10:47.5 1:01:21.5
6 94 Marjorie Pedersen 52 6 17:36.2 7 4:03.6 6 35:55.2 6 2:01.6 6 10:58.9 1:10:35.7
7 103 Jenette Dozoretz 53 7 18:38.9 6 2:49.0 7 38:56.0 4 1:47.8 7 12:30.3 1:14:42.3
8 109 Althea Warrell 50 8 21:47.9 8 4:32.1 8 46:18.2 8 3:02.9 8 16:19.6 1:32:00.9
Women 55 to 59
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 53 Sue Mehok 55 2 16:48.4 1 1:29.9 1 30:12.1 1 1:44.6 2 10:58.0 1:01:13.2
2 70 Marney Kuna 57 1 15:52.5 2 2:16.0 3 31:18.5 2 1:51.5 3 12:19.0 1:03:37.6
3 74 Terry Guadi 55 3 19:08.2 3 2:56.5 2 30:20.8 3 2:25.9 1 9:35.6 1:04:27.1
Women 60 to 64
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 81 Lenore Rupert 60 1 16:03.6 1 2:56.3 1 32:53.7 1 2:19.2 1 11:31.4 1:05:44.3
2 110 judy polowski 60 2 21:50.1 2 4:40.2 2 46:27.7 2 3:53.1 2 18:16.1 1:35:07.4
Men 14 and under
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 45 Matthew Attal 14 1 9:55.6 1 1:29.5 1 27:55.6 1 1:02.7 2 9:29.9 49:53.5
2 62 Jordan Bohn 13 2 10:57.2 2 1:33.5 2 28:11.7 3 1:31.1 1 8:30.9 50:44.6
3 177 Troy Tillman 11 3 12:38.1 4 1:46.1 4 35:02.1 5 1:38.2 5 11:50.1 1:02:54.8
4 179 Don Chester 0 6 17:03.5 5 2:11.7 3 31:16.3 4 1:37.6 4 10:51.0 1:03:00.4
5 195 JE Humpherville 12 4 14:07.5 6 3:18.7 5 35:24.5 6 2:49.1 3 10:36.0 1:06:16.0
6 202 Robert Bemman 9 5 16:42.9 3 1:39.0 6 37:21.1 2 1:24.8 6 12:03.1 1:09:11.2*
Male 15 - 19
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 6 PAUL LANCASTER 17 2 9:45.2 1 1:01.5 3 26:24.4 1 0:51.2 4 7:17.3 45:19.8
2 12 Luis Ortiz 18 5 10:27.2 6 1:40.9 2 25:57.2 8 1:18.4 2 6:49.3 46:13.2
3 14 Brent Sunnucks 16 1 9:38.7 4 1:18.2 6 26:47.1 3 1:05.5 5 7:30.2 46:20.0
4 16 Rolando Mantilla 19 3 10:22.9 3 1:17.3 5 26:41.4 2 1:02.8 3 7:01.2 46:25.8
5 24 Benjamin williams 19 7 11:27.1 5 1:28.4 4 26:29.1 4 1:08.3 1 6:44.2 47:17.3
6 28 Hector Martinez III 17 6 11:10.5 8 1:49.3 1 25:47.5 9 1:27.0 6 7:35.6 47:50.1
7 34 Jonathan Aronoff 16 4 10:23.7 2 1:14.6 7 27:12.6 6 1:09.9 10 8:34.7 48:35.8
8 85 Pablo Turati 17 8 12:16.6 10 2:21.6 8 28:23.4 10 1:42.7 7 7:44.5 52:28.8
9 105 Bobby Noonan 17 10 13:45.3 7 1:43.2 9 29:28.0 5 1:08.5 9 8:33.8 54:39.0
10 160 Adam Kallin 17 9 13:08.1 9 1:55.3 10 36:00.2 7 1:10.9 8 8:11.8 1:00:26.4
Male 20 - 24
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 8 James Aguiar 24 1 10:28.5 5 1:44.7 3 25:43.4 3 1:08.6 1 6:29.6 45:35.0
2 17 Chris Koerner 22 4 11:10.9 3 1:23.0 1 25:37.9 1 0:54.7 3 7:30.6 46:37.3
3 23 Andres Tovar 23 2 10:53.9 1 1:22.1 2 25:42.4 2 1:05.1 4 8:07.1 47:10.8
4 30 Drew Edsall 21 8 12:17.9 4 1:42.9 4 25:43.5 6 1:24.7 2 6:56.9 48:06.1
5 77 Michael Ryan 24 5 12:07.3 6 1:47.9 5 26:42.2 8 1:25.9 10 9:58.6 52:02.1
6 96 jason smith 24 9 12:31.3 7 1:59.0 6 28:36.8 10 1:39.0 8 9:10.6 53:56.9
7 103 Shaun Paquette 22 7 12:15.0 10 2:28.4 9 30:07.9 9 1:34.7 5 8:10.8 54:37.1
8 117 James Kelley 23 10 12:46.8 11 2:32.8 7 29:40.8 4 1:14.0 9 9:39.7 55:54.3
9 120 Phillip Newman 24 11 13:44.5 9 2:20.7 10 30:20.3 5 1:19.9 6 8:22.0 56:07.6
10 133 Dean Brown 24 6 12:11.0 8 2:06.6 8 29:56.7 11 1:53.1 11 11:05.2 57:12.7
11 193 Nathan Custodio 20 12 17:03.4 12 4:54.2 11 33:20.3 7 1:24.9 7 8:46.1 1:05:29.2
DNF DNF Christian Krayer 22 3 10:54.7 2 1:22.2 12 48:30.5
Male 25 - 29
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 15 stephan venter 28 1 10:18.3 2 1:11.6 1 24:24.0 3 1:02.0 12 9:27.6 46:23.8*
2 20 Chad Wilkinson 29 7 11:52.7 1 0:58.5 2 26:03.2 1 0:51.0 1 7:11.9 46:57.4*
3 40 Gregory Idell 28 3 10:54.0 12 1:48.9 3 26:12.2 9 1:23.6 9 9:03.2 49:22.0
4 41 James Lenard 28 5 11:31.5 16 1:58.8 8 26:54.8 11 1:28.1 4 7:39.0 49:32.5
5 46 jaco uys 26 4 11:07.2 6 1:33.0 9 27:06.8 6 1:14.6 8 8:52.2 49:53.9
6 53 Glyn Learmonth 28 9 12:24.6 3 1:16.4 6 26:32.7 5 1:13.6 6 8:45.8 50:13.3
7 54 Dan Oliver 27 2 10:20.9 4 1:23.0 5 26:25.9 15 1:38.6 18 10:28.7 50:17.3
8 61 Spencer Farland 25 15 13:11.3 13 1:49.0 7 26:34.9 14 1:37.3 2 7:29.4 50:42.1
9 70 James Fillip 26 10 12:38.4 11 1:42.2 4 26:16.1 10 1:26.9 10 9:11.3 51:15.1
10 74 Daniel Miranda 27 8 12:10.5 5 1:26.7 10 27:25.7 4 1:03.6 14 9:43.4 51:50.1
11 79 Eric Clarke 29 16 13:25.9 7 1:33.0 13 28:38.7 2 1:01.9 3 7:31.2 52:10.9
12 80 jason pinko 29 11 12:39.6 10 1:40.1 11 27:48.1 8 1:21.3 5 8:42.1 52:11.4
13 97 Jeffrey Bridge 26 13 12:56.2 14 1:54.7 14 28:44.7 13 1:35.4 7 8:49.8 54:01.0
14 100 Matthew Doyle 25 6 11:47.0 15 1:56.3 15 29:14.4 12 1:33.8 13 9:33.8 54:05.4
15 124 Gerry Kaufman 25 12 12:55.9 8 1:35.4 17 30:07.0 7 1:16.4 17 10:25.5 56:20.5
16 127 Douglas Thomson 29 18 14:57.9 9 1:39.6 12 28:28.1 18 1:57.0 11 9:21.1 56:23.8
17 145 Nicholas Alonso 28 17 14:11.9 17 2:29.6 16 30:00.4 16 1:40.2 16 10:21.3 58:43.6
18 178 Brian Cooper 27 14 13:05.5 18 2:58.1 18 35:08.3 17 1:45.3 15 10:00.7 1:02:58.1
Male 30 - 34
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Paul Hanna 31 1 9:55.2 1 1:06.0 2 24:54.4 4 1:02.8 1 6:34.6 43:33.1
2 5 Eddie Branigan 30 3 10:36.9 2 1:08.1 4 25:06.6 2 0:58.1 2 6:52.5 44:42.3
3 10 Marc Thomas 31 2 10:10.5 3 1:10.4 8 25:57.2 9 1:11.4 6 7:27.9 45:57.5
4 11 Pedro Guevara 30 5 11:08.7 6 1:25.6 6 25:33.3 7 1:08.0 3 6:56.6 46:12.4
5 13 chris seay 32 6 11:16.5 8 1:29.0 3 25:02.4 8 1:08.2 5 7:18.7 46:14.9
6 19 Matthew Corn 33 12 12:11.5 18 1:59.8 1 24:36.9 1 0:53.4 4 7:09.6 46:51.3
7 33 matthieu gabriele 30 4 11:04.3 10 1:39.5 9 26:18.4 15 1:27.9 9 8:02.2 48:32.4
