2003 Coca Cola Triathlon - Key Largo
Age Group Results
August 16, 2003
Exclusive Sports Marketing, Inc.
Elite
Female 0-99
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Lotte Branigan 29 4 8:38.1 1 40:52.3 1 22:57.7 1:11:57.7
2 2 Linda Neary 39 3 8:22.9 2 41:10.1 2 23:00.4 1:12:04.8*
3 3 Sandra Ferreira 34 8 10:22.0 3 42:07.4 3 23:47.9 1:15:37.9
4 4 Brianne Harrington 24 5 9:20.8 4 44:04.5 4 23:55.2 1:16:47.6
5 5 Ashley Carusone 18 2 7:08.7 6 45:13.1 7 27:36.4 1:19:35.1
6 6 MONICA ROSSI-MONTERO 34 6 9:25.7 7 45:14.4 5 25:51.3 1:19:40.2
7 7 Erin Kowal 29 7 9:28.8 5 45:03.1 6 26:16.0 1:20:11.2
8 8 Sara McLarty 20 1 7:08.2 8 47:56.4 8 30:08.8 1:24:06.7
Male 0-99
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 John Reback 33 3 7:43.4 5 36:38.2 1 19:28.0 1:03:27.9
2 2 Robert Skaggs 36 9 43:58.4 1 0:25.4 2 20:46.4 1:05:10.4
3 3 Bill Picciano 37 2 7:42.3 6 36:45.5 7 22:05.9 1:06:06.0
4 4 Marty Gaal 31 1 7:26.6 7 37:00.6 9 23:11.1 1:07:09.1
5 5 Matyas Kakuk 26 10 46:25.4 2 0:26.8 4 21:43.0 1:08:35.3
6 6 Bill Allen 43 11 46:40.8 3 0:33.3 5 21:44.6 1:08:58.7
7 7 Mike Ferreira 39 6 9:16.6 9 38:43.9 6 21:46.3 1:09:14.7
8 8 johnny christou 35 5 8:54.2 10 42:08.3 8 22:19.0 1:12:43.9
9 9 George Robb 43 7 9:52.9 8 37:06.3 11 26:32.0 1:13:06.1
10 10 robert haviland 38 8 10:58.2 4 0:43.8 1 39:21.0 1 0:43.4 3 21:31.0 1:13:17.6
11 11 will watson 17 4 8:10.6 11 46:19.8 10 25:09.5 1:18:46.4
Age Group
Women 14 and under
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 10 Krystal Bemman 14 2 10:10.0 2 1:02.1 1 45:41.0 1 0:37.3 1 25:28.8 1:22:59.5
2 23 Mandy Marquardt 12 1 9:29.0 1 1:00.3 2 46:12.5 2 1:03.7 2 32:01.8 1:29:47.4*
Women 15 to 19
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 17 Julie Carusone 16 1 7:33.5 1 0:38.7 1 46:39.4 1 0:17.3 4 31:49.9 1:26:59.0*
2 33 Stephanie Sidelko 18 2 10:04.4 3 1:11.2 3 50:21.4 3 0:27.7 2 30:30.2 1:32:35.0
3 35 ashley gabbert 16 3 10:52.1 4 1:38.7 2 49:45.3 2 0:26.3 1 30:14.7 1:32:57.3
4 61 DIANA SIDELKO 15 4 11:19.7 2 1:02.7 4 1:01:08.6 3 31:28.8 1:44:59.9
Women 20 to 24
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 43 jennifer slind 24 3 14:55.7 1 0:59.8 1 48:30.9 1 0:50.4 1 32:36.5 1:37:53.5
2 62 Shannon Costello 22 1 12:51.3 3 2:16.7 2 50:58.5 2 0:52.0 2 39:02.6 1:46:01.3
DNF DNF Nicole McClain 22 2 14:36.7 2 1:47.8
Women 25 to 29
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Angela Hygema 27 1 10:00.9 1 0:29.7 1 39:17.9 2 0:38.9 1 26:55.0 1:17:22.6
2 11 Charelle Burgess 27 2 10:39.6 2 0:35.2 2 43:17.7 3 0:41.0 4 28:08.1 1:23:21.8
3 18 Holly Chamberlain 26 3 10:56.5 3 1:05.1 3 44:56.5 4 0:48.5 5 29:49.4 1:27:36.2
4 24 Bridget Baragona 28 5 12:33.6 5 1:18.1 6 47:13.5 5 0:51.1 3 27:57.8 1:29:54.2
5 36 Rebecca Lenard 28 9 13:46.4 9 1:44.9 7 49:04.0 7 1:21.6 2 27:44.6 1:33:41.7
6 46 Nicole Towsley 25 4 12:03.3 6 1:20.0 5 46:51.9 8 1:27.7 8 36:25.2 1:38:08.2
7 50 Valerie Stec 28 6 12:40.0 10 1:50.2 4 45:15.2 9 1:36.0 10 39:23.1 1:40:44.6
8 51 Christy Costello 29 8 13:08.0 8 1:39.5 10 51:15.1 1 0:35.0 6 34:37.5 1:41:15.3
9 54 Marleina Overton 25 10 14:01.7 4 1:10.1 9 50:38.4 6 1:07.5 7 34:38.0 1:41:35.9
10 56 Melissa McCants 26 7 12:50.0 7 1:24.5 8 49:14.5 10 1:40.8 9 36:46.7 1:41:56.7
Women 30 to 34
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Phaedra Velarde 30 1 10:00.2 3 0:36.0 1 40:13.0 6 0:38.6 3 28:44.9 1:20:12.8
2 14 Caroline Shireman 33 2 10:47.9 4 0:37.2 3 44:31.7 5 0:38.0 2 28:38.2 1:25:13.2
3 16 Silvia Matt 30 4 11:52.4 1 0:31.2 4 46:07.2 3 0:31.1 1 27:32.2 1:26:34.3
4 21 Erinne Zohlman 33 10 14:48.9 2 0:31.4 2 44:07.2 2 0:30.3 4 28:53.2 1:28:51.3
5 30 Beverly Wallace-Hendri 33 5 11:54.6 6 0:46.1 5 48:25.7 1 0:25.8 5 30:26.4 1:31:58.8
6 55 Kolbrun Kolbeinsdottir 31 3 11:51.5 7 1:13.9 6 48:32.4 8 0:59.9 8 39:13.4 1:41:51.3
7 58 Kimberly Marks 34 7 13:34.5 8 1:38.4 7 50:29.1 7 0:51.5 7 35:33.8 1:42:07.5
8 64 Jeannie Hildebrand 32 8 13:48.4 5 0:39.6 8 51:44.0 4 0:34.2 9 39:32.2 1:46:18.6
9 68 Julie Vladimir 30 6 13:23.9 9 1:58.4 10 1:04:00.2 6 34:36.2 1:53:58.7
10 72 Carmen Donahue 32 9 14:14.6 10 2:45.3 9 58:43.2 10 50:54.8 2:06:38.1
Women 35 to 39
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Mary Nicholls 39 4 12:45.9 4 0:46.0 2 42:35.1 1 0:23.3 1 23:33.0 1:20:03.6
2 7 Kim VanDemark 37 5 12:56.6 2 0:38.3 1 42:34.0 2 0:26.8 2 23:42.3 1:20:18.2
3 13 Jennifer Samway 35 1 11:10.8 3 0:41.9 3 44:59.4 3 0:40.9 3 27:25.5 1:24:58.9
4 27 Suzanne Plamondon 38 7 13:42.8 1 0:36.1 6 47:20.7 4 0:48.0 4 28:20.2 1:30:47.9
5 32 Laurie Ford 39 3 12:30.7 6 1:13.3 5 46:46.7 5 0:58.6 5 30:52.3 1:32:21.7
6 34 Angelika Meredith 39 2 11:58.3 7 1:26.7 4 45:24.9 7 1:23.4 7 32:38.7 1:32:52.2
7 39 Mangialetto Amy 39 6 13:03.9 9 1:45.9 7 47:54.6 8 1:46.7 6 31:18.9 1:35:50.2
8 66 Karen Torchia 35 8 13:51.2 8 1:37.0 8 52:05.3 6 1:01.5 8 38:01.2 1:46:36.2*
9 67 Hannah Barnes 37 9 16:44.2 5 1:13.1 9 52:43.4 9 42:58.3 1:53:39.1
Women 40 to 44
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Leslie Schipper 42 1 8:42.6 10 1:03.4 2 40:11.4 15 1:03.6 2 25:24.0 1:16:25.2
2 6 Sue Hensley 41 2 9:34.3 4 0:45.7 4 42:59.5 9 0:46.7 4 26:11.2 1:20:17.6
3 8 patricia farese 41 6 11:18.2 1 0:38.6 6 45:26.4 7 0:40.3 1 23:10.0 1:21:13.7
4 12 Laurie Copeland 43 8 11:57.5 7 0:56.6 5 43:41.5 8 0:42.7 5 26:54.0 1:24:12.5
5 19 mandy miller 42 5 11:11.6 11 1:04.8 9 47:57.3 6 0:38.4 7 27:03.3 1:27:55.6
6 20 Carol Bemman 42 16 15:37.9 6 0:55.1 3 42:55.9 10 0:48.1 8 28:07.2 1:28:24.4
7 22 lori gabbert 43 7 11:50.9 13 1:21.0 8 46:31.4 11 0:48.7 10 28:53.0 1:29:25.1
8 25 Ellie Amodie-Booth 41 14 13:23.4 12 1:16.5 7 45:53.8 14 0:58.1 11 29:04.0 1:30:36.0
9 26 Lynda Roszel 42 9 12:08.3 16 1:42.5 15 50:35.8 2 0:32.7 3 25:41.6 1:30:41.0
10 29 Tamyra Blarnard 43 20 19:25.8 9 0:57.9 1 40:07.4 12 0:53.7 13 30:32.7 1:31:57.8
11 31 Susan Haglof 42 4 11:02.8 14 1:23.5 11 49:51.5 4 0:35.7 12 29:18.5 1:32:12.1
12 37 patricia soden 41 17 15:55.8 2 0:40.2 10 48:33.7 1 0:25.0 9 28:25.6 1:34:00.5
13 38 Abby Cadamuro 40 3 10:47.5 15 1:32.6 18 53:43.4 16 1:14.0 6 27:00.5 1:34:18.1
14 44 Debby Malivuk 40 15 14:17.1 8 0:57.0 12 49:56.4 13 0:57.2 14 31:53.4 1:38:01.2
15 45 Cheryl Finkel 42 12 13:05.1 17 1:50.1 13 50:16.4 3 0:35.6 15 32:14.0 1:38:01.4
16 53 Sherry Richter 40 13 13:15.2 5 0:47.3 14 50:31.3 5 0:36.9 16 36:21.7 1:41:32.5
17 63 Carol Falck 40 11 12:53.3 3 0:43.9 16 51:28.4 17 1:21.7 18 39:49.1 1:46:16.7*
18 65 Mary Ann David 40 10 12:50.8 19 1:55.4 17 52:16.5 18 1:29.8 17 38:01.9 1:46:34.7
19 70 TRACY MILLER 42 18 16:45.7 20 2:13.1 20 1:02:01.1 19 40:20.9 2:01:21.0
20 71 Dianne Martin 40 19 19:07.9 18 1:54.3 19 56:30.4 20 47:09.6 2:04:42.3
Women 45 to 49
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 3 Karen McLarty 46 1 8:41.9 2 0:44.8 1 42:08.8 1 0:34.5 2 26:49.8 1:19:00.0
2 9 Gayle preston 48 3 12:01.2 1 0:34.3 3 44:18.6 3 0:46.4 1 24:21.8 1:22:02.4
3 15 Diana Burkey 46 2 11:37.8 3 0:50.2 2 43:49.7 2 0:44.5 3 28:31.1 1:25:33.6
4 41 Suzanne Moss 47 4 12:38.9 6 1:59.0 4 48:59.6 4 0:56.9 4 31:39.2 1:36:13.8
5 49 Sue Clifton 47 5 15:01.7 4 0:59.0 5 50:11.6 5 1:05.3 5 33:14.1 1:40:32.0
DNF DNF Nelle Moprhy-Johnson 48 6 16:08.8 5 1:47.5
Women 50 to 54
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 28 Susan Comoglio 50 1 10:06.8 1 0:57.9 2 47:38.2 1 0:29.3 2 31:44.0 1:30:56.5
2 40 anne keppler 50 4 13:11.5 3 1:25.3 4 50:19.0 4 1:08.0 1 29:59.8 1:36:03.7
3 42 ROSWITHA SIDELKO 50 2 12:04.4 4 1:29.6 1 45:17.6 2 1:05.7 5 36:35.1 1:36:32.5
4 48 Beverly Clarke 53 3 12:56.5 2 1:22.4 5 50:52.9 3 1:06.6 3 33:09.2 1:39:27.7
5 60 Gail Lynch 50 5 15:42.2 5 1:29.8 3 47:56.0 5 1:41.0 4 36:01.5 1:42:50.7
6 69 Jenette Dozoretz 53 6 17:29.4 6 2:03.7 6 1:00:58.6 6 40:36.4 2:01:08.3
Women 55 to 59
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 47 Nancy Chilton 56 1 12:52.8 1 1:22.7 1 47:35.4 1 0:28.4 3 35:55.3 1:38:14.8*
2 52 Marney kuna 57 2 13:05.7 2 1:36.8 2 48:14.8 2 1:59.2 4 36:22.5 1:41:19.2
3 57 Terry Guadi 55 4 18:50.9 3 1:58.1 4 50:53.7 1 30:20.7 1:42:03.5
4 59 Heysoon Lee 59 3 14:19.0 4 2:10.8 3 49:45.2 3 2:00.3 2 34:31.1 1:42:46.6
Men 14 and under
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 58 Matthew Attal 14 1 7:29.6 2 1:17.8 1 45:27.3 1 0:28.2 2 30:59.1 1:25:42.4
2 92 Joshua coulson 11 2 10:14.6 1 1:10.0 2 57:52.9 2 0:40.1 1 28:03.5 1:38:01.3
Male 15 - 19
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 14 Brent Sunnucks 16 1 7:29.2 3 0:35.1 2 42:34.0 2 0:30.4 2 24:12.1 1:15:20.9
2 19 Jonathan Aronoff 16 2 8:11.0 1 0:26.1 1 40:36.2 4 0:41.3 3 26:37.0 1:16:31.7
3 20 Rolando Mantilla 19 3 9:11.9 2 0:33.9 3 42:49.5 1 0:29.3 1 23:52.4 1:16:57.2
4 62 Jason Cooke 19 4 10:30.7 5 1:05.9 4 44:59.3 5 0:53.3 5 30:01.0 1:27:30.5
5 65 Joe parr 17 5 10:54.3 4 0:42.6 5 48:25.0 3 0:37.3 4 28:11.2 1:28:50.6
Male 20 - 24
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 16 Christian Krayer 22 1 8:05.4 2 0:40.6 1 40:29.9 4 0:41.0 2 26:05.3 1:16:02.3
2 26 Chris Cordes 23 7 11:46.2 4 0:47.6 2 41:18.1 5 0:53.3 1 24:29.5 1:19:14.8
3 41 CAMERON MARLOW 23 3 11:08.7 1 0:39.2 5 42:32.1 2 0:39.9 4 26:42.0 1:21:42.0
4 45 Geoffery Cordes 21 4 11:19.0 6 0:51.6 4 42:18.8 6 0:57.3 5 27:03.9 1:22:30.7
5 51 Michael Ryan 24 2 10:24.5 5 0:47.8 3 41:21.1 3 0:39.9 6 30:41.9 1:23:55.5
6 68 Shaun Paquette 22 5 11:20.4 3 0:47.6 6 50:42.4 7 0:57.3 3 26:16.3 1:30:04.0
7 108 Will C. Estes Jr. 21 6 11:38.4 7 1:10.4 7 53:20.3 1 0:32.7 7 41:57.0 1:48:38.9
Male 25 - 29
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 8 Chad Wilkinson 29 4 10:27.2 1 0:28.9 2 40:23.0 1 0:26.3 1 20:28.8 1:12:14.3
2 10 chuck floyd 28 1 9:21.0 7 0:52.3 1 39:22.3 5 0:38.9 2 22:46.2 1:13:01.0
3 29 James Lenard 28 2 9:57.8 10 0:57.1 5 42:36.0 9 1:01.4 5 25:38.1 1:20:10.6
4 34 Jason Barger 27 8 11:16.9 12 1:13.5 6 42:57.2 6 0:41.6 4 24:53.2 1:21:02.6
5 35 James Fillip 26 5 10:34.4 5 0:43.1 3 40:43.4 2 0:30.7 10 28:31.2 1:21:02.9
6 37 Glyn Learmonth 28 6 10:42.4 3 0:34.9 4 41:32.2 7 0:44.3 6 27:38.0 1:21:11.9
7 40 Mark Hollenbeck 29 7 11:14.9 2 0:31.5 10 44:55.0 4 0:37.9 3 24:17.4 1:21:37.0
8 53 Daniel Miranda 27 3 10:26.2 4 0:38.1 7 42:57.9 3 0:31.6 11 30:35.0 1:25:09.0
9 55 Jason Pinko 29 9 11:18.5 8 0:52.8 9 44:29.5 8 0:51.0 9 27:56.6 1:25:28.7
10 56 Douglas Thomson 29 10 11:37.3 9 0:54.2 8 43:28.5 13 1:40.9 8 27:53.5 1:25:34.5
11 72 Luis Miguel Hincapie 27 11 11:54.7 11 1:02.6 11 45:20.3 10 1:01.9 12 31:11.6 1:30:31.4
12 82 Nicholas Alonso 28 12 12:35.5 13 1:34.8 12 45:30.2 11 1:11.5 13 31:54.0 1:32:46.2
13 88 Daniel Maher 29 14 14:08.4 6 0:48.9 13 50:26.5 12 1:12.8 7 27:48.5 1:34:25.2
14 113 Mark Regis 28 13 14:00.8 14 1:59.6 14 56:13.8 14 47:37.2 1:59:51.5
Male 30 - 34
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Eddie Branigan 30 2 8:18.5 1 0:32.6 1 38:18.8 1 0:30.7 2 22:49.4 1:10:30.2
2 2 Paul Hanna 31 1 7:43.5 3 0:36.6 2 39:40.4 2 0:34.9 1 22:42.0 1:11:17.7*
3 78 John Donahue 33 3 10:20.8 4 1:06.1 4 49:53.3 4 1:06.5 3 29:44.0 1:32:10.8
4 81 Neil Wilkie 34 4 12:37.5 2 0:36.1 3 42:51.5 3 0:56.7 4 35:41.0 1:32:43.1
Male 35 - 39
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 3 Bolko De Pawlikowski 35 2 9:09.2 4 0:27.3 1 38:43.0 2 0:26.7 2 22:34.6 1:11:20.9
2 6 Benoit Weber 38 1 8:33.3 2 0:24.7 4 39:19.3 1 0:24.1 3 23:07.9 1:11:49.5
3 11 scott slind 37 9 10:31.3 5 0:35.3 3 39:12.7 3 0:27.8 1 22:21.5 1:13:08.7
4 13 Alberto Krum 39 3 9:11.0 1 0:23.8 7 40:37.4 5 0:34.6 4 24:22.9 1:15:09.8
5 21 Scott James 37 6 9:26.0 3 0:26.6 6 40:25.3 4 0:28.1 5 26:23.1 1:17:09.2
6 23 Tom Nisa 39 7 10:07.2 11 0:46.2 5 39:27.5 8 0:41.2 6 26:50.4 1:17:52.8
7 25 Tracy Clark 39 8 10:26.7 6 0:38.9 2 39:11.6 6 0:38.0 8 27:28.1 1:18:23.3
8 42 Thomas Donoghue 39 4 9:18.2 13 1:03.4 10 43:32.1 13 0:47.6 7 27:04.7 1:21:46.2
9 50 RG Kelly Caldwell, Jr 36 5 9:24.6 10 0:45.3 12 44:14.7 14 0:51.5 11 28:35.3 1:23:51.6
10 54 Dan Brake 39 12 11:39.0 8 0:41.6 8 42:42.0 10 0:42.9 12 29:35.0 1:25:20.7
11 63 Doug Fish 38 17 12:34.5 17 1:38.9 14 44:58.1 20 1:08.6 9 27:28.8 1:27:49.2
12 73 John Goodnight 37 14 12:09.5 16 1:26.9 13 44:41.6 11 0:43.9 17 31:52.6 1:30:54.6
13 74 Philip Goodwin 35 11 11:29.3 14 1:14.2 15 45:30.3 17 1:04.7 16 31:36.1 1:30:54.8
14 75 Mark Ashby 39 22 16:11.7 18 1:42.7 11 44:09.1 18 1:06.4 10 27:48.1 1:30:58.2
15 77 Raymond Vazquez 35 16 12:34.5 12 1:01.5 16 46:33.8 9 0:42.7 14 31:09.8 1:32:02.4
16 79 Mark Curtiss 39 15 12:14.3 7 0:40.5 17 47:47.8 15 0:56.6 13 30:41.2 1:32:20.5
17 85 Ralph Fiol 37 10 10:49.7 21 2:18.3 18 48:19.9 7 0:40.0 15 31:27.8 1:33:35.9
18 91 THOMAS MOONEY 36 21 13:42.9 9 0:43.7 9 43:26.7 22 1:13.0 20 37:53.6 1:37:00.1
19 93 Roy Wethy 36 13 11:50.7 19 2:01.3 19 51:00.0 12 0:47.3 18 32:49.3 1:38:28.8*
20 105 reid prevatt 38 20 13:29.2 22 2:26.3 21 53:02.7 16 1:00.1 19 35:50.4 1:45:48.8
21 107 Derry Huff 36 19 12:58.8 15 1:19.6 20 51:56.6 21 1:10.7 21 41:05.1 1:48:31.0
22 110 Ricardo Cookson 38 18 12:58.2 20 2:08.3 22 54:33.0 19 1:08.1 22 44:07.9 1:54:55.8
DNF DNF Dominic Cuddemi 35 23 16:39.7 23 4:42.5
Male 40 - 44
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Jack Burton 41 2 9:10.1 7 0:42.4 1 38:25.6 1 0:18.8 3 22:57.2 1:11:34.3
2 5 Carlos Dolabella 42 1 7:29.0 1 0:23.5 4 39:32.5 5 0:34.5 5 23:36.7 1:11:36.3
3 7 Tim Nicholls 43 4 9:51.9 3 0:34.1 5 39:52.1 3 0:29.6 1 21:18.1 1:12:05.9
4 9 Antonio S Nepomuceno 40 3 9:10.5 5 0:41.5 3 39:25.3 2 0:21.7 2 22:42.5 1:12:21.7
5 12 Bob Mayo 42 10 11:09.5 2 0:31.9 2 38:32.4 4 0:30.7 4 23:28.0 1:14:12.6
6 27 Mike Nagy 40 5 10:13.2 13 1:10.2 7 42:12.2 12 0:49.5 6 25:11.7 1:19:37.0
7 31 john farese 41 7 10:28.0 11 1:01.0 9 42:47.4 10 0:42.5 8 25:44.6 1:20:43.8
8 33 Ronald Manto 40 13 11:36.0 12 1:01.5 6 41:06.3 8 0:38.7 9 26:39.6 1:21:02.3
9 38 Robert Ruy 41 11 11:26.9 6 0:42.0 10 42:51.6 7 0:38.6 7 25:39.1 1:21:18.4
10 47 steven winslow 40 8 10:52.4 8 0:52.5 11 43:59.3 11 0:43.5 10 26:46.6 1:23:14.5
11 60 Dean Budney 41 12 11:27.0 9 0:54.6 12 44:12.5 14 1:02.5 12 28:39.0 1:26:15.7
12 61 Garry Branch 43 6 10:18.5 4 0:36.7 8 42:30.5 9 0:39.1 13 32:35.5 1:26:40.3
13 84 Pascal Colin 40 9 10:58.0 10 0:58.7 13 45:11.8 13 0:59.3 15 35:08.6 1:33:16.6
14 95 David Simons 41 14 13:31.3 14 1:27.5 14 49:05.8 6 0:34.8 14 34:40.9 1:39:20.5
15 104 Greg Combs 44 16 24:29.4 16 1:56.8 15 50:32.7 11 28:33.8 1:45:32.9
16 112 Jerry Schoenfeld 42 15 17:29.3 15 1:51.2 16 56:46.1 16 40:39.0 1:56:45.7
Male 45 - 49
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 15 Philip Scandariato 45 1 10:30.9 3 0:48.8 2 39:01.1 3 0:35.8 1 24:27.6 1:15:24.4
2 18 Ralph Gifford 47 2 10:33.0 6 0:58.9 1 38:45.3 7 0:50.3 3 25:19.4 1:16:27.0
3 28 Craig Robinson 48 3 11:07.1 2 0:47.8 3 39:11.4 2 0:35.0 6 28:16.8 1:19:58.3*
4 49 dennis paquette 46 8 12:11.6 1 0:44.2 4 41:01.7 8 0:52.1 7 29:01.6 1:23:51.5*
5 52 Howard Vann 48 9 12:25.5 15 2:11.8 7 43:44.9 1 0:30.5 2 25:03.2 1:23:56.0
6 64 Rick Comoglio 49 14 13:42.6 14 2:00.6 5 42:16.5 13 1:44.0 5 28:16.4 1:28:00.1
7 69 Bernardo Lopez 47 11 13:29.4 13 1:52.5 9 47:30.2 11 1:22.4 4 25:52.5 1:30:07.1
8 71 Robert Bemman 48 13 13:39.8 4 0:54.9 6 43:38.8 4 0:42.8 9 31:33.0 1:30:29.5
9 87 Stephen Williams 49 6 11:56.8 10 1:34.0 8 44:44.5 5 0:45.4 13 35:21.1 1:34:22.1
10 89 Bruce Carlough 47 12 13:39.0 9 1:33.8 12 48:24.7 14 1:45.1 8 29:49.5 1:35:12.4
11 97 William Curtin 46 4 11:31.3 7 1:15.2 16 51:06.5 15 1:52.3 12 34:39.6 1:40:25.1
12 99 Rick Clapper 45 15 14:02.3 16 2:47.6 13 48:53.3 9 0:56.5 11 34:35.8 1:41:15.7
13 100 Randy Rebman 45 16 16:49.4 5 0:55.6 14 50:48.9 6 0:46.3 10 32:25.0 1:41:45.2
14 101 Gary Roginski 47 5 11:50.6 12 1:40.7 11 48:16.3 12 1:25.1 15 39:54.2 1:43:07.2
15 103 Ron Creech 46 10 12:28.4 11 1:37.5 15 50:54.4 10 1:19.8 14 38:04.6 1:44:24.8
16 109 Kim Ross 47 7 12:04.9 8 1:20.3 10 47:58.0 16 2:12.6 16 47:13.5 1:50:49.6
Male 50 - 54
Overall* ----- Swim ----- ----- T1 ----- ----- Bike ----- ----- T2 ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 17 William Troy 52 2 9:29.1 5 0:51.0 2 39:49.3 6 0:45.8 2 25:19.8 1:16:15.1
2 22 Tom Downey 50 7 11:15.4 3 0:33.6 1 38:26.6 3 0:35.8 5 26:45.6 1:17:37.2*
3 24 DAVID LEE 53 8 11:28.2 2 0:33.4 5 42:13.5 1 0:30.8 1 23:28.1 1:18:14.2
4 32 Jeremy Smith 52 3 10:02.8 6 0:57.0 4 41:43.6 9 0:58.7 7 27:02.3 1:20:44.6
5 36 Rob Downey 52 9 11:38.6 1 0:29.4 3 41:23.6 7 0:46.2 6 26:48.2 1:21:06.1*
6 44 George Luce 52 4 10:26.0 8 1:10.3 6 42:48.1 8 0:51.2 4 26:44.6 1:22:00.3
7 46 bert soden 52 5 10:57.8 4 0:46.7 8 44:17.0 4 0:36.8 3 25:59.6 1:22:38.1
